Season Leaders
Post-Week 4
| Tm | G | Att | Yds | TD | Rec | Yds | TD | Fmb | RBRat | |
| Kareem Hunt | KAN | 4 | 68 | 502 | 4 | 13 | 157 | 2 | 1 | 132.6 |
| LeGarrette Blount | PHI | 4 | 42 | 249 | 1 | 3 | 21 | 1 | 0 | 112.5 |
| Devonta Freeman | ATL | 4 | 70 | 285 | 5 | 9 | 70 | 0 | 0 | 109.4 |
| Tevin Coleman | ATL | 4 | 29 | 183 | 0 | 13 | 153 | 1 | 1 | 95.9 |
| Bilal Powell | NYJ | 4 | 49 | 235 | 2 | 9 | 44 | 0 | 0 | 95.9 |
| Ty Montgomery | GNB | 4 | 46 | 152 | 2 | 18 | 129 | 1 | 0 | 95.5 |
| Lamar Miller | HOU | 4 | 68 | 257 | 1 | 10 | 120 | 1 | 0 | 91.9 |
| Todd Gurley | LAR | 4 | 86 | 362 | 4 | 20 | 234 | 3 | 4 | 90.6 |
| C.J. Anderson | DEN | 4 | 73 | 330 | 1 | 10 | 67 | 1 | 0 | 90.4 |
| Ezekiel Elliott | DAL | 4 | 76 | 277 | 2 | 16 | 118 | 1 | 0 | 90.3 |
| Melvin Gordon | LAC | 4 | 54 | 168 | 2 | 13 | 97 | 1 | 0 | 90.0 |
| Jacquizz Rodgers | TAM | 3 | 40 | 165 | 1 | 2 | 25 | 0 | 0 | 89.2 |
| DeMarco Murray | TEN | 4 | 42 | 215 | 1 | 6 | 28 | 0 | 0 | 88.8 |
| Derrick Henry | TEN | 4 | 39 | 178 | 1 | 1 | 10 | 0 | 0 | 87.9 |
| Leonard Fournette | JAX | 4 | 81 | 285 | 3 | 12 | 125 | 1 | 1 | 87.9 |
| Jordan Howard | CHI | 4 | 63 | 252 | 4 | 10 | 50 | 0 | 1 | 87.2 |
| Carlos Hyde | SFO | 4 | 65 | 321 | 2 | 17 | 88 | 0 | 1 | 85.5 |
| Dalvin Cook | MIN | 4 | 74 | 354 | 2 | 11 | 90 | 0 | 1 | 85.4 |
| Chris Carson | SEA | 4 | 49 | 208 | 0 | 7 | 59 | 1 | 0 | 84.5 |
| Mike Gillislee | NWE | 4 | 57 | 194 | 4 | 0 | 79.2 | |||
| Frank Gore | IND | 4 | 61 | 191 | 2 | 5 | 44 | 0 | 0 | 78.3 |
| Le'Veon Bell | PIT | 4 | 87 | 324 | 3 | 17 | 98 | 0 | 1 | 78.0 |
| Ameer Abdullah | DET | 4 | 66 | 257 | 1 | 9 | 65 | 0 | 0 | 77.4 |
| Mark Ingram | NOR | 4 | 42 | 170 | 0 | 15 | 125 | 0 | 0 | 76.8 |
| Tarik Cohen | CHI | 4 | 30 | 181 | 0 | 24 | 150 | 1 | 2 | 76.5 |
| Javorius Allen | BAL | 4 | 45 | 159 | 0 | 16 | 85 | 1 | 0 | 76.1 |
| Marshawn Lynch | OAK | 4 | 45 | 151 | 1 | 3 | 28 | 0 | 0 | 74.0 |
| LeSean McCoy | BUF | 4 | 68 | 216 | 0 | 21 | 163 | 0 | 0 | 69.1 |
| Isaiah Crowell | CLE | 4 | 46 | 134 | 0 | 5 | 50 | 0 | 0 | 60.2 |
| Jay Ajayi | MIA | 3 | 51 | 184 | 0 | 5 | 21 | 0 | 0 | 59.7 |
| Jonathan Stewart | CAR | 4 | 59 | 230 | 0 | 3 | 21 | 1 | 1 | 58.6 |
| Joe Mixon | CIN | 4 | 52 | 136 | 0 | 11 | 78 | 0 | 0 | 56.5 |
| Chris Johnson | ARI | 3 | 36 | 93 | 0 | 4 | 35 | 0 | 0 | 54.7 |
| Christian McCaffrey | CAR | 4 | 31 | 89 | 0 | 22 | 206 | 0 | 1 | 51.6 |
| Samaje Perine | WAS | 4 | 46 | 143 | 0 | 2 | 6 | 0 | 1 | 28.1 |
Comments
Post a Comment