Final Season Leaders
| Player | Tm | G | Att | Yds | TD | Rec | Yds | TD | Fmb | RBRat |
| Kareem Hunt | KAN | 11 | 181 | 824 | 7 | 26 | 378 | 7 | 0 | 128.9 |
| Todd Gurley* | LAR | 14 | 256 | 1251 | 17 | 59 | 580 | 4 | 1 | 125.6 |
| James White | NWE | 16 | 94 | 425 | 5 | 87 | 751 | 7 | 0 | 124.5 |
| Melvin Gordon* | LAC | 12 | 175 | 885 | 10 | 50 | 490 | 4 | 1 | 123.6 |
| Alvin Kamara | NOR | 15 | 194 | 883 | 14 | 81 | 709 | 4 | 1 | 121.2 |
| Saquon Barkley* | NYG | 16 | 261 | 1307 | 11 | 91 | 721 | 4 | 0 | 115.4 |
| Phillip Lindsay* | DEN | 15 | 192 | 1037 | 9 | 35 | 241 | 1 | 0 | 111.7 |
| Nick Chubb | CLE | 16 | 192 | 996 | 8 | 20 | 149 | 2 | 0 | 108.7 |
| Christian McCaffrey | CAR | 16 | 219 | 1098 | 7 | 107 | 867 | 6 | 4 | 104.6 |
| Derrick Henry | TEN | 16 | 215 | 1059 | 12 | 15 | 99 | 0 | 1 | 102.1 |
| Joe Mixon | CIN | 14 | 237 | 1168 | 8 | 43 | 296 | 1 | 0 | 101.4 |
| Kenyan Drake | MIA | 16 | 120 | 535 | 4 | 53 | 477 | 5 | 2 | 101.3 |
| Matt Breida | SFO | 14 | 153 | 814 | 3 | 27 | 261 | 2 | 1 | 99.7 |
| Isaiah Crowell | NYJ | 13 | 143 | 685 | 6 | 21 | 152 | 0 | 0 | 99.0 |
| James Conner* | PIT | 13 | 215 | 973 | 12 | 55 | 497 | 1 | 4 | 98.8 |
| Tevin Coleman | ATL | 16 | 167 | 800 | 4 | 32 | 276 | 5 | 2 | 98.4 |
| Marlon Mack | IND | 12 | 195 | 908 | 9 | 17 | 103 | 1 | 2 | 92.4 |
| Latavius Murray | MIN | 16 | 140 | 578 | 6 | 22 | 141 | 0 | 0 | 89.7 |
| Chris Carson | SEA | 14 | 247 | 1151 | 9 | 20 | 163 | 0 | 3 | 86.5 |
| Lamar Miller | HOU | 14 | 210 | 973 | 5 | 25 | 163 | 1 | 1 | 86.3 |
| Ezekiel Elliott* | DAL | 15 | 304 | 1434 | 6 | 77 | 567 | 3 | 6 | 84.7 |
| Dalvin Cook | MIN | 11 | 133 | 615 | 2 | 40 | 305 | 2 | 2 | 84.7 |
| David Johnson | ARI | 16 | 258 | 940 | 7 | 50 | 446 | 3 | 3 | 81.9 |
| Adrian Peterson | WAS | 16 | 251 | 1042 | 7 | 20 | 208 | 1 | 3 | 81.7 |
| Sony Michel | NWE | 13 | 209 | 931 | 6 | 7 | 50 | 0 | 1 | 81.3 |
| Jordan Howard | CHI | 16 | 250 | 935 | 9 | 20 | 145 | 0 | 2 | 77.4 |
| Frank Gore | MIA | 14 | 156 | 722 | 0 | 12 | 124 | 1 | 1 | 76.2 |
| Tarik Cohen* | CHI | 16 | 99 | 444 | 3 | 71 | 725 | 5 | 7 | 75.9 |
| LeSean McCoy | BUF | 14 | 161 | 514 | 3 | 34 | 238 | 0 | 0 | 70.9 |
| Peyton Barber | TAM | 16 | 234 | 871 | 5 | 20 | 92 | 1 | 1 | 70.3 |
| Alfred Blue | HOU | 16 | 150 | 499 | 2 | 20 | 154 | 0 | 0 | 67.8 |
| Dion Lewis | TEN | 16 | 155 | 517 | 1 | 59 | 400 | 1 | 1 | 67.3 |
| Doug Martin | OAK | 16 | 172 | 723 | 4 | 18 | 116 | 0 | 3 | 65.9 |
| Carlos Hyde | 2TM | 14 | 172 | 571 | 5 | 10 | 33 | 0 | 2 | 57.2 |
| LeGarrette Blount | DET | 16 | 154 | 418 | 5 | 10 | 67 | 0 | 2 | 56.3 |
Comments
Post a Comment