Season Leaders
| Player | Tm | G | Att | Yds | TD | Rec | Yds | TD | Fmb | RBRat |
| Melvin Gordon | LAC | 8 | 125 | 672 | 7 | 36 | 361 | 4 | 1 | 129.8 |
| Kareem Hunt | KAN | 10 | 167 | 754 | 7 | 23 | 337 | 6 | 0 | 128.6 |
| Todd Gurley | LAR | 10 | 198 | 988 | 13 | 40 | 402 | 4 | 1 | 126.4 |
| Alvin Kamara | NOR | 9 | 123 | 546 | 11 | 55 | 473 | 3 | 0 | 125.6 |
| Nick Chubb | CLE | 10 | 94 | 579 | 5 | 6 | 48 | 1 | 0 | 124.0 |
| James White | NWE | 10 | 61 | 230 | 4 | 66 | 562 | 6 | 0 | 118.9 |
| Christian McCaffrey | CAR | 9 | 123 | 579 | 4 | 54 | 439 | 4 | 1 | 109.3 |
| Saquon Barkley | NYG | 9 | 131 | 586 | 5 | 62 | 530 | 2 | 0 | 108.8 |
| Isaiah Crowell | NYJ | 10 | 114 | 552 | 6 | 13 | 111 | 0 | 0 | 106.9 |
| James Conner | PIT | 9 | 164 | 771 | 10 | 39 | 387 | 1 | 3 | 106.0 |
| Phillip Lindsay | DEN | 9 | 110 | 591 | 3 | 20 | 160 | 1 | 0 | 105.2 |
| Matt Breida | SFO | 10 | 113 | 632 | 3 | 15 | 124 | 2 | 1 | 103.6 |
| Joe Mixon | CIN | 7 | 116 | 570 | 4 | 21 | 139 | 1 | 0 | 103.2 |
| Latavius Murray | MIN | 9 | 92 | 417 | 5 | 18 | 132 | 0 | 0 | 102.7 |
| Kenyan Drake | MIA | 10 | 81 | 376 | 3 | 33 | 234 | 2 | 1 | 97.9 |
| Tevin Coleman | ATL | 9 | 106 | 442 | 2 | 23 | 224 | 4 | 1 | 97.7 |
| T.J. Yeldon | JAX | 9 | 84 | 346 | 1 | 42 | 397 | 4 | 1 | 97.2 |
| Mike Davis | SEA | 8 | 78 | 346 | 3 | 21 | 110 | 1 | 0 | 96.9 |
| Nyheim Hines | IND | 9 | 55 | 241 | 1 | 37 | 206 | 2 | 0 | 95.7 |
| Kerryon Johnson | DET | 9 | 103 | 554 | 2 | 30 | 203 | 1 | 1 | 94.3 |
| Ezekiel Elliott | DAL | 9 | 168 | 831 | 4 | 35 | 262 | 2 | 3 | 89.4 |
| Tarik Cohen | CHI | 9 | 56 | 244 | 2 | 37 | 435 | 3 | 3 | 88.5 |
| David Johnson | ARI | 9 | 143 | 492 | 6 | 31 | 292 | 2 | 2 | 87.5 |
| Marshawn Lynch | OAK | 6 | 90 | 376 | 3 | 15 | 84 | 0 | 0 | 87.4 |
| Adrian Peterson | WAS | 9 | 155 | 672 | 4 | 14 | 168 | 1 | 2 | 86.8 |
| Derrick Henry | TEN | 9 | 101 | 358 | 4 | 8 | 54 | 0 | 0 | 81.7 |
| Sony Michel | NWE | 7 | 106 | 453 | 4 | 4 | 31 | 0 | 1 | 81.4 |
| Frank Gore | MIA | 10 | 117 | 528 | 0 | 9 | 80 | 1 | 0 | 79.3 |
| Chris Carson | SEA | 7 | 111 | 497 | 2 | 8 | 80 | 0 | 1 | 79.2 |
| Lamar Miller | HOU | 8 | 125 | 525 | 2 | 13 | 105 | 1 | 1 | 78.6 |
| Alex Collins | BAL | 9 | 107 | 393 | 6 | 15 | 105 | 1 | 3 | 76.0 |
| Jordan Howard | CHI | 9 | 137 | 460 | 5 | 12 | 98 | 0 | 1 | 75.8 |
| LeSean McCoy | BUF | 9 | 111 | 380 | 2 | 24 | 191 | 0 | 0 | 75.4 |
| Dion Lewis | TEN | 9 | 112 | 396 | 1 | 35 | 270 | 1 | 1 | 72.1 |
| Peyton Barber | TAM | 9 | 117 | 437 | 1 | 9 | 51 | 1 | 0 | 70.3 |
| Carlos Hyde | 2TM | 8 | 123 | 398 | 5 | 6 | 29 | 0 | 1 | 68.5 |
| Alfred Blue | HOU | 9 | 94 | 297 | 1 | 11 | 94 | 0 | 0 | 65.9 |
Comments
Post a Comment