Week 10 - 2018

Player Team Rush Yds TD Rec Yds TD Fmb RBRat
Mark Ingram NO 13 104 0 3 58 1 0 152.3
Nick Chubb CLE 20 176 1 3 33 1 0 141.5
Christian McCaffrey CAR 14 77 1 5 61 2 0 141.5
Matt Breida SF 17 101 1 3 31 1 0 139.1
Aaron Jones GB 15 145 2 3 27 0 0 138.2
Todd Gurley LAR 16 120 1 3 40 0 0 136.5
David Johnson ARI 21 98 1 7 85 1 0 135.5
Alvin Kamara NO 12 56 2 4 46 0 0 129.1
Melvin Gordon LAC 18 93 0 5 72 1 0 127.2
Mike Davis SEA 11 58 0 4 22 1 0 125.1
James Conner PIT 13 65 1 1 8 0 0 118.6
Rashaad Penny SEA 12 108 1 0 0 0 0 108.8
LeSean McCoy BUF 26 113 2 1 5 0 0 106.3
Leonard Fournette JAX 24 53 1 5 56 1 0 103.2
Ezekiel Elliott DAL 19 151 1 6 36 1 1 102.5
Derrick Henry TEN 11 58 2 0 0 0 0 100.0
Joe Mixon CIN 11 61 0 2 24 0 0 95.2
Tarik Cohen CHI 7 15 1 6 29 0 0 93.7
Frank Gore MIA 13 90 0 2 12 0 0 91.0
Kareem Hunt KC 16 71 0 2 25 0 0 83.7
Doug Martin OAK 15 61 0 3 31 0 0 78.6
Kerryon Johnson DET 14 51 1 6 38 1 1 73.2
Tevin Coleman ATL 11 44 0 3 19 0 0 71.2
Peyton Barber TB 13 61 0 1 5 0 0 70.6
Saquon Barkley NYG 20 67 0 4 33 0 0 69.4
Kenyan Drake MIA 8 27 0 2 11 0 0 60.3
Marcus Murphy BUF 14 69 0 0 0 0 0 56.6
Dion Lewis TEN 20 57 0 2 11 0 0 54.4
Adrian Peterson WAS 19 68 0 2 1 0 0 54.2
Jordan Howard CHI 11 21 0 1 11 0 0 49.7
Dwayne Washington NO 11 47 0 0 0 0 0 49.3
Marlon Mack IND 12 29 0 2 9 0 0 47.9
Sony Michel NE 11 31 0 0 0 0 0 33.1

Comments

Popular posts from this blog

Week 8 - 2018

Season Leaders

Final Season Leaders