2017 - Week 2

Tarik Cohen goes from the penthouse to the outhouse, as he was the top-rated/most efficient back last week, and falls all the way to the bottom this week, largely by way of fumbling in a small sample size. Leonard Fournette continues a solid start to the season, mostly by scoring a touchdown in a small sample. And Kareem Hunt keeps tearing it up.

Player Team Rush Yds TD Rec Yds TD Fmb RushRat
Kareem Hunt KC 11 81 2 3 28 0 0 138.7
CJ Anderson DEN 25 118 1 3 36 1 0 128.3
Ty Montgomery GB 10 35 1 6 75 1 0 121.5
Devonta Freeman ATL 19 84 2 2 16 0 0 115.6
Javorius Allen BAL 14 66 0 5 35 1 0 115.2
Derrick Henry TEN 14 92 1 0 0 0 0 108.8
James White NE 2 11 0 8 85 0 0 104.2
Todd Gurley LAR 16 88 1 3 48 1 2 104.0
Terrance West BAL 8 22 1 2 23 0 0 102.9
Matt Forte NYJ 9 53 0 4 38 0 0 99.7
Leonard Fournette JAX 14 40 1 2 21 0 0 99.3
Marshawn Lynch OAK 12 45 1 1 4 0 0 98.1
Mark Ingram NO 8 52 0 4 24 0 0 95.8
Carlos Hyde SF 15 124 0 3 19 0 0 94.2
Melvin Gordon LAC 9 13 1 7 65 0 0 91.8
Frank Gore IND 14 46 1 0 0 0 0 77.9
Jamaal Charles DEN 9 46 0 1 6 0 0 76.9
Mike Gillislee NE 18 69 1 0 0 0 0 76.8
Chris Carson SEA 20 93 0 1 7 0 0 73.5
Dalvin Cook MIN 12 64 0 2 0 0 0 72.8
Jacquizz Rodgers TB 19 67 1 0 0 0 0 71.7
Rob Kelley WAS 12 78 0 0 0 0 0 69.2
Lamar Miller HOU 18 61 0 3 26 0 0 68.3
Jay Ajayi MIA 28 122 0 2 4 0 0 65.3
Joe Mixon CIN 9 36 0 1 5 0 0 62.9
Ameer Abdullah DET 17 86 0 0 0 0 0 58.0
Le'Veon Bell PIT 27 87 0 4 4 0 0 55.9
Peyton Barber TB 10 47 0 0 0 0 0 54.0
Darren Sproles PHI 10 48 0 2 30 0 1 52.3
Theo Riddick DET 9 20 0 3 17 0 0 50.4
Christian McCaffrey CAR 8 10 0 4 34 0 0 46.5
Chris Johnson ARI 11 44 0 0 0 0 0 46.3
DeMarco Murray TEN 9 25 0 1 3 0 0 46.0
Samaje Perine WAS 21 67 0 1 0 0 0 45.6
Isaiah Crowell CLE 10 37 0 0 0 0 0 42.9
LeSean McCoy BUF 12 9 0 6 34 0 0 40.0
D'Onta Foreman HOU 12 40 0 0 0 0 0 38.8
Ezekiel Elliott DAL 9 8 0 4 14 0 0 34.2
Jonathan Stewart CAR 15 40 0 0 0 0 0 31.4
Tarik Cohen CHI 7 13 0 8 55 0 1 17.9

Comments

Popular posts from this blog

Week 8 - 2018

Season Leaders

Final Season Leaders