Season Leaders
| Tm | G | Att | Yds | TD | Rec | Yds | TD | Fmb | RBRat | |
| Alvin Kamara | NOR | 7 | 42 | 243 | 2 | 32 | 257 | 1 | 0 | 120.9 |
| Kareem Hunt | KAN | 8 | 146 | 763 | 4 | 28 | 307 | 2 | 1 | 108.6 |
| Melvin Gordon | LAC | 8 | 131 | 526 | 4 | 30 | 235 | 4 | 0 | 104.6 |
| Leonard Fournette | JAX | 6 | 130 | 596 | 6 | 15 | 136 | 1 | 1 | 102.9 |
| Devonta Freeman | ATL | 7 | 103 | 466 | 5 | 15 | 119 | 0 | 0 | 102.2 |
| Ezekiel Elliott | DAL | 7 | 164 | 690 | 6 | 19 | 210 | 2 | 1 | 101.2 |
| Chris Thompson | WAS | 7 | 47 | 231 | 2 | 31 | 442 | 3 | 3 | 99.9 |
| Tevin Coleman | ATL | 7 | 58 | 311 | 1 | 15 | 179 | 1 | 1 | 96.9 |
| Lamar Miller | HOU | 7 | 119 | 426 | 2 | 18 | 194 | 2 | 0 | 89.9 |
| Bilal Powell | NYJ | 7 | 74 | 316 | 2 | 18 | 140 | 0 | 0 | 88.3 |
| Doug Martin | TAM | 4 | 65 | 247 | 2 | 5 | 54 | 0 | 0 | 88.0 |
| LeGarrette Blount | PHI | 8 | 100 | 467 | 2 | 4 | 25 | 1 | 0 | 86.8 |
| Derrick Henry | TEN | 7 | 75 | 331 | 2 | 4 | 35 | 0 | 0 | 86.5 |
| Dalvin Cook | MIN | 4 | 74 | 354 | 2 | 11 | 90 | 0 | 1 | 85.4 |
| Ty Montgomery | GNB | 6 | 60 | 186 | 2 | 20 | 141 | 1 | 0 | 85.1 |
| Todd Gurley | LAR | 7 | 145 | 627 | 5 | 27 | 293 | 3 | 5 | 84.8 |
| C.J. Anderson | DEN | 7 | 107 | 469 | 1 | 12 | 91 | 1 | 0 | 83.9 |
| Carlos Hyde | SFO | 8 | 112 | 453 | 4 | 31 | 184 | 0 | 1 | 82.9 |
| Le'Veon Bell | PIT | 8 | 194 | 760 | 5 | 35 | 219 | 0 | 2 | 77.9 |
| Jordan Howard | CHI | 8 | 162 | 662 | 4 | 14 | 78 | 0 | 1 | 75.6 |
| DeMarco Murray | TEN | 7 | 86 | 372 | 2 | 17 | 103 | 0 | 1 | 75.4 |
| Alex Collins | BAL | 7 | 80 | 478 | 0 | 2 | 30 | 0 | 2 | 75.3 |
| Javorius Allen | BAL | 8 | 99 | 356 | 1 | 32 | 145 | 1 | 0 | 74.9 |
| Mark Ingram | NOR | 7 | 107 | 464 | 4 | 30 | 190 | 0 | 3 | 74.8 |
| LeSean McCoy | BUF | 7 | 137 | 521 | 3 | 38 | 242 | 0 | 2 | 73.6 |
| Chris Ivory | JAX | 7 | 57 | 209 | 1 | 16 | 143 | 1 | 1 | 73.5 |
| Jerick McKinnon | MIN | 8 | 69 | 287 | 3 | 28 | 203 | 1 | 3 | 71.4 |
| Ameer Abdullah | DET | 7 | 101 | 369 | 1 | 13 | 79 | 0 | 0 | 69.0 |
| Isaiah Crowell | CLE | 8 | 102 | 351 | 1 | 17 | 162 | 0 | 1 | 65.3 |
| Frank Gore | IND | 8 | 110 | 404 | 2 | 14 | 119 | 0 | 2 | 62.4 |
| Tarik Cohen | CHI | 8 | 54 | 228 | 1 | 28 | 239 | 1 | 3 | 59.2 |
| Jonathan Stewart | CAR | 8 | 110 | 329 | 1 | 6 | 44 | 1 | 1 | 56.6 |
| Mike Gillislee | NWE | 8 | 98 | 355 | 4 | 1 | 56.5 | |||
| Christian McCaffrey | CAR | 8 | 49 | 117 | 0 | 49 | 378 | 2 | 2 | 55.0 |
| Joe Mixon | CIN | 7 | 85 | 253 | 1 | 17 | 189 | 0 | 2 | 54.1 |
| Jay Ajayi | MIA | 7 | 138 | 465 | 0 | 14 | 67 | 0 | 1 | 53.0 |
| Latavius Murray | MIN | 8 | 78 | 249 | 1 | 6 | 38 | 0 | 1 | 51.1 |
Comments
Post a Comment