2017 - Week 13
In news that should shock no one, Alvin Kamara once again led the league. At this point, his pace is absurd and may be well on his way to a new mark for Rat+ (though we will, of course, have to see how the season shakes out).
| Player | Team | Rush | Yds | TD | Rec | Yds | TD | Fmb | RushRat |
| Alvin Kamara | NO | 9 | 60 | 2 | 5 | 66 | 0 | 0 | 149.4 |
| Rex Burkhead | NE | 12 | 78 | 2 | 3 | 25 | 0 | 0 | 137.1 |
| Mark Ingram | NO | 14 | 85 | 1 | 6 | 37 | 0 | 0 | 129.0 |
| Alex Collins | BAL | 15 | 75 | 2 | 2 | 23 | 0 | 0 | 127.9 |
| Marshawn Lynch | OAK | 17 | 101 | 1 | 2 | 20 | 0 | 0 | 127.0 |
| Le'Veon Bell | PIT | 18 | 76 | 0 | 5 | 106 | 1 | 0 | 123.7 |
| Matt Forte | NYJ | 15 | 58 | 0 | 3 | 33 | 1 | 0 | 109.9 |
| Kenyan Drake | MIA | 23 | 120 | 1 | 3 | 21 | 0 | 0 | 108.3 |
| Jamaal Williams | GB | 21 | 113 | 1 | 2 | 10 | 0 | 0 | 107.1 |
| Christian McCaffrey | CAR | 6 | 16 | 0 | 5 | 33 | 1 | 0 | 100.7 |
| Theo Riddick | DET | 9 | 21 | 1 | 5 | 41 | 0 | 0 | 99.6 |
| Jerick McKinnon | MIN | 9 | 24 | 0 | 5 | 28 | 1 | 0 | 99.0 |
| Giovani Bernard | CIN | 13 | 77 | 0 | 2 | 19 | 0 | 0 | 95.2 |
| Tion Green | DET | 11 | 51 | 1 | 0 | 0 | 0 | 0 | 92.9 |
| DeMarco Murray | TEN | 11 | 66 | 0 | 2 | 13 | 0 | 0 | 91.1 |
| Devonta Freeman | ATL | 12 | 74 | 0 | 1 | 7 | 0 | 0 | 89.2 |
| Todd Gurley | LAR | 19 | 74 | 0 | 6 | 84 | 0 | 0 | 88.8 |
| LeSean McCoy | BUF | 15 | 93 | 0 | 2 | 9 | 0 | 0 | 88.5 |
| Jonathan Stewart | CAR | 11 | 45 | 1 | 0 | 0 | 0 | 0 | 86.8 |
| CJ Anderson | DEN | 15 | 67 | 0 | 4 | 43 | 0 | 0 | 86.0 |
| Leonard Fournette | JAX | 20 | 57 | 1 | 3 | 22 | 0 | 0 | 85.5 |
| Peyton Barber | TB | 23 | 102 | 0 | 4 | 41 | 0 | 0 | 84.8 |
| Latavius Murray | MIN | 16 | 76 | 0 | 3 | 21 | 0 | 0 | 80.7 |
| Kareem Hunt | KC | 9 | 40 | 0 | 3 | 23 | 0 | 0 | 78.4 |
| Mike Davis | SEA | 16 | 64 | 0 | 4 | 37 | 0 | 0 | 78.3 |
| Lamar Miller | HOU | 15 | 56 | 0 | 4 | 38 | 0 | 0 | 75.8 |
| Alfred Morris | DAL | 27 | 127 | 1 | 0 | 0 | 0 | 0 | 75.7 |
| Melvin Gordon | LAC | 19 | 77 | 0 | 4 | 29 | 0 | 0 | 75.6 |
| Bilal Powell | NYJ | 18 | 48 | 1 | 2 | 2 | 0 | 0 | 74.1 |
| Orleans Darkwa | NYG | 14 | 32 | 1 | 1 | -1 | 0 | 0 | 72.8 |
| Rod Smith | DAL | 10 | 27 | 1 | 0 | 0 | 0 | 0 | 71.4 |
| Dion Lewis | NE | 15 | 92 | 0 | 0 | 0 | 0 | 0 | 69.2 |
| Derrick Henry | TEN | 11 | 109 | 1 | 0 | 0 | 0 | 1 | 69.2 |
| Kerwynn Williams | ARI | 16 | 97 | 0 | 0 | 0 | 0 | 0 | 69.2 |
| Samaje Perine | WAS | 12 | 38 | 0 | 3 | 31 | 0 | 0 | 68.6 |
| Jay Ajayi | PHI | 9 | 35 | 0 | 3 | 11 | 0 | 0 | 65.6 |
| Tevin Coleman | ATL | 8 | 22 | 0 | 3 | 27 | 0 | 0 | 61.8 |
| Isaiah Crowell | CLE | 10 | 41 | 0 | 1 | 3 | 0 | 0 | 60.7 |
| Matt Breida | SF | 12 | 45 | 0 | 1 | 4 | 0 | 0 | 58.5 |
| Carlos Hyde | SF | 17 | 54 | 0 | 3 | 12 | 0 | 0 | 58.2 |
| Jordan Howard | CHI | 13 | 38 | 0 | 1 | -5 | 0 | 0 | 34.3 |
| Frank Gore | IND | 13 | 61 | 0 | 0 | 0 | 0 | 1 | 14.4 |
Comments
Post a Comment