Week 15 - 2018
| Player | Team | Rush | Yds | TD | Rec | Yds | TD | Fmb | RBRat |
| Dalvin Cook | MIN | 19 | 136 | 2 | 1 | 27 | 0 | 0 | 158.3 |
| Damien Williams | KC | 10 | 49 | 2 | 6 | 74 | 0 | 0 | 136.8 |
| Todd Gurley | LAR | 12 | 48 | 2 | 10 | 76 | 0 | 0 | 124.9 |
| David Johnson | ARI | 11 | 33 | 1 | 3 | 68 | 0 | 0 | 124.3 |
| Jamaal Williams | GB | 12 | 55 | 1 | 4 | 42 | 0 | 0 | 123.4 |
| Wendell Smallwood | PHI | 10 | 48 | 2 | 2 | 9 | 0 | 0 | 114.0 |
| Kalen Ballage | MIA | 12 | 123 | 1 | 1 | -2 | 0 | 0 | 113.8 |
| Alvin Kamara | NO | 14 | 67 | 1 | 7 | 36 | 0 | 0 | 113.4 |
| Chris Carson | SEA | 22 | 119 | 1 | 6 | 29 | 0 | 0 | 111.2 |
| Tevin Coleman | ATL | 11 | 145 | 1 | 0 | 0 | 0 | 0 | 108.8 |
| Joe Mixon | CIN | 27 | 129 | 2 | 2 | 1 | 0 | 0 | 107.1 |
| Jaylen Samuels | PIT | 19 | 142 | 0 | 2 | 30 | 0 | 0 | 106.0 |
| Zach Zenner | DET | 10 | 45 | 1 | 3 | 0 | 0 | 0 | 105.8 |
| Justin Jackson | LAC | 16 | 58 | 1 | 3 | 27 | 0 | 0 | 102.2 |
| Derrick Henry | TEN | 33 | 170 | 2 | 1 | 0 | 0 | 0 | 101.7 |
| Peyton Barber | TB | 19 | 85 | 1 | 2 | 4 | 0 | 0 | 94.4 |
| Gus Edwards | BAL | 19 | 104 | 1 | 0 | 0 | 0 | 0 | 93.3 |
| Latavius Murray | MIN | 15 | 68 | 1 | 0 | 0 | 0 | 0 | 91.1 |
| Marlon Mack | IND | 27 | 139 | 2 | 1 | 10 | 0 | 1 | 90.9 |
| Theo Riddick | DET | 8 | 47 | 0 | 2 | 9 | 0 | 0 | 86.4 |
| Mike Davis | SEA | 5 | 21 | 0 | 8 | 63 | 0 | 0 | 85.2 |
| Tarik Cohen | CHI | 5 | 24 | 0 | 5 | 31 | 1 | 1 | 84.1 |
| Mark Ingram | NO | 12 | 63 | 0 | 2 | 11 | 0 | 0 | 81.1 |
| Christian McCaffrey | CAR | 15 | 53 | 0 | 8 | 67 | 0 | 0 | 78.6 |
| Dion Lewis | TEN | 7 | 35 | 0 | 3 | 9 | 0 | 0 | 76.8 |
| Leonard Fournette | JAX | 11 | 46 | 0 | 3 | 18 | 0 | 0 | 72.7 |
| Nyheim Hines | IND | 6 | 19 | 0 | 4 | 45 | 0 | 0 | 72.4 |
| Matt Breida | SF | 17 | 50 | 0 | 5 | 46 | 0 | 0 | 68.5 |
| Chase Edmonds | ARI | 8 | 22 | 0 | 2 | 22 | 0 | 0 | 62.5 |
| Kenneth Dixon | BAL | 11 | 48 | 0 | 1 | 2 | 0 | 0 | 62.0 |
| Josh Adams | PHI | 15 | 28 | 1 | 0 | 0 | 0 | 0 | 61.4 |
| Adrian Peterson | WAS | 19 | 51 | 0 | 2 | 20 | 0 | 0 | 60.1 |
| Jordan Howard | CHI | 19 | 60 | 1 | 1 | 15 | 0 | 1 | 59.8 |
| Ito Smith | ATL | 9 | 34 | 0 | 2 | 5 | 0 | 0 | 59.7 |
| Keith Ford | BUF | 14 | 46 | 0 | 1 | 7 | 0 | 0 | 58.3 |
| Nick Chubb | CLE | 20 | 100 | 0 | 0 | 0 | 0 | 0 | 57.4 |
| Saquon Barkley | NYG | 14 | 31 | 0 | 4 | 25 | 0 | 0 | 53.5 |
| Sony Michel | NE | 13 | 59 | 0 | 0 | 0 | 0 | 0 | 52.2 |
| Ezekiel Elliott | DAL | 18 | 87 | 0 | 7 | 41 | 0 | 1 | 50.7 |
| Trenton Cannon | NYJ | 7 | 13 | 0 | 3 | 24 | 0 | 0 | 50.2 |
| Elijah McGuire | NYJ | 18 | 42 | 1 | 3 | 29 | 0 | 1 | 46.5 |
| Phillip Lindsay | DEN | 14 | 24 | 0 | 4 | 20 | 0 | 0 | 45.9 |
| Marcus Murphy | BUF | 11 | 35 | 0 | 0 | 0 | 0 | 0 | 37.2 |
| Alfred Blue | HOU | 9 | 6 | 0 | 2 | 9 | 0 | 0 | 28.5 |
Comments
Post a Comment