2017 - Week 1
Impressive starts by rookies, including the diminutive Tarik Cohen, who takes the crown this week. Kareem Hunt's outstanding debut was marred only by his initial fumble, which is also the only thing that kept him from a perfect rating.
| Player | Tm | Att | Yds | TD | Rec | Yds | TD | Fmb | RushRat |
| Tarik Cohen | CHI | 5 | 66 | 0 | 8 | 47 | 1 | 0 | 142.1 |
| Kareem Hunt | KAN | 17 | 148 | 1 | 5 | 98 | 2 | 1 | 118.8 |
| Mike Tolbert | BUF | 12 | 42 | 1 | 1 | 12 | 0 | 0 | 108.6 |
| Jordan Howard | CHI | 13 | 52 | 1 | 3 | 14 | 0 | 0 | 104.9 |
| Jonathan Stewart | CAR | 18 | 65 | 0 | 2 | 17 | 1 | 0 | 97.0 |
| Leonard Fournette | JAX | 26 | 100 | 1 | 3 | 24 | 0 | 0 | 92.4 |
| LeSean McCoy | BUF | 22 | 110 | 0 | 5 | 49 | 0 | 0 | 92.3 |
| Ty Montgomery | GNB | 19 | 54 | 1 | 4 | 39 | 0 | 0 | 91.7 |
| Devonta Freeman | ATL | 12 | 37 | 1 | 2 | 2 | 0 | 0 | 89.1 |
| Melvin Gordon | SDG | 18 | 54 | 0 | 5 | 25 | 1 | 0 | 87.5 |
| LeGarrette Blount | PHI | 14 | 46 | 0 | 1 | 1 | 1 | 0 | 87.2 |
| Carlos Hyde | SFO | 9 | 45 | 0 | 6 | 32 | 0 | 0 | 86.7 |
| Dalvin Cook | MIN | 22 | 127 | 0 | 3 | 10 | 0 | 0 | 85.9 |
| Marshawn Lynch | OAK | 18 | 76 | 0 | 1 | 16 | 0 | 0 | 83.7 |
| Lamar Miller | HOU | 17 | 65 | 0 | 2 | 31 | 0 | 0 | 81.9 |
| Ezekiel Elliott | DAL | 24 | 104 | 0 | 5 | 36 | 0 | 0 | 80.6 |
| Chris Ivory | JAX | 9 | 42 | 0 | 1 | 11 | 0 | 0 | 80.3 |
| Terrance West | BAL | 19 | 80 | 1 | 0 | 0 | 0 | 0 | 79.3 |
| James White | NWE | 10 | 38 | 0 | 3 | 30 | 0 | 0 | 75.1 |
| Mike Gillislee | NWE | 15 | 45 | 3 | 0 | 74.7 | |||
| Frank Gore | IND | 10 | 42 | 0 | 1 | 10 | 0 | 0 | 73.5 |
| Marlon Mack | IND | 10 | 24 | 1 | 1 | 21 | 0 | 1 | 71.8 |
| Mark Ingram | NOR | 6 | 17 | 0 | 5 | 54 | 0 | 0 | 69.9 |
| DeMarco Murray | TEN | 12 | 44 | 0 | 2 | 16 | 0 | 0 | 67.7 |
| C.J. Anderson | DEN | 20 | 81 | 0 | 1 | 7 | 0 | 0 | 66.8 |
| Isaiah Crowell | CLE | 17 | 33 | 0 | 2 | 33 | 0 | 0 | 62.7 |
| Bilal Powell | NYJ | 7 | 22 | 0 | 5 | 17 | 0 | 0 | 61.0 |
| Le'Veon Bell | PIT | 10 | 32 | 0 | 3 | 15 | 0 | 0 | 60.1 |
| Tevin Coleman | ATL | 8 | 16 | 0 | 4 | 42 | 0 | 0 | 58.2 |
| Alvin Kamara | NOR | 7 | 18 | 0 | 4 | 20 | 0 | 0 | 55.4 |
| Todd Gurley | LAR | 19 | 40 | 1 | 5 | 56 | 0 | 1 | 48.6 |
| Ameer Abdullah | DET | 15 | 30 | 0 | 3 | 11 | 0 | 0 | 44.6 |
| Javorius Allen | BAL | 21 | 71 | 0 | 0 | 0 | 0 | 0 | 39.4 |
| Joe Mixon | CIN | 8 | 9 | 0 | 3 | 15 | 0 | 0 | 37.1 |
| Robert Kelley | WAS | 10 | 30 | 0 | 0 | 0 | 0 | 0 | 35.1 |
| Christian McCaffrey | CAR | 13 | 47 | 0 | 5 | 38 | 0 | 1 | 33.7 |
| David Johnson | ARI | 11 | 23 | 0 | 6 | 68 | 0 | 2 | 24.8 |
| Jamaal Charles | DEN | 10 | 40 | 0 | 0 | 0 | 0 | 1 | 6.7 |
Comments
Post a Comment