Season Leader
Here are the ratings for the season thus far (qualified backs only - avg of 10+ touches per game). League average among qualified backs is 84.2. I will update later with league average for all backs.
| Tm | G | Att | Yds | TD | Rec | Yds | TD | Fmb | RBRat | |
| Kareem Hunt | KAN | 2 | 30 | 229 | 3 | 8 | 126 | 2 | 1 | 127.5 |
| Ty Montgomery | GNB | 2 | 29 | 89 | 2 | 10 | 114 | 1 | 0 | 113.1 |
| Terrance West | BAL | 2 | 27 | 102 | 2 | 2 | 23 | 0 | 0 | 110.9 |
| C.J. Anderson | DEN | 2 | 45 | 199 | 1 | 4 | 43 | 1 | 0 | 104.5 |
| Devonta Freeman | ATL | 2 | 31 | 121 | 3 | 4 | 18 | 0 | 0 | 104.0 |
| Tevin Coleman | ATL | 2 | 14 | 58 | 0 | 6 | 45 | 1 | 0 | 103.9 |
| Carlos Hyde | SFO | 2 | 24 | 169 | 0 | 9 | 51 | 0 | 0 | 96.3 |
| Derrick Henry | TEN | 2 | 20 | 117 | 1 | 0 | 96.0 | |||
| Melvin Gordon | LAC | 2 | 27 | 67 | 1 | 12 | 90 | 1 | 0 | 92.2 |
| Tarik Cohen | CHI | 2 | 12 | 79 | 0 | 16 | 102 | 1 | 1 | 91.5 |
| Marshawn Lynch | OAK | 2 | 30 | 121 | 1 | 2 | 20 | 0 | 0 | 89.8 |
| Mark Ingram | NOR | 2 | 14 | 69 | 0 | 9 | 78 | 0 | 0 | 88.7 |
| Frank Gore | IND | 2 | 24 | 88 | 1 | 1 | 10 | 0 | 0 | 88.4 |
| Javorius Allen | BAL | 2 | 35 | 137 | 0 | 5 | 35 | 1 | 0 | 84.7 |
| James White | NWE | 2 | 12 | 49 | 0 | 11 | 115 | 0 | 0 | 84.1 |
| Matt Forte | NYJ | 2 | 15 | 69 | 0 | 7 | 58 | 0 | 0 | 82.3 |
| Todd Gurley | LAR | 2 | 35 | 128 | 2 | 8 | 104 | 1 | 3 | 80.8 |
| Dalvin Cook | MIN | 2 | 34 | 191 | 0 | 5 | 10 | 0 | 0 | 80.7 |
| Chris Carson | SEA | 2 | 26 | 132 | 0 | 2 | 17 | 0 | 0 | 80.7 |
| Mike Gillislee | NWE | 2 | 33 | 114 | 4 | 0 | 79.8 | |||
| Jonathan Stewart | CAR | 2 | 33 | 105 | 0 | 2 | 17 | 1 | 0 | 76.3 |
| Leonard Fournette | JAX | 2 | 40 | 140 | 2 | 5 | 45 | 0 | 1 | 74.4 |
| Lamar Miller | HOU | 2 | 35 | 126 | 0 | 5 | 57 | 0 | 0 | 74.0 |
| Jordan Howard | CHI | 2 | 22 | 59 | 1 | 3 | 14 | 0 | 0 | 72.9 |
| LeSean McCoy | BUF | 2 | 34 | 119 | 0 | 11 | 83 | 0 | 0 | 72.8 |
| Ezekiel Elliott | DAL | 2 | 33 | 112 | 0 | 9 | 50 | 0 | 0 | 66.5 |
| Isaiah Crowell | CLE | 2 | 27 | 70 | 0 | 2 | 33 | 0 | 0 | 66.4 |
| Jay Ajayi | MIA | 1 | 28 | 122 | 0 | 2 | 4 | 0 | 0 | 65.3 |
| DeMarco Murray | TEN | 2 | 21 | 69 | 0 | 3 | 19 | 0 | 0 | 59.1 |
| Ameer Abdullah | DET | 2 | 32 | 116 | 0 | 3 | 11 | 0 | 0 | 58.4 |
| Le'Veon Bell | PIT | 2 | 37 | 119 | 0 | 7 | 19 | 0 | 0 | 57.7 |
| Robert Kelley | WAS | 2 | 22 | 108 | 0 | 0 | 0 | 0 | 0 | 56.4 |
| Joe Mixon | CIN | 2 | 17 | 45 | 0 | 4 | 20 | 0 | 0 | 51.3 |
| Samaje Perine | WAS | 2 | 21 | 67 | 0 | 1 | 0 | 0 | 0 | 43.1 |
| Christian McCaffrey | CAR | 2 | 21 | 57 | 0 | 9 | 72 | 0 | 1 | 32.4 |
| Jamaal Charles | DEN | 2 | 19 | 86 | 0 | 1 | 6 | 0 | 1 | 28.4 |
Comments
Post a Comment