Season Leaders
Leader board after week 3.
| Tm | G | Att | Yds | TD | Rec | Yds | TD | Fmb | RBRat | |
| Kareem Hunt | KAN | 3 | 47 | 401 | 4 | 9 | 137 | 2 | 1 | 132.2 |
| Devonta Freeman | ATL | 3 | 52 | 227 | 4 | 7 | 50 | 0 | 0 | 114.5 |
| Carlos Hyde | SFO | 3 | 49 | 253 | 2 | 12 | 61 | 0 | 0 | 103.4 |
| Melvin Gordon | LAC | 3 | 44 | 146 | 2 | 12 | 90 | 1 | 0 | 99.1 |
| Derrick Henry | TEN | 3 | 33 | 171 | 1 | 1 | 10 | 0 | 0 | 98.0 |
| Ty Montgomery | GNB | 3 | 41 | 124 | 2 | 18 | 129 | 1 | 0 | 97.4 |
| C.J. Anderson | DEN | 3 | 53 | 235 | 1 | 6 | 50 | 1 | 0 | 96.5 |
| DeMarco Murray | TEN | 3 | 35 | 184 | 1 | 4 | 24 | 0 | 0 | 94.8 |
| Dalvin Cook | MIN | 3 | 61 | 288 | 1 | 10 | 82 | 0 | 0 | 91.4 |
| Chris Carson | SEA | 3 | 37 | 166 | 0 | 4 | 35 | 1 | 0 | 90.1 |
| Jordan Howard | CHI | 3 | 45 | 197 | 3 | 8 | 40 | 0 | 1 | 88.1 |
| Mark Ingram | NOR | 3 | 28 | 125 | 0 | 11 | 108 | 0 | 0 | 83.7 |
| Marshawn Lynch | OAK | 3 | 36 | 139 | 1 | 3 | 28 | 0 | 0 | 83.6 |
| Leonard Fournette | JAX | 3 | 57 | 199 | 3 | 8 | 66 | 0 | 1 | 80.8 |
| Todd Gurley | LAR | 3 | 63 | 241 | 4 | 13 | 140 | 2 | 4 | 79.6 |
| Terrance West | BAL | 3 | 33 | 128 | 2 | 2 | 23 | 0 | 1 | 78.0 |
| Mike Gillislee | NWE | 3 | 45 | 145 | 4 | 0 | 77.2 | |||
| Javorius Allen | BAL | 3 | 43 | 152 | 0 | 10 | 48 | 1 | 0 | 75.3 |
| Tarik Cohen | CHI | 3 | 24 | 157 | 0 | 20 | 126 | 1 | 2 | 74.9 |
| Ezekiel Elliott | DAL | 3 | 55 | 192 | 1 | 12 | 64 | 0 | 0 | 74.9 |
| Jonathan Stewart | CAR | 3 | 45 | 162 | 0 | 3 | 21 | 1 | 0 | 74.0 |
| Le'Veon Bell | PIT | 3 | 52 | 180 | 1 | 13 | 56 | 0 | 0 | 73.8 |
| Frank Gore | IND | 3 | 49 | 145 | 2 | 2 | 10 | 0 | 0 | 72.7 |
| Lamar Miller | HOU | 3 | 49 | 182 | 0 | 6 | 64 | 0 | 0 | 72.6 |
| Ameer Abdullah | DET | 3 | 46 | 163 | 0 | 6 | 50 | 0 | 0 | 66.9 |
| LeSean McCoy | BUF | 3 | 48 | 140 | 0 | 18 | 131 | 0 | 0 | 66.8 |
| Bilal Powell | NYJ | 3 | 28 | 72 | 1 | 5 | 17 | 0 | 0 | 64.5 |
| Joe Mixon | CIN | 3 | 35 | 107 | 0 | 7 | 59 | 0 | 0 | 62.6 |
| Isaiah Crowell | CLE | 3 | 39 | 114 | 0 | 4 | 43 | 0 | 0 | 61.8 |
| Jamaal Charles | DEN | 3 | 28 | 142 | 1 | 2 | 7 | 0 | 1 | 59.7 |
| Jay Ajayi | MIA | 2 | 39 | 138 | 0 | 4 | 13 | 0 | 0 | 58.3 |
| Christian McCaffrey | CAR | 3 | 25 | 73 | 0 | 18 | 173 | 0 | 1 | 49.4 |
| Samaje Perine | WAS | 3 | 40 | 116 | 0 | 2 | 6 | 0 | 1 | 24.0 |
Comments
Post a Comment