2017 - Week 3
Kareem Hunt continues his monster season, though there is a new face at the (weekly) top, with Chris Thompson's huge Sunday night propelling him to the highest single-game score this season.
| Player | Team | Rush | Yds | TD | Rec | Yds | TD | Fmb | RushRat |
| Chris Thompson | WAS | 8 | 38 | 0 | 6 | 150 | 1 | 0 | 143.8 |
| Kareem Hunt | KC | 17 | 172 | 1 | 1 | 11 | 0 | 0 | 128.2 |
| DeMarco Murray | TEN | 14 | 115 | 1 | 1 | 5 | 0 | 0 | 124.7 |
| Jamaal Charles | DEN | 9 | 56 | 1 | 1 | 1 | 0 | 0 | 118.8 |
| Devonta Freeman | ATL | 21 | 106 | 1 | 3 | 32 | 0 | 0 | 114.4 |
| Le'Veon Bell | PIT | 15 | 61 | 1 | 6 | 37 | 0 | 0 | 105.5 |
| LeGarrette Blount | PHI | 12 | 67 | 1 | 0 | 0 | 0 | 0 | 103.4 |
| Jordan Howard | CHI | 23 | 138 | 2 | 5 | 26 | 0 | 1 | 102.6 |
| Dalvin Cook | MIN | 27 | 97 | 1 | 5 | 72 | 0 | 0 | 102.6 |
| Chris Carson | SEA | 11 | 34 | 0 | 2 | 18 | 1 | 0 | 102.5 |
| Carlos Hyde | SF | 25 | 84 | 2 | 3 | 10 | 0 | 0 | 98.7 |
| Leonard Fournette | JAX | 17 | 59 | 1 | 3 | 21 | 0 | 0 | 95.6 |
| Wendell Smallwood | PHI | 12 | 71 | 0 | 1 | 9 | 0 | 0 | 90.9 |
| Christian McCaffrey | CAR | 4 | 16 | 0 | 9 | 101 | 0 | 0 | 90.0 |
| Todd Gurley | LAR | 28 | 113 | 2 | 5 | 36 | 1 | 1 | 89.1 |
| Ezekiel Elliott | DAL | 22 | 80 | 1 | 3 | 14 | 0 | 0 | 87.8 |
| Melvin Gordon | LAC | 17 | 79 | 1 | 0 | 0 | 0 | 0 | 87.8 |
| D'Onta Foreman | HOU | 8 | 25 | 0 | 2 | 65 | 0 | 0 | 86.1 |
| Mark Ingram | NO | 14 | 56 | 0 | 2 | 30 | 0 | 0 | 83.0 |
| Joe Mixon | CIN | 18 | 62 | 0 | 3 | 39 | 0 | 0 | 76.2 |
| Ameer Abdullah | DET | 14 | 47 | 0 | 3 | 39 | 0 | 0 | 75.2 |
| Derrick Henry | TEN | 13 | 54 | 0 | 1 | 10 | 0 | 0 | 73.0 |
| Jonathan Stewart | CAR | 12 | 57 | 0 | 1 | 4 | 0 | 0 | 69.6 |
| CJ Anderson | DEN | 8 | 36 | 0 | 2 | 7 | 0 | 0 | 69.4 |
| Bilal Powell | NYJ | 15 | 37 | 1 | 0 | 0 | 0 | 0 | 68.1 |
| Lamar Miller | HOU | 14 | 56 | 0 | 1 | 7 | 0 | 0 | 66.3 |
| Isaiah Crowell | CLE | 12 | 44 | 0 | 2 | 10 | 0 | 0 | 62.7 |
| Ty Montgomery | GB | 12 | 35 | 0 | 8 | 15 | 0 | 0 | 60.9 |
| Frank Gore | IND | 25 | 57 | 1 | 1 | 0 | 0 | 0 | 57.9 |
| Adrian Peterson | NO | 9 | 33 | 0 | 2 | 4 | 0 | 0 | 57.7 |
| Tarik Cohen | CHI | 12 | 78 | 0 | 4 | 24 | 0 | 1 | 56.3 |
| LeSean McCoy | BUF | 14 | 21 | 0 | 7 | 48 | 0 | 0 | 51.9 |
| Branden Oliver | LAC | 8 | 16 | 0 | 4 | 18 | 0 | 0 | 48.2 |
| Paul Perkins | NYG | 9 | 22 | 0 | 2 | 8 | 0 | 0 | 47.4 |
| Javorius Allen | BAL | 8 | 15 | 0 | 5 | 13 | 0 | 0 | 45.6 |
| Mike Tolbert | BUF | 11 | 41 | 0 | 0 | 0 | 0 | 0 | 43.2 |
| Jay Ajayi | MIA | 11 | 16 | 0 | 2 | 9 | 0 | 0 | 37.3 |
| Chris Johnson | ARI | 12 | 17 | 0 | 1 | 4 | 0 | 0 | 32.5 |
| Mike Gillislee | NE | 12 | 31 | 0 | 0 | 0 | 0 | 0 | 30.5 |
| Samaje Perine | WAS | 19 | 49 | 0 | 1 | 6 | 0 | 1 | 9.2 |
Comments
Post a Comment