2017 - Week 4

Kareem Hunt finally came back down to earth, and there are a few new names at the top (albeit it smaller sample sizes).

Player Team Rush Yds TD Rec Yds TD Fmb RushRat
Elijah McGuire NYJ 10 93 1 2 38 0 0 152.2
Alvin Kamara NO 5 25 0 10 71 1 0 134.4
Ezekiel Elliott DAL 21 85 1 4 54 1 0 125.5
Lamar Miller HOU 19 75 1 4 56 1 0 125.2
Todd Gurley LAR 23 121 0 7 94 1 0 124.1
Bilal Powell NYJ 21 163 1 4 27 0 0 120.4
Wendell Smallwood PHI 10 34 1 4 45 0 0 114.6
Duke Johnson CLE 4 13 1 9 47 0 0 111.2
LaGarrette Blount PHI 16 136 0 1 20 0 0 110.8
Leonard Fournette JAX 24 86 0 4 59 1 0 103.7
Kareem Hunt KC 21 101 0 4 20 1 0 103.6
Ameer Abdullah DET 20 94 1 3 15 0 0 102.2
Devonta Freeman ATL 18 58 1 2 20 0 0 95.2
Jacquizz Rodgers TB 16 83 0 2 25 0 0 92.1
Le'Veon Bell PIT 35 144 2 4 42 0 1 88.1
Jordan Howard CHI 18 53 1 2 10 0 0 83.8
Aaron Jones GB 13 49 1 0 0 0 0 83.3
Andre Ellington ARI 5 18 0 9 86 0 0 82.7
Dalvin Cook MIN 13 66 1 1 8 0 1 79.9
CJ Anderson DEN 20 95 0 4 17 0 0 78.3
Frank Gore IND 12 46 0 3 34 0 0 77.7
LeSean McCoy BUF 20 76 0 3 32 0 0 76.2
Tevin Coleman ATL 9 79 0 4 65 0 1 73.3
Tarik Cohen CHI 6 24 0 4 24 0 0 72.9
Chris Carson SEA 12 42 0 3 24 0 0 68.5
Jay Ajayi MIA 12 46 0 1 8 0 0 66.1
Chris Ivory JAX 9 42 0 1 2 0 0 65.3
Wayne Gallman NYG 11 42 0 2 8 1 1 62.7
Christian McCaffrey CAR 6 16 0 4 33 0 0 61.9
Mark Ingram NO 14 45 0 4 17 0 0 61.3
Chris Johnson ARI 13 32 0 3 31 0 0 60.8
Eddie Lacy SEA 11 52 0 0 0 0 0 54.3
Mike Gillislee NE 12 49 0 0 0 0 0 47.2
Melvin Gordon LAC 10 22 0 1 7 0 0 46.3
Joe Mixon CIN 17 29 0 4 19 0 0 45.3
D'Onta Foreman HOU 13 45 0 0 0 0 0 40.3
Carlos Hyde SF 16 68 0 5 27 0 1 37.1
Matt Breida SF 9 16 0 1 4 0 0 36.6
Paul Perkins NYG 9 13 0 1 6 0 0 36.2
Corey Clement PHI 10 30 0 0 0 0 0 35.1
Jonathan Stewart CAR 14 68 0 0 0 0 1 16.2

Comments

Popular posts from this blog

Week 8 - 2018

Season Leaders

Final Season Leaders