2017 - Week 5

Melvin Gordon with a big week, and rookies taking up 3 of the top 5 spots.

Player Team Rush Yds TD Rec Yds TD Fmb RushRat
Melvin Gordon SD 20 105 0 6 58 2 0 136.2
Doug Martin TB 13 74 1 1 8 0 0 126.3
Leonard Fournette JAX 28 181 2 1 3 0 0 122.1
Aaron Jones GB 19 125 1 1 9 0 0 121.7
Marlon Mack IND 9 91 1 1 2 0 0 120.4
Marshawn Lynch OAK 12 43 1 1 10 0 0 106.2
Jerick McKinnon MIN 16 95 1 6 51 0 1 89.3
Wayne Gallman NYG 11 57 0 5 25 0 0 86.3
Javorius Allen BAL 21 73 1 4 12 0 0 85.4
Matt Breida SF 10 49 0 3 22 0 0 82.9
Ezekiel Elliott DAL 29 116 0 1 16 0 0 81.3
Lamar Miller HOU 15 74 0 2 15 0 0 80.9
Joe Mixon CIN 15 51 1 0 0 0 0 78.5
Le'Veon Bell PIT 15 47 0 10 46 0 0 70.6
Kareem Hunt KC 29 107 0 3 9 0 0 62.2
Isaiah Crowell CLE 16 60 0 2 7 0 0 61.1
LaGarrette Blount PHI 14 74 0 0 0 0 0 60.5
Thomas Rawls SEA 8 20 0 2 15 0 0 53.9
Alex Collins BAL 12 55 0 0 0 0 0 52.7
Latavius Murray MIN 12 31 0 2 12 0 0 52.3
Mike Gillislee NE 12 52 0 0 0 0 0 50.0
Ameer Abdullah DET 10 31 0 1 3 0 0 49.6
Chris Johnson ARI 9 21 0 1 8 0 0 49.4
Eddie Lacy SEA 9 19 0 1 9 0 0 48.6
Jordan Howard CHI 19 76 0 0 0 0 0 46.3
Elijah McGuire NYJ 11 20 0 2 10 0 0 42.1
Jonathan Stewart CAR 18 21 0 3 23 0 0 42.0
Frank Gore IND 14 48 0 3 38 0 2 35.9
LeSean McCoy BUF 19 63 0 6 26 0 1 29.6
DeMarco Murray TEN 14 58 0 4 11 0 1 29.5
Jay Ajayi MIA 25 77 0 2 2 0 1 15.5
Todd Gurley LAR 14 43 0 2 7 0 1 14.0

Comments

Popular posts from this blog

Week 8 - 2018

Season Leaders

Final Season Leaders