2017 - Week 7
Zeke Elliott in the spot many likely expect, at the top. A few other newcomers at the top, notably TJ Yeldon, playing in his first game of the season, made the most of his few opportunities.
| Player | Team | Rush | Yds | TD | Rec | Yds | TD | Fmb | RushRat |
| Ezekiel Elliott | DAL | 26 | 147 | 2 | 1 | 72 | 1 | 0 | 153.8 |
| TJ Yeldon | JAX | 9 | 122 | 1 | 2 | 15 | 0 | 0 | 133.0 |
| Chris Thompson | WAS | 7 | 38 | 0 | 5 | 26 | 1 | 0 | 129.0 |
| Austin Ekeler | LAC | 7 | 38 | 0 | 4 | 6 | 1 | 0 | 120.9 |
| Aaron Jones | GB | 17 | 131 | 1 | 3 | 7 | 0 | 0 | 116.7 |
| Todd Gurley | LAR | 22 | 106 | 1 | 4 | 48 | 0 | 0 | 114.4 |
| Alvin Kamara | NO | 9 | 57 | 0 | 5 | 50 | 0 | 0 | 104.5 |
| Latavius Murray | MIN | 18 | 113 | 1 | 0 | 0 | 0 | 0 | 101.6 |
| DeAndre Washington | OAK | 9 | 33 | 1 | 3 | 7 | 0 | 0 | 100.5 |
| Bilal Powell | NYJ | 9 | 43 | 0 | 2 | 40 | 0 | 0 | 100.0 |
| Matt Forte | NYJ | 7 | 41 | 0 | 5 | 41 | 0 | 0 | 99.2 |
| Mark Ingram | NO | 22 | 105 | 1 | 4 | 5 | 0 | 0 | 96.0 |
| Devonta Freeman | ATL | 12 | 72 | 0 | 3 | 18 | 0 | 0 | 92.9 |
| Le'Veon Bell | PIT | 35 | 134 | 0 | 3 | 58 | 0 | 0 | 91.0 |
| CJ Anderson | DEN | 10 | 44 | 0 | 1 | 17 | 0 | 0 | 87.4 |
| Dion Lewis | NE | 13 | 76 | 0 | 1 | 6 | 0 | 0 | 85.1 |
| Kareem Hunt | KC | 18 | 87 | 0 | 4 | 30 | 0 | 0 | 84.7 |
| LeSean McCoy | BUF | 23 | 91 | 2 | 5 | 31 | 0 | 1 | 81.6 |
| Carlos Hyde | SF | 14 | 68 | 0 | 4 | 20 | 0 | 0 | 80.8 |
| Duke Johnson | CLE | 7 | 26 | 0 | 6 | 45 | 0 | 0 | 76.0 |
| Jalen Richard | OAK | 9 | 31 | 0 | 4 | 45 | 0 | 0 | 75.5 |
| Malcolm Brown | LAR | 11 | 48 | 0 | 1 | 7 | 0 | 0 | 70.3 |
| Javorius Allen | BAL | 6 | 20 | 0 | 8 | 29 | 0 | 0 | 68.5 |
| Orleans Darkwa | NYG | 9 | 35 | 0 | 3 | 13 | 0 | 0 | 66.7 |
| Doug Martin | TB | 20 | 49 | 0 | 2 | 31 | 0 | 0 | 66.6 |
| DeMarco Murray | TEN | 18 | 59 | 0 | 3 | 17 | 0 | 0 | 62.1 |
| Wendell Smallwood | PHI | 8 | 25 | 0 | 2 | 14 | 0 | 0 | 60.0 |
| Eddie Lacy | SEA | 11 | 34 | 0 | 1 | 9 | 0 | 0 | 59.5 |
| Jerick McKinnon | MIN | 14 | 47 | 0 | 3 | 10 | 0 | 0 | 59.1 |
| Isaiah Crowell | CLE | 17 | 35 | 0 | 4 | 36 | 0 | 0 | 56.3 |
| Jay Ajayi | MIA | 23 | 51 | 0 | 3 | 26 | 0 | 0 | 55.3 |
| Joe Mixon | CIN | 7 | 48 | 0 | 3 | 20 | 0 | 1 | 55.1 |
| Adrian Peterson | ARI | 11 | 21 | 0 | 1 | 12 | 0 | 0 | 51.4 |
| Christian McCaffrey | CAR | 7 | 10 | 0 | 7 | 36 | 0 | 0 | 48.3 |
| Melvin Gordon | LAC | 18 | 38 | 0 | 1 | 6 | 0 | 0 | 43.6 |
| Jonathan Stewart | CAR | 14 | 48 | 0 | 0 | 0 | 0 | 0 | 39.9 |
| Jordan Howard | CHI | 21 | 65 | 0 | 0 | 0 | 0 | 0 | 36.2 |
| Alex Collins | BAL | 10 | 30 | 0 | 0 | 0 | 0 | 0 | 35.1 |
| Derrick Henry | TEN | 13 | 13 | 0 | 2 | 11 | 0 | 0 | 33.9 |
| Thomas Rawls | SEA | 11 | 36 | 0 | 1 | 16 | 0 | 1 | 33.6 |
| Chris Ivory | JAX | 17 | 47 | 1 | 0 | 0 | 0 | 1 | 27.3 |
| LaGarrette Blount | PHI | 14 | 29 | 0 | 0 | 0 | 0 | 0 | 24.8 |
Comments
Post a Comment