Season Leaders
| Team | G | Att | Yds | TD | Rec | Yds | TD | Fmb | RBRat | |
| Kareem Hunt | KC | 5 | 97 | 609 | 4 | 16 | 166 | 2 | 1 | 124.2 |
| Devonta Freeman | ATL | 4 | 70 | 285 | 5 | 9 | 70 | 0 | 0 | 109.4 |
| Melvin Gordon | LAC | 5 | 74 | 273 | 2 | 19 | 155 | 3 | 0 | 104.0 |
| LeGarrette Blount | NE | 5 | 56 | 323 | 1 | 3 | 21 | 1 | 0 | 103.8 |
| Leonard Fournette | JAX | 5 | 109 | 466 | 5 | 13 | 128 | 1 | 1 | 100.3 |
| Tevin Coleman | ATL | 4 | 29 | 181 | 0 | 13 | 153 | 1 | 1 | 95.9 |
| Ty Montgomery | GB | 4 | 46 | 152 | 2 | 18 | 129 | 1 | 0 | 95.5 |
| Bilal Powell | NYJ | 5 | 51 | 240 | 2 | 13 | 72 | 0 | 0 | 95.0 |
| C.J. Anderson | DEN | 4 | 73 | 330 | 1 | 10 | 67 | 1 | 0 | 90.4 |
| Lamar Miller | HOU | 5 | 83 | 331 | 1 | 12 | 135 | 1 | 0 | 90.1 |
| Ezekiel Elliott | DAL | 5 | 105 | 393 | 2 | 17 | 134 | 1 | 0 | 86.2 |
| Jacquizz Rodgers | TB | 4 | 43 | 167 | 1 | 3 | 38 | 0 | 0 | 86.0 |
| Dalvin Cook | MIN | 4 | 74 | 354 | 2 | 11 | 90 | 0 | 1 | 85.4 |
| Chris Carson | SEA | 4 | 49 | 208 | 0 | 7 | 59 | 1 | 0 | 84.5 |
| Marshawn Lynch | OAK | 5 | 57 | 194 | 2 | 4 | 38 | 0 | 0 | 82.0 |
| Jordan Howard | CHI | 5 | 82 | 328 | 4 | 10 | 50 | 0 | 1 | 81.8 |
| Carlos Hyde | SF | 5 | 73 | 332 | 2 | 18 | 95 | 0 | 1 | 79.7 |
| Javorius Allen | BAL | 5 | 66 | 232 | 1 | 20 | 97 | 1 | 0 | 79.2 |
| Todd Gurley | LAR | 5 | 100 | 405 | 4 | 22 | 241 | 3 | 5 | 78.4 |
| Le'Veon Bell | PIT | 5 | 102 | 371 | 3 | 27 | 144 | 0 | 1 | 76.9 |
| Mark Ingram | NO | 4 | 42 | 170 | 0 | 15 | 125 | 0 | 0 | 76.8 |
| Mike Gillislee | NE | 5 | 69 | 246 | 4 | 0 | 75.2 | |||
| Ameer Abdullah | DET | 5 | 76 | 288 | 1 | 10 | 68 | 0 | 0 | 73.8 |
| Tarik Cohen | CHI | 5 | 36 | 194 | 0 | 25 | 149 | 1 | 2 | 69.8 |
| DeMarco Murray | TEN | 5 | 56 | 273 | 1 | 10 | 39 | 0 | 1 | 69.2 |
| Joe Mixon | CIN | 5 | 67 | 187 | 1 | 11 | 78 | 0 | 0 | 64.5 |
| Christian McCaffrey | CAR | 5 | 34 | 96 | 0 | 27 | 237 | 1 | 1 | 61.7 |
| LeSean McCoy | BUF | 5 | 87 | 279 | 0 | 27 | 189 | 0 | 1 | 60.4 |
| Isaiah Crowell | CLE | 5 | 62 | 194 | 0 | 7 | 57 | 0 | 0 | 60.0 |
| Frank Gore | IND | 5 | 75 | 239 | 2 | 8 | 82 | 0 | 2 | 56.8 |
| Jonathan Stewart | CAR | 5 | 77 | 251 | 0 | 6 | 44 | 1 | 1 | 55.4 |
| Chris Johnson | ARI | 4 | 45 | 114 | 0 | 5 | 43 | 0 | 0 | 53.6 |
| Jay Ajayi | MIA | 4 | 76 | 261 | 0 | 7 | 23 | 0 | 1 | 45.4 |
| Samaje Perine | WAS | 4 | 46 | 143 | 0 | 2 | 6 | 0 | 1 | 28.1 |
Comments
Post a Comment