Season Leaders
Kareem Hunt starting to come back to earth after a down week last week, and Chris Thompson getting in on the action by virtue of a big volume of touches last week giving him a qualifying total for the season.
| Tm | G | Att | Yds | TD | Rec | Yds | TD | Fmb | RBRat | |
| Kareem Hunt | KAN | 6 | 106 | 630 | 4 | 21 | 255 | 2 | 1 | 124.0 |
| Chris Thompson | WAS | 5 | 36 | 175 | 2 | 18 | 340 | 2 | 2 | 108.7 |
| Devonta Freeman | ATL | 5 | 79 | 353 | 5 | 11 | 81 | 0 | 0 | 108.5 |
| Melvin Gordon | LAC | 6 | 99 | 356 | 3 | 28 | 222 | 4 | 0 | 105.1 |
| Leonard Fournette | JAX | 6 | 130 | 596 | 6 | 15 | 136 | 1 | 1 | 102.9 |
| Derrick Henry | TEN | 6 | 62 | 318 | 2 | 2 | 24 | 0 | 0 | 101.8 |
| Tevin Coleman | ATL | 5 | 38 | 213 | 1 | 14 | 157 | 1 | 1 | 101.5 |
| LeGarrette Blount | PHI | 6 | 70 | 390 | 1 | 3 | 21 | 1 | 0 | 97.3 |
| Bilal Powell | NYJ | 5 | 51 | 240 | 2 | 13 | 72 | 0 | 0 | 95.0 |
| Ty Montgomery | GNB | 5 | 56 | 180 | 2 | 19 | 132 | 1 | 0 | 88.7 |
| Carlos Hyde | SFO | 6 | 86 | 360 | 4 | 23 | 142 | 0 | 1 | 87.9 |
| Lamar Miller | HOU | 6 | 98 | 372 | 1 | 15 | 175 | 1 | 0 | 86.9 |
| Ezekiel Elliott | DAL | 5 | 105 | 393 | 2 | 17 | 134 | 1 | 0 | 86.2 |
| Dalvin Cook | MIN | 4 | 74 | 354 | 2 | 11 | 90 | 0 | 1 | 85.4 |
| Chris Carson | SEA | 4 | 49 | 208 | 0 | 7 | 59 | 1 | 0 | 84.5 |
| C.J. Anderson | DEN | 5 | 82 | 347 | 1 | 10 | 67 | 1 | 0 | 84.5 |
| Le'Veon Bell | PIT | 6 | 134 | 550 | 4 | 30 | 156 | 0 | 1 | 83.3 |
| Mark Ingram | NOR | 5 | 67 | 284 | 2 | 20 | 161 | 0 | 1 | 81.9 |
| Marshawn Lynch | OAK | 6 | 70 | 257 | 2 | 4 | 38 | 0 | 0 | 81.0 |
| Jacquizz Rodgers | TAM | 5 | 46 | 168 | 1 | 4 | 44 | 0 | 0 | 79.8 |
| Jordan Howard | CHI | 6 | 118 | 495 | 4 | 11 | 59 | 0 | 1 | 79.6 |
| Todd Gurley | LAR | 6 | 123 | 521 | 4 | 23 | 245 | 3 | 5 | 79.5 |
| Javorius Allen | BAL | 6 | 76 | 281 | 1 | 23 | 114 | 1 | 0 | 79.2 |
| DeMarco Murray | TEN | 6 | 68 | 313 | 2 | 14 | 86 | 0 | 1 | 79.0 |
| Ameer Abdullah | DET | 6 | 90 | 342 | 1 | 10 | 68 | 0 | 0 | 72.0 |
| Jerick McKinnon | MIN | 6 | 42 | 190 | 2 | 19 | 121 | 1 | 3 | 66.6 |
| Joe Mixon | CIN | 5 | 67 | 187 | 1 | 11 | 78 | 0 | 0 | 64.5 |
| Isaiah Crowell | CLE | 6 | 74 | 252 | 0 | 9 | 72 | 0 | 0 | 63.2 |
| Mike Gillislee | NWE | 6 | 79 | 290 | 4 | 1 | 60.5 | |||
| LeSean McCoy | BUF | 5 | 87 | 279 | 0 | 27 | 189 | 0 | 1 | 60.4 |
| Adrian Peterson | 2TM | 5 | 53 | 215 | 2 | 2 | 4 | 0 | 1 | 60.0 |
| Frank Gore | IND | 6 | 85 | 288 | 2 | 10 | 100 | 0 | 2 | 59.9 |
| Christian McCaffrey | CAR | 6 | 38 | 104 | 0 | 37 | 293 | 2 | 2 | 57.2 |
| Jay Ajayi | MIA | 5 | 102 | 391 | 0 | 7 | 23 | 0 | 1 | 51.3 |
| Tarik Cohen | CHI | 6 | 50 | 226 | 0 | 26 | 163 | 1 | 3 | 51.3 |
| Jonathan Stewart | CAR | 6 | 85 | 247 | 0 | 6 | 44 | 1 | 1 | 51.0 |
| Samaje Perine | WAS | 5 | 55 | 166 | 0 | 5 | 30 | 1 | 1 | 48.1 |
Comments
Post a Comment