Season Leaders
| Tm | G | Att | Yds | TD | Rec | Yds | TD | Fmb | RBRat | |
| Kareem Hunt | KAN | 7 | 124 | 717 | 4 | 25 | 285 | 2 | 1 | 118.1 |
| Chris Thompson | WAS | 6 | 43 | 213 | 2 | 23 | 366 | 3 | 2 | 111.5 |
| Devonta Freeman | ATL | 6 | 91 | 425 | 5 | 14 | 99 | 0 | 0 | 106.0 |
| Ezekiel Elliott | DAL | 6 | 131 | 540 | 4 | 18 | 206 | 2 | 0 | 104.6 |
| Leonard Fournette | JAX | 6 | 130 | 596 | 6 | 15 | 136 | 1 | 1 | 102.9 |
| Melvin Gordon | LAC | 7 | 117 | 394 | 3 | 29 | 228 | 4 | 0 | 97.3 |
| LeGarrette Blount | PHI | 7 | 84 | 419 | 1 | 3 | 21 | 1 | 0 | 87.8 |
| Lamar Miller | HOU | 6 | 98 | 372 | 1 | 15 | 175 | 1 | 0 | 86.9 |
| Carlos Hyde | SFO | 7 | 100 | 428 | 4 | 27 | 162 | 0 | 1 | 86.9 |
| Derrick Henry | TEN | 7 | 75 | 331 | 2 | 4 | 35 | 0 | 0 | 86.5 |
| Mark Ingram | NOR | 6 | 89 | 389 | 3 | 24 | 166 | 0 | 1 | 85.9 |
| Dalvin Cook | MIN | 4 | 74 | 354 | 2 | 11 | 90 | 0 | 1 | 85.4 |
| Todd Gurley | LAR | 7 | 145 | 627 | 5 | 27 | 293 | 3 | 5 | 84.8 |
| C.J. Anderson | DEN | 6 | 92 | 391 | 1 | 11 | 84 | 1 | 0 | 84.4 |
| Le'Veon Bell | PIT | 7 | 169 | 684 | 4 | 33 | 214 | 0 | 1 | 82.7 |
| Marshawn Lynch | OAK | 7 | 72 | 266 | 2 | 4 | 38 | 0 | 0 | 80.3 |
| Javorius Allen | BAL | 7 | 82 | 301 | 1 | 31 | 143 | 1 | 0 | 78.1 |
| Jordan Howard | CHI | 7 | 139 | 560 | 4 | 11 | 59 | 0 | 1 | 75.4 |
| DeMarco Murray | TEN | 7 | 86 | 372 | 2 | 17 | 103 | 0 | 1 | 75.4 |
| Chris Ivory | JAX | 7 | 57 | 209 | 1 | 16 | 143 | 1 | 1 | 73.5 |
| Ameer Abdullah | DET | 6 | 90 | 342 | 1 | 10 | 68 | 0 | 0 | 72.0 |
| LeSean McCoy | BUF | 6 | 110 | 370 | 2 | 32 | 220 | 0 | 2 | 65.2 |
| Isaiah Crowell | CLE | 7 | 91 | 287 | 0 | 13 | 108 | 0 | 0 | 62.1 |
| Jerick McKinnon | MIN | 7 | 55 | 237 | 2 | 22 | 131 | 1 | 3 | 61.4 |
| Adrian Peterson | 2TM | 6 | 64 | 236 | 2 | 3 | 16 | 0 | 1 | 61.3 |
| Frank Gore | IND | 7 | 94 | 322 | 2 | 10 | 100 | 0 | 2 | 60.1 |
| Mike Gillislee | NWE | 7 | 87 | 321 | 4 | 1 | 59.1 | |||
| Joe Mixon | CIN | 6 | 74 | 235 | 1 | 14 | 98 | 0 | 1 | 57.7 |
| Christian McCaffrey | CAR | 7 | 45 | 114 | 0 | 44 | 329 | 2 | 2 | 55.8 |
| Tarik Cohen | CHI | 7 | 50 | 226 | 0 | 27 | 233 | 1 | 3 | 54.6 |
| Jay Ajayi | MIA | 6 | 125 | 442 | 0 | 10 | 49 | 0 | 1 | 53.2 |
| Jonathan Stewart | CAR | 7 | 99 | 295 | 0 | 6 | 44 | 1 | 1 | 51.7 |
| Samaje Perine | WAS | 6 | 55 | 166 | 0 | 5 | 30 | 1 | 1 | 47.4 |
Comments
Post a Comment