2017 - Week 10

Player Team Rush Yds TD Rec Yds TD Fmb RushRat
Alvin Kamara NO 12 106 1 5 32 0 0 132.8
Matt Breida SF 9 55 1 1 3 0 0 122.1
Isaiah Crowell CLE 16 90 1 1 5 0 0 115.3
Rex Burkhead NE 10 36 0 3 27 1 0 110.8
Mark Ingram NO 21 131 3 0 0 0 0 108.8
Todd Gurley LAR 11 68 0 6 68 0 0 108.5
Ameer Abdullah DET 11 52 1 1 3 0 0 107.2
DeMarco Murray TEN 14 42 2 4 30 1 0 103.9
Joe Mixon CIN 9 37 1 1 3 0 0 100.4
Samaje Perine WAS 9 35 0 1 25 0 0 94.6
Lamar Miller HOU 11 60 0 1 14 0 0 94.1
Austin Ekeler LAC 10 42 0 5 77 2 1 92.8
Tevin Coleman ATL 20 83 1 1 5 0 0 92.4
Duke Johnson CLE 10 54 0 6 34 0 0 91.7
Dion Lewis NE 14 55 1 0 0 0 0 85.0
Orleans Darkwa NYG 14 70 0 2 18 0 0 84.1
Carlos Hyde SF 17 98 0 2 6 0 0 82.6
Latavius Murray MIN 17 68 1 0 0 0 0 80.6
CJ Anderson DEN 10 54 0 1 1 0 0 71.8
Chris Thompson WAS 9 26 0 3 41 0 0 71.1
Jonathan Stewart CAR 17 110 0 0 0 0 0 69.2
Le'Veon Bell PIT 26 80 0 5 32 0 0 65.3
Elijah McGuire NYJ 8 22 0 4 36 0 0 64.0
Jerick McKinnon MIN 10 32 0 2 15 0 0 61.6
Jamaal Williams GB 20 67 0 1 7 0 0 59.0
Frank Gore IND 17 54 0 1 7 0 0 57.1
Alfred Morris DAL 11 53 0 0 0 0 0 55.3
Derrick Henry TEN 11 52 0 0 0 0 0 54.3
Damien Williams MIA 9 19 0 2 20 0 0 53.7
Thomas Rawls SEA 10 27 0 2 12 0 0 53.6
LeSean McCoy BUF 8 49 0 3 11 0 1 50.1
Leonard Fournette JAX 17 33 0 2 13 0 0 46.0
Melvin Gordon LAC 16 27 0 5 15 0 0 44.2
Jordan Howard CHI 15 54 0 0 0 0 0 41.8
Doug Martin TB 20 51 0 0 0 0 0 30.1
Bilal Powell NYJ 10 30 0 1 6 0 1 13.9
Adrian Peterson ARI 21 29 0 1 13 0 1 7.6

Comments

Popular posts from this blog

Week 8 - 2018

Season Leaders

Final Season Leaders