2017 - Week 12
Alvin Kamara leads the league for the 3rd straight week with a game that (somehow) falls just short of a perfect 158.3.
| Player | Team | Rush | Yds | TD | Rec | Yds | TD | Fmb | RushRat |
| Alvin Kamara | NO | 5 | 87 | 1 | 6 | 101 | 1 | 0 | 157.2 |
| Joe Mixon | CIN | 23 | 114 | 1 | 3 | 51 | 0 | 0 | 122.1 |
| Rod Smith | DAL | 9 | 41 | 1 | 2 | 7 | 0 | 0 | 109.6 |
| Rex Burkhead | NE | 13 | 50 | 1 | 2 | 3 | 1 | 0 | 98.4 |
| Tevin Coleman | ATL | 19 | 97 | 2 | 0 | 0 | 0 | 0 | 98.1 |
| Duke Johnson | CLE | 6 | 35 | 0 | 4 | 32 | 0 | 0 | 96.6 |
| Derrick Henry | TEN | 13 | 79 | 0 | 1 | 10 | 0 | 0 | 94.2 |
| Isaiah Crowell | CLE | 16 | 95 | 0 | 1 | 10 | 0 | 0 | 92.8 |
| Frank Gore | IND | 19 | 62 | 1 | 2 | 17 | 0 | 0 | 91.8 |
| Marshawn Lynch | OAK | 26 | 67 | 1 | 3 | 44 | 0 | 0 | 89.4 |
| Todd Gurley | LAR | 17 | 74 | 0 | 4 | 54 | 0 | 0 | 89.3 |
| Lamar Miller | HOU | 17 | 51 | 1 | 1 | 7 | 0 | 0 | 87.5 |
| Alex Collins | BAL | 16 | 60 | 1 | 2 | -3 | 0 | 0 | 85.2 |
| DeMarco Murray | TEN | 12 | 9 | 1 | 3 | 33 | 0 | 0 | 81.8 |
| Samaje Perine | WAS | 24 | 100 | 0 | 3 | 30 | 0 | 0 | 79.2 |
| Dion Lewis | NE | 15 | 112 | 0 | 1 | 1 | 0 | 0 | 79.2 |
| Latavius Murray | MIN | 20 | 84 | 1 | 0 | 0 | 0 | 0 | 77.6 |
| Damien Williams | MIA | 8 | 38 | 0 | 3 | 14 | 0 | 0 | 76.8 |
| Alfred Morris | DAL | 9 | 36 | 0 | 1 | 13 | 0 | 0 | 76.3 |
| Bilal Powell | NYJ | 9 | 34 | 0 | 1 | 12 | 0 | 0 | 72.1 |
| Jerick McKinnon | MIN | 13 | 23 | 0 | 1 | 31 | 0 | 0 | 71.0 |
| Adrian Peterson | ARI | 20 | 79 | 0 | 4 | 20 | 0 | 0 | 70.7 |
| Wayne Gallman | NYG | 9 | 37 | 0 | 2 | 6 | 0 | 0 | 64.3 |
| Melvin Gordon | LAC | 21 | 65 | 0 | 3 | 23 | 0 | 0 | 63.4 |
| Carlos Hyde | SF | 16 | 47 | 0 | 7 | 21 | 0 | 0 | 61.5 |
| Jonathan Stewart | CAR | 15 | 26 | 1 | 0 | 0 | 0 | 0 | 60.0 |
| Kenyan Drake | MIA | 9 | 20 | 0 | 3 | 27 | 1 | 1 | 55.9 |
| LeSean McCoy | BUF | 22 | 49 | 0 | 4 | 30 | 0 | 0 | 55.7 |
| Orleans Darkwa | NYG | 11 | 30 | 0 | 1 | 9 | 0 | 0 | 55.4 |
| Eddie Lacy | SEA | 17 | 46 | 0 | 3 | 15 | 0 | 0 | 54.6 |
| Mark Ingram | NO | 11 | 31 | 0 | 2 | 5 | 0 | 0 | 49.1 |
| Leonard Fournette | JAX | 12 | 25 | 0 | 3 | 17 | 0 | 0 | 48.8 |
| Alfred Blue | HOU | 8 | 15 | 0 | 2 | 11 | 0 | 0 | 43.6 |
| Kareem Hunt | KC | 11 | 17 | 0 | 1 | 9 | 0 | 0 | 42.3 |
| Matt Forte | NYJ | 10 | 26 | 0 | 0 | 0 | 0 | 0 | 30.7 |
| LeGarrette Blount | PHI | 15 | 97 | 0 | 0 | 0 | 0 | 1 | 29.6 |
Comments
Post a Comment