2017 - Week 8
Big week from Melvin Gordon, which started with his long TD run. Alvin Kamara continues to be very efficient with his limited touches.
| Player | Team | Rush | Yds | TD | Rec | Yds | TD | Fmb | RushRat |
| Melvin Gordon | LAC | 14 | 132 | 1 | 1 | 7 | 0 | 0 | 128.1 |
| Alvin Kamara | NO | 8 | 28 | 1 | 3 | 48 | 0 | 0 | 121.4 |
| Tevin Coleman | ATL | 14 | 82 | 0 | 1 | 22 | 0 | 0 | 111.9 |
| Jerick McKinnon | MIN | 14 | 50 | 1 | 6 | 72 | 0 | 0 | 111.1 |
| LeSean McCoy | BUF | 27 | 151 | 1 | 6 | 22 | 0 | 0 | 108.1 |
| Alex Collins | BAL | 18 | 113 | 0 | 2 | 30 | 0 | 0 | 106.0 |
| Isaiah Crowell | CLE | 11 | 64 | 1 | 4 | 54 | 0 | 1 | 104.9 |
| Marlon Mack | IND | 11 | 27 | 0 | 3 | 36 | 1 | 0 | 103.1 |
| Lamar Miller | HOU | 21 | 54 | 1 | 3 | 19 | 1 | 0 | 94.9 |
| DeAndre Washington | OAK | 6 | 26 | 0 | 8 | 62 | 1 | 1 | 86.4 |
| LaGarrette Blount | PHI | 16 | 48 | 1 | 1 | 4 | 0 | 0 | 84.5 |
| Duke Johnson | CLE | 6 | 33 | 0 | 4 | 10 | 0 | 0 | 83.8 |
| Frank Gore | IND | 16 | 82 | 0 | 4 | 19 | 0 | 0 | 83.3 |
| Rex Burkhead | NE | 4 | 15 | 0 | 7 | 68 | 0 | 0 | 81.7 |
| Devonta Freeman | ATL | 12 | 41 | 0 | 1 | 20 | 0 | 0 | 81.4 |
| CJ Anderson | DEN | 15 | 78 | 0 | 1 | 7 | 0 | 0 | 79.6 |
| Jordan Howard | CHI | 23 | 102 | 0 | 3 | 19 | 0 | 0 | 76.1 |
| Jonathan Stewart | CAR | 11 | 34 | 1 | 0 | 0 | 0 | 0 | 75.7 |
| Ezekiel Elliott | DAL | 33 | 150 | 2 | 1 | 4 | 0 | 1 | 74.7 |
| Corey Clement | PHI | 10 | 54 | 0 | 0 | 0 | 0 | 0 | 61.8 |
| Doug Martin | TB | 18 | 71 | 0 | 1 | 4 | 0 | 0 | 60.6 |
| Mark Ingram | NO | 18 | 75 | 1 | 6 | 24 | 0 | 2 | 59.9 |
| Bilal Powell | NYJ | 14 | 33 | 0 | 3 | 28 | 0 | 0 | 58.0 |
| Dion Lewis | NE | 15 | 44 | 0 | 2 | 10 | 0 | 0 | 54.5 |
| Kareem Hunt | KC | 22 | 46 | 0 | 3 | 22 | 0 | 0 | 51.7 |
| Chris Thompson | WAS | 4 | 18 | 0 | 8 | 76 | 0 | 1 | 51.6 |
| Carlos Hyde | SF | 12 | 25 | 0 | 4 | 22 | 0 | 0 | 50.8 |
| Ameer Abdullah | DET | 11 | 27 | 0 | 3 | 11 | 0 | 0 | 49.6 |
| Javorius Allen | BAL | 17 | 55 | 0 | 1 | 2 | 0 | 0 | 49.4 |
| Latavius Murray | MIN | 19 | 39 | 0 | 1 | 8 | 0 | 0 | 46.3 |
| Jay Ajayi | MIA | 13 | 23 | 0 | 4 | 18 | 0 | 0 | 45.6 |
| Jalen Richard | OAK | 5 | 21 | 0 | 5 | 35 | 0 | 1 | 39.2 |
| Le'Veon Bell | PIT | 25 | 76 | 1 | 2 | 5 | 0 | 1 | 39.2 |
| Mike Gillislee | NE | 11 | 34 | 0 | 0 | 0 | 0 | 0 | 36.1 |
| Joe Mixon | CIN | 11 | 18 | 0 | 3 | 91 | 0 | 1 | 30.0 |
Comments
Post a Comment