2017 - Week 9
Another big week for Todd Gurley, a turn-back-the-clock week from Matt Forte, and an out-of-nowhere week from Corey Clement highlight this week.
| Player | Team | Rush | Yds | TD | Rec | Yds | TD | Fmb | RushRat |
| Todd Gurley | LAR | 16 | 59 | 2 | 2 | 45 | 0 | 0 | 131.6 |
| Matt Forte | NYJ | 14 | 77 | 2 | 4 | 19 | 0 | 0 | 127.1 |
| Corey Clement | PHI | 12 | 51 | 2 | 1 | 15 | 1 | 0 | 121.9 |
| Alvin Kamara | NO | 10 | 68 | 1 | 6 | 84 | 1 | 1 | 112.9 |
| Christian McCaffrey | CAR | 15 | 66 | 1 | 5 | 28 | 0 | 0 | 107.8 |
| Javorius Allen | BAL | 7 | 21 | 0 | 7 | 44 | 1 | 0 | 107.2 |
| Marshawn Lynch | OAK | 14 | 57 | 2 | 2 | 6 | 0 | 0 | 103.4 |
| Lamar Miller | HOU | 10 | 57 | 0 | 3 | 34 | 0 | 0 | 98.5 |
| Derrick Henry | TEN | 8 | 26 | 1 | 2 | 10 | 0 | 0 | 97.6 |
| Damien Williams | MIA | 7 | 14 | 0 | 6 | 47 | 1 | 0 | 97.1 |
| Thomas Rawls | SEA | 9 | 39 | 0 | 2 | 31 | 0 | 0 | 87.6 |
| Joe Mixon | CIN | 13 | 31 | 1 | 3 | 15 | 0 | 0 | 87.5 |
| Carlos Hyde | SF | 12 | 41 | 0 | 9 | 84 | 0 | 0 | 80.3 |
| Kareem Hunt | KC | 9 | 37 | 0 | 4 | 24 | 0 | 0 | 74.2 |
| Chris Ivory | JAX | 20 | 70 | 0 | 3 | 34 | 0 | 0 | 74.0 |
| Devonta Freeman | ATL | 11 | 46 | 0 | 4 | 18 | 0 | 0 | 72.4 |
| Orleans Darkwa | NYG | 16 | 71 | 0 | 2 | 8 | 0 | 0 | 69.6 |
| Mark Ingram | NO | 16 | 77 | 0 | 1 | 2 | 0 | 0 | 66.9 |
| Peyton Barber | TB | 11 | 34 | 0 | 2 | 20 | 0 | 0 | 64.6 |
| Frank Gore | IND | 17 | 51 | 0 | 3 | 26 | 0 | 0 | 64.0 |
| Ezekiel Elliott | DAL | 27 | 93 | 1 | 0 | 0 | 0 | 0 | 61.7 |
| Kenyan Drake | MIA | 9 | 69 | 0 | 6 | 35 | 0 | 1 | 59.7 |
| Rob Kelley | WAS | 14 | 18 | 2 | 0 | 0 | 0 | 0 | 55.7 |
| DeMarco Murray | TEN | 9 | 19 | 0 | 2 | 22 | 0 | 0 | 55.4 |
| Alex Collins | BAL | 13 | 43 | 0 | 1 | 3 | 0 | 0 | 51.9 |
| Elijah McGuire | NYJ | 13 | 30 | 0 | 1 | 9 | 0 | 0 | 50.8 |
| Adrian Peterson | ARI | 37 | 159 | 0 | 2 | 8 | 0 | 1 | 44.5 |
| D'Onta Foreman | HOU | 11 | 37 | 0 | 0 | 0 | 0 | 0 | 39.2 |
| Ameer Abdullah | DET | 21 | 48 | 1 | 1 | 9 | 0 | 2 | 37.5 |
| LeSean McCoy | BUF | 12 | 25 | 0 | 0 | 0 | 0 | 0 | 25.0 |
| TJ Yeldon | JAX | 11 | 41 | 0 | 2 | 11 | 0 | 1 | 24.6 |
| Malcolm Brown | LAR | 15 | 57 | 0 | 0 | 0 | 0 | 1 | 4.4 |
| Jonathan Stewart | CAR | 11 | 21 | 0 | 0 | 0 | 0 | 2 | -16.6 |
Comments
Post a Comment