Season Leaders
Alvin Kamara's hot play of late has him with a pretty commanding lead, with another rookie, Kareem Hunt, in 2nd.
| Tm | G | Att | Yds | TD | Rec | Yds | TD | Fmb | RBRat | |
| Alvin Kamara | NOR | 9 | 64 | 417 | 4 | 43 | 373 | 2 | 1 | 126.0 |
| Kareem Hunt | KAN | 9 | 155 | 800 | 4 | 32 | 331 | 2 | 1 | 105.9 |
| Tevin Coleman | ATL | 9 | 83 | 399 | 2 | 17 | 203 | 2 | 1 | 100.7 |
| Ezekiel Elliott | DAL | 8 | 191 | 783 | 7 | 19 | 210 | 2 | 1 | 99.3 |
| Melvin Gordon | LAC | 9 | 147 | 553 | 4 | 35 | 250 | 4 | 0 | 97.6 |
| Devonta Freeman | ATL | 9 | 116 | 515 | 5 | 19 | 137 | 0 | 0 | 96.9 |
| Leonard Fournette | JAX | 7 | 147 | 629 | 6 | 17 | 149 | 1 | 1 | 96.3 |
| Ty Montgomery | GNB | 8 | 71 | 273 | 3 | 23 | 173 | 1 | 0 | 96.0 |
| Chris Thompson | WAS | 9 | 60 | 277 | 2 | 38 | 494 | 3 | 3 | 93.6 |
| Todd Gurley | LAR | 9 | 172 | 754 | 7 | 35 | 406 | 3 | 5 | 92.3 |
| Lamar Miller | HOU | 9 | 140 | 543 | 2 | 22 | 242 | 2 | 0 | 90.7 |
| Marshawn Lynch | OAK | 8 | 86 | 323 | 4 | 6 | 44 | 0 | 0 | 88.3 |
| Mark Ingram | NOR | 9 | 144 | 672 | 7 | 31 | 192 | 0 | 3 | 87.1 |
| Derrick Henry | TEN | 9 | 94 | 409 | 3 | 6 | 45 | 0 | 0 | 87.0 |
| DeMarco Murray | TEN | 9 | 109 | 433 | 4 | 23 | 155 | 1 | 1 | 85.6 |
| Orleans Darkwa | NYG | 8 | 81 | 415 | 1 | 12 | 68 | 0 | 0 | 84.7 |
| LeGarrette Blount | PHI | 9 | 109 | 504 | 2 | 4 | 25 | 1 | 0 | 84.6 |
| Carlos Hyde | SFO | # | 141 | 592 | 4 | 42 | 274 | 0 | 1 | 84.1 |
| C.J. Anderson | DEN | 9 | 126 | 536 | 1 | 13 | 92 | 1 | 0 | 79.3 |
| Bilal Powell | NYJ | 9 | 93 | 420 | 2 | 19 | 146 | 0 | 1 | 79.1 |
| Javorius Allen | BAL | 9 | 106 | 377 | 1 | 39 | 189 | 2 | 0 | 78.8 |
| Le'Veon Bell | PIT | 9 | 220 | 840 | 5 | 40 | 251 | 0 | 2 | 76.4 |
| Christian McCaffrey | CAR | # | 69 | 206 | 2 | 57 | 433 | 3 | 2 | 76.1 |
| Doug Martin | TAM | 6 | 93 | 305 | 2 | 5 | 54 | 0 | 0 | 75.8 |
| Jordan Howard | CHI | 9 | 177 | 716 | 4 | 14 | 78 | 0 | 1 | 73.8 |
| Isaiah Crowell | CLE | 9 | 118 | 441 | 2 | 18 | 167 | 0 | 1 | 72.4 |
| Chris Ivory | JAX | 9 | 78 | 280 | 1 | 20 | 172 | 1 | 1 | 71.0 |
| Jerick McKinnon | MIN | 9 | 79 | 319 | 3 | 30 | 218 | 1 | 3 | 70.2 |
| Alex Collins | BAL | 8 | 93 | 521 | 0 | 3 | 33 | 0 | 2 | 68.4 |
| LeSean McCoy | BUF | 9 | 157 | 595 | 3 | 41 | 253 | 0 | 3 | 66.9 |
| Joe Mixon | CIN | 9 | 107 | 321 | 3 | 21 | 207 | 0 | 2 | 63.6 |
| Frank Gore | IND | # | 144 | 509 | 2 | 18 | 152 | 0 | 2 | 62.2 |
| Ameer Abdullah | DET | 9 | 133 | 469 | 3 | 15 | 91 | 0 | 2 | 61.3 |
| Jay Ajayi | 2TM | 8 | 146 | 542 | 1 | 14 | 67 | 0 | 1 | 60.0 |
| Latavius Murray | MIN | 9 | 95 | 317 | 2 | 6 | 38 | 0 | 1 | 58.7 |
| Mike Gillislee | NWE | 8 | 98 | 355 | 4 | 1 | 56.5 | |||
| Jonathan Stewart | CAR | # | 138 | 460 | 1 | 6 | 44 | 1 | 3 | 46.5 |
| Adrian Peterson | 2TM | 8 | 122 | 424 | 2 | 6 | 37 | 0 | 3 | 45.5 |
Comments
Post a Comment