Season Leaders
| Tm | G | Att | Yds | TD | Rec | Yds | TD | Fmb | RBRat | |
| Alvin Kamara | NOR | 11 | 77 | 546 | 5 | 55 | 548 | 4 | 1 | 137.0 |
| Tevin Coleman | ATL | 11 | 122 | 539 | 5 | 18 | 218 | 2 | 1 | 104.4 |
| Ezekiel Elliott | DAL | 8 | 191 | 783 | 7 | 19 | 210 | 2 | 1 | 99.3 |
| Dion Lewis | NWE | 11 | 97 | 498 | 3 | 15 | 87 | 1 | 0 | 99.1 |
| Kareem Hunt | KAN | 11 | 184 | 890 | 4 | 36 | 344 | 2 | 1 | 98.3 |
| Devonta Freeman | ATL | 9 | 116 | 515 | 5 | 19 | 137 | 0 | 0 | 96.9 |
| Melvin Gordon | LAC | 11 | 188 | 698 | 5 | 38 | 273 | 4 | 0 | 93.8 |
| Mark Ingram | NOR | 11 | 166 | 837 | 8 | 36 | 218 | 0 | 3 | 92.5 |
| Todd Gurley | LAR | 11 | 204 | 865 | 8 | 42 | 479 | 3 | 5 | 91.7 |
| Marshawn Lynch | OAK | 10 | 123 | 457 | 5 | 10 | 98 | 0 | 0 | 89.7 |
| Leonard Fournette | JAX | 9 | 187 | 765 | 6 | 22 | 173 | 1 | 1 | 88.5 |
| Derrick Henry | TEN | 11 | 114 | 520 | 3 | 7 | 55 | 0 | 0 | 86.7 |
| Lamar Miller | HOU | 10 | 162 | 604 | 2 | 26 | 264 | 3 | 1 | 84.2 |
| Orleans Darkwa | NYG | 10 | 112 | 519 | 2 | 15 | 93 | 0 | 0 | 83.0 |
| DeMarco Murray | TEN | 11 | 129 | 452 | 5 | 31 | 225 | 1 | 1 | 83.0 |
| Christian McCaffrey | CAR | 11 | 76 | 268 | 2 | 59 | 468 | 3 | 2 | 81.5 |
| Carlos Hyde | SFO | 11 | 157 | 639 | 4 | 49 | 295 | 0 | 1 | 81.5 |
| Bilal Powell | NYJ | 10 | 102 | 454 | 2 | 20 | 158 | 0 | 1 | 78.3 |
| Jordan Howard | CHI | 11 | 199 | 847 | 5 | 16 | 91 | 0 | 1 | 77.9 |
| Javorius Allen | BAL | 10 | 109 | 385 | 1 | 40 | 198 | 2 | 0 | 77.7 |
| LeGarrette Blount | PHI | 11 | 137 | 658 | 2 | 4 | 25 | 1 | 1 | 76.5 |
| Le'Veon Bell | PIT | 11 | 252 | 981 | 5 | 61 | 396 | 0 | 3 | 76.0 |
| Latavius Murray | MIN | 11 | 130 | 496 | 5 | 7 | 39 | 0 | 1 | 74.7 |
| C.J. Anderson | DEN | 11 | 144 | 585 | 2 | 15 | 111 | 1 | 1 | 74.3 |
| LeSean McCoy | BUF | 11 | 192 | 758 | 4 | 46 | 295 | 1 | 3 | 74.1 |
| Isaiah Crowell | CLE | 11 | 145 | 554 | 2 | 19 | 177 | 0 | 1 | 72.3 |
| Joe Mixon | CIN | 11 | 150 | 484 | 4 | 26 | 258 | 0 | 2 | 69.8 |
| Samaje Perine | WAS | 11 | 113 | 427 | 1 | 10 | 94 | 1 | 1 | 69.4 |
| Doug Martin | TAM | 8 | 119 | 376 | 2 | 7 | 60 | 0 | 0 | 68.3 |
| Alex Collins | BAL | 9 | 113 | 570 | 1 | 7 | 55 | 0 | 2 | 67.9 |
| Jerick McKinnon | MIN | 11 | 106 | 390 | 3 | 36 | 261 | 1 | 3 | 66.9 |
| Frank Gore | IND | 11 | 161 | 571 | 3 | 20 | 169 | 0 | 2 | 66.1 |
| Ameer Abdullah | DET | 11 | 150 | 505 | 3 | 20 | 133 | 1 | 2 | 64.5 |
| Jay Ajayi | 2TM | 10 | 158 | 659 | 1 | 16 | 84 | 0 | 2 | 60.3 |
| Adrian Peterson | 2TM | 10 | 156 | 529 | 2 | 11 | 70 | 0 | 3 | 49.3 |
| Jonathan Stewart | CAR | 11 | 153 | 486 | 2 | 6 | 44 | 1 | 3 | 49.2 |
Comments
Post a Comment