Season Leaders
| Tm | G | Att | Yds | TD | Rec | Yds | TD | Fmb | RBRat | |
| Alvin Kamara | NOR | 8 | 52 | 311 | 3 | 38 | 341 | 2 | 1 | 123.6 |
| Kareem Hunt | KAN | 9 | 155 | 800 | 4 | 32 | 331 | 2 | 1 | 105.9 |
| Melvin Gordon | LAC | 8 | 131 | 526 | 4 | 30 | 235 | 4 | 0 | 104.6 |
| Leonard Fournette | JAX | 6 | 130 | 596 | 6 | 15 | 136 | 1 | 1 | 102.9 |
| Ezekiel Elliott | DAL | 8 | 191 | 783 | 7 | 19 | 210 | 2 | 1 | 99.3 |
| Devonta Freeman | ATL | 8 | 114 | 512 | 5 | 19 | 137 | 0 | 0 | 98.5 |
| Chris Thompson | WAS | 8 | 51 | 251 | 2 | 35 | 453 | 3 | 3 | 97.4 |
| Matt Forte | NYJ | 7 | 57 | 241 | 2 | 29 | 222 | 0 | 0 | 92.1 |
| Bilal Powell | NYJ | 8 | 83 | 390 | 2 | 18 | 140 | 0 | 0 | 91.0 |
| Todd Gurley | LAR | 8 | 161 | 686 | 7 | 29 | 338 | 3 | 5 | 91.0 |
| Lamar Miller | HOU | 8 | 129 | 483 | 2 | 21 | 228 | 2 | 0 | 90.6 |
| Derrick Henry | TEN | 8 | 83 | 357 | 3 | 6 | 45 | 0 | 0 | 89.0 |
| Marshawn Lynch | OAK | 8 | 86 | 323 | 4 | 6 | 44 | 0 | 0 | 88.3 |
| Ty Montgomery | GNB | 7 | 65 | 219 | 2 | 21 | 159 | 1 | 0 | 86.6 |
| Dalvin Cook | MIN | 4 | 74 | 354 | 2 | 11 | 90 | 0 | 1 | 85.4 |
| LeGarrette Blount | PHI | 9 | 109 | 504 | 2 | 4 | 25 | 1 | 0 | 84.6 |
| Carlos Hyde | SFO | 9 | 124 | 494 | 4 | 40 | 268 | 0 | 1 | 83.4 |
| C.J. Anderson | DEN | 8 | 116 | 482 | 1 | 12 | 91 | 1 | 0 | 79.9 |
| Javorius Allen | BAL | 9 | 106 | 377 | 1 | 39 | 189 | 2 | 0 | 78.8 |
| Le'Veon Bell | PIT | 8 | 194 | 760 | 5 | 35 | 219 | 0 | 2 | 77.9 |
| Jordan Howard | CHI | 8 | 162 | 662 | 4 | 14 | 78 | 0 | 1 | 75.6 |
| Mark Ingram | NOR | 8 | 123 | 541 | 4 | 31 | 192 | 0 | 3 | 74.7 |
| DeMarco Murray | TEN | 8 | 95 | 391 | 2 | 19 | 125 | 0 | 1 | 73.5 |
| Chris Ivory | JAX | 8 | 77 | 279 | 1 | 19 | 177 | 1 | 1 | 73.0 |
| Jerick McKinnon | MIN | 8 | 69 | 287 | 3 | 28 | 203 | 1 | 3 | 71.4 |
| LeSean McCoy | BUF | 8 | 149 | 546 | 3 | 38 | 242 | 0 | 2 | 70.9 |
| Alex Collins | BAL | 8 | 93 | 521 | 0 | 3 | 33 | 0 | 2 | 68.4 |
| Christian McCaffrey | CAR | 9 | 64 | 183 | 1 | 54 | 406 | 2 | 2 | 65.8 |
| Isaiah Crowell | CLE | 8 | 102 | 351 | 1 | 17 | 162 | 0 | 1 | 65.3 |
| Frank Gore | IND | 9 | 127 | 455 | 2 | 17 | 145 | 0 | 2 | 62.7 |
| Jay Ajayi | 2TM | 8 | 146 | 542 | 1 | 14 | 67 | 0 | 1 | 60.0 |
| Tarik Cohen | CHI | 8 | 54 | 228 | 1 | 28 | 239 | 1 | 3 | 59.2 |
| Joe Mixon | CIN | 8 | 98 | 284 | 2 | 20 | 204 | 0 | 2 | 58.5 |
| Mike Gillislee | NWE | 8 | 98 | 355 | 4 | 1 | 56.5 | |||
| Ameer Abdullah | DET | 8 | 122 | 417 | 2 | 14 | 88 | 0 | 2 | 56.4 |
| Adrian Peterson | 2TM | 7 | 101 | 395 | 2 | 5 | 24 | 0 | 2 | 54.0 |
| Latavius Murray | MIN | 8 | 78 | 249 | 1 | 6 | 38 | 0 | 1 | 51.1 |
| Jonathan Stewart | CAR | 9 | 121 | 350 | 1 | 6 | 44 | 1 | 3 | 40.5 |
Comments
Post a Comment