2017 - Week 14

We have a season high, the first perfect week, from a surprising player. Rod Smith's big 4th quarter pushed him to a 158.3 this week.

Player Team Rush Yds TD Rec Yds TD Fmb RushRat
Rod Smith DAL 6 47 1 5 113 1 0 158.3
Todd Gurley LAR 13 96 2 3 39 0 0 144.9
Jordan Howard CHI 23 147 2 1 8 0 0 130.4
Le'Veon Bell PIT 13 48 2 9 77 1 0 121.7
Jamaal Williams GB 15 49 1 7 69 1 0 116.2
Theo Riddick DET 10 29 2 6 64 0 0 111.8
Jonathan Stewart CAR 16 103 3 0 0 0 0 108.8
Alex Collins BAL 18 120 1 2 46 0 1 108.3
Giovani Bernard CIN 11 62 0 6 68 0 0 103.7
Carlos Hyde SF 14 78 1 0 0 0 0 103.3
Kareem Hunt KC 25 116 1 3 22 0 0 100.9
Kenyan Drake MIA 25 114 0 5 79 0 0 97.4
Leonard Fournette JAX 24 101 1 4 18 0 0 93.6
Rex Burkhead NE 5 8 1 5 45 0 0 92.8
Isaiah Crowell CLE 19 121 0 3 10 0 0 89.2
Wayne Gallman NYG 12 59 0 7 40 0 0 88.0
Tarik Cohen CHI 12 80 0 2 5 0 0 85.1
Melvin Gordon LAC 22 78 1 1 5 0 0 83.2
Mark Ingram NO 12 49 0 4 43 0 0 81.8
Kerwynn Williams ARI 20 73 0 1 15 0 0 75.7
Dion Lewis NE 5 17 0 5 50 0 0 74.9
Christian McCaffrey CAR 8 35 0 3 18 0 0 74.9
LeSean McCoy BUF 32 156 1 0 0 0 0 74.2
Peyton Barber TB 12 58 0 1 5 0 0 72.2
Jay Ajayi PHI 15 78 0 1 2 0 0 71.3
Frank Gore IND 36 130 0 1 10 0 0 66.9
Alfred Morris DAL 19 62 0 3 23 0 0 65.3
Doug Martin TB 10 26 1 2 24 0 1 62.5
DeMarco Murray TEN 11 34 0 2 13 0 0 58.8
CJ Anderson DEN 22 48 0 2 25 0 0 58.7
Mike Davis SEA 15 66 0 1 -1 0 0 57.4
Lamar Miller HOU 17 53 0 2 7 0 0 54.1
Samaje Perine WAS 17 45 0 4 7 0 0 50.8
Devontae Booker DEN 9 22 0 2 12 0 0 50.8
Duke Johnson CLE 6 8 0 4 41 1 1 50.4
Latavius Murray MIN 9 14 0 2 6 0 0 35.9
Bilal Powell NYJ 13 35 0 0 0 0 0 31.7
Devonta Freeman ATL 24 91 1 0 0 0 1 30.0
Matt Breida SF 12 27 0 0 0 0 0 26.8
Orleans Darkwa NYG 10 29 0 2 15 0 1 18.7

Comments

Popular posts from this blog

Week 8 - 2018

Season Leaders

Final Season Leaders