Season Leaders
| Tm | G | Att | Yds | TD | Rec | Yds | TD | Fmb | RBRat | |
| Alvin Kamara | NOR | 12 | 86 | 606 | 7 | 60 | 614 | 4 | 1 | 138.2 |
| Tevin Coleman | ATL | 12 | 130 | 561 | 5 | 21 | 245 | 2 | 1 | 101.2 |
| Ezekiel Elliott | DAL | 8 | 191 | 783 | 7 | 19 | 210 | 2 | 1 | 99.3 |
| Dion Lewis | NWE | 12 | 112 | 590 | 3 | 15 | 87 | 1 | 0 | 97.7 |
| Kareem Hunt | KAN | 12 | 193 | 930 | 4 | 39 | 367 | 2 | 1 | 97.2 |
| Devonta Freeman | ATL | 10 | 128 | 589 | 5 | 20 | 144 | 0 | 0 | 96.4 |
| Mark Ingram | NOR | 12 | 180 | 922 | 9 | 42 | 255 | 0 | 3 | 95.7 |
| Marshawn Lynch | OAK | 11 | 140 | 558 | 6 | 12 | 117 | 0 | 0 | 94.1 |
| Melvin Gordon | LAC | 12 | 207 | 775 | 5 | 42 | 302 | 4 | 0 | 92.1 |
| Todd Gurley | LAR | 12 | 223 | 939 | 8 | 48 | 563 | 3 | 5 | 91.6 |
| Leonard Fournette | JAX | 10 | 207 | 822 | 7 | 25 | 195 | 1 | 1 | 88.3 |
| Derrick Henry | TEN | 12 | 125 | 629 | 4 | 7 | 55 | 0 | 1 | 87.9 |
| Lamar Miller | HOU | 12 | 194 | 711 | 3 | 31 | 309 | 3 | 1 | 84.0 |
| Christian McCaffrey | CAR | 12 | 82 | 284 | 2 | 64 | 501 | 4 | 2 | 84.0 |
| DeMarco Murray | TEN | 12 | 140 | 518 | 5 | 33 | 238 | 1 | 1 | 83.7 |
| Orleans Darkwa | NYG | 11 | 126 | 551 | 3 | 16 | 92 | 0 | 0 | 82.4 |
| Le'Veon Bell | PIT | 12 | 270 | ## | 5 | 66 | 502 | 1 | 3 | 79.8 |
| Carlos Hyde | SFO | 12 | 174 | 693 | 4 | 52 | 307 | 0 | 1 | 79.5 |
| Alex Collins | BAL | 11 | 144 | 705 | 4 | 11 | 75 | 0 | 2 | 79.1 |
| Javorius Allen | BAL | 12 | 121 | 422 | 2 | 42 | 204 | 2 | 0 | 78.6 |
| Bilal Powell | NYJ | 11 | 120 | 502 | 3 | 22 | 160 | 0 | 1 | 78.1 |
| C.J. Anderson | DEN | 12 | 159 | 652 | 2 | 19 | 154 | 1 | 1 | 76.0 |
| Latavius Murray | MIN | 12 | 146 | 572 | 5 | 10 | 60 | 0 | 1 | 75.8 |
| LeSean McCoy | BUF | 12 | 207 | 851 | 4 | 48 | 304 | 1 | 3 | 75.4 |
| Jordan Howard | CHI | 12 | 212 | 885 | 5 | 17 | 86 | 0 | 1 | 75.3 |
| LeGarrette Blount | PHI | 12 | 145 | 684 | 2 | 4 | 25 | 1 | 1 | 75.0 |
| Isaiah Crowell | CLE | 12 | 155 | 595 | 2 | 20 | 180 | 0 | 1 | 71.6 |
| Jerick McKinnon | MIN | 12 | 115 | 414 | 3 | 41 | 289 | 2 | 3 | 70.0 |
| Joe Mixon | CIN | 11 | 150 | 484 | 4 | 26 | 258 | 0 | 2 | 69.8 |
| Samaje Perine | WAS | 12 | 125 | 465 | 1 | 13 | 125 | 1 | 1 | 69.6 |
| Doug Martin | TAM | 8 | 119 | 376 | 2 | 7 | 60 | 0 | 0 | 68.3 |
| Ameer Abdullah | DET | 11 | 150 | 505 | 3 | 20 | 133 | 1 | 2 | 64.5 |
| Frank Gore | IND | 12 | 174 | 632 | 3 | 20 | 169 | 0 | 3 | 61.9 |
| Jay Ajayi | 2TM | 11 | 167 | 694 | 1 | 19 | 95 | 0 | 2 | 60.5 |
| Jonathan Stewart | CAR | 12 | 164 | 531 | 3 | 6 | 44 | 1 | 3 | 53.4 |
| Adrian Peterson | 2TM | 10 | 156 | 529 | 2 | 11 | 70 | 0 | 3 | 49.3 |
Comments
Post a Comment