Season Leaders
| Tm | G | Att | Yds | TD | Rec | Yds | TD | Fmb | RBRat | |
| Alvin Kamara | NOR | 15 | 111 | 684 | 7 | 75 | 742 | 5 | 1 | 137.0 |
| Todd Gurley | LAR | 15 | 279 | 1305 | 13 | 64 | 788 | 6 | 5 | 110.5 |
| Dion Lewis | NWE | 15 | 154 | 803 | 5 | 26 | 174 | 2 | 0 | 104.6 |
| Mark Ingram | NOR | 15 | 217 | 1089 | 12 | 54 | 397 | 0 | 3 | 101.3 |
| Tevin Coleman | ATL | 14 | 145 | 605 | 5 | 25 | 285 | 3 | 1 | 100.4 |
| Kareem Hunt | KAN | 15 | 271 | 1292 | 7 | 53 | 455 | 3 | 1 | 99.9 |
| Melvin Gordon | LAC | 15 | 267 | 1012 | 8 | 52 | 445 | 4 | 0 | 95.6 |
| Ezekiel Elliott | DAL | 9 | 215 | 880 | 7 | 23 | 231 | 2 | 1 | 95.6 |
| Jamaal Williams | GNB | 15 | 131 | 474 | 4 | 22 | 231 | 2 | 0 | 92.5 |
| Leonard Fournette | JAX | 12 | 249 | 971 | 9 | 32 | 235 | 1 | 1 | 88.5 |
| Christian McCaffrey | CAR | 15 | 111 | 421 | 2 | 75 | 611 | 5 | 2 | 88.3 |
| Le'Veon Bell | PIT | 15 | 321 | 1291 | 9 | 85 | 655 | 2 | 3 | 88.2 |
| Marshawn Lynch | OAK | 14 | 188 | 790 | 7 | 18 | 133 | 0 | 1 | 85.6 |
| Javorius Allen | BAL | 15 | 148 | 554 | 4 | 46 | 250 | 2 | 0 | 85.1 |
| Derrick Henry | TEN | 15 | 148 | 693 | 5 | 10 | 70 | 0 | 1 | 85.0 |
| Bilal Powell | NYJ | 14 | 165 | 726 | 5 | 22 | 160 | 0 | 1 | 84.0 |
| Jordan Howard | CHI | 15 | 267 | 1113 | 9 | 22 | 120 | 0 | 1 | 82.3 |
| LeSean McCoy | BUF | 15 | 276 | 1128 | 6 | 57 | 426 | 2 | 3 | 81.7 |
| Lamar Miller | HOU | 15 | 230 | 851 | 3 | 36 | 327 | 3 | 1 | 80.7 |
| Devonta Freeman | ATL | 13 | 185 | 842 | 7 | 27 | 232 | 0 | 4 | 80.7 |
| DeMarco Murray | TEN | 15 | 184 | 659 | 6 | 39 | 266 | 1 | 1 | 80.6 |
| Carlos Hyde | SFO | 15 | 225 | 850 | 6 | 57 | 340 | 0 | 1 | 79.1 |
| C.J. Anderson | DEN | 15 | 227 | 946 | 3 | 28 | 224 | 1 | 1 | 78.4 |
| Latavius Murray | MIN | 15 | 196 | 731 | 6 | 14 | 100 | 0 | 1 | 75.5 |
| Jerick McKinnon | MIN | 15 | 138 | 526 | 3 | 51 | 421 | 2 | 3 | 74.2 |
| Orleans Darkwa | NYG | 14 | 151 | 597 | 4 | 19 | 116 | 0 | 1 | 74.0 |
| Alex Collins | BAL | 14 | 192 | 895 | 5 | 21 | 169 | 0 | 4 | 73.7 |
| Isaiah Crowell | CLE | 15 | 191 | 832 | 2 | 28 | 182 | 0 | 1 | 73.6 |
| LeGarrette Blount | PHI | 15 | 164 | 729 | 2 | 7 | 39 | 1 | 1 | 71.0 |
| Joe Mixon | CIN | 13 | 160 | 530 | 4 | 29 | 286 | 0 | 2 | 70.1 |
| Frank Gore | IND | 15 | 237 | 861 | 3 | 26 | 234 | 1 | 3 | 66.6 |
| Ameer Abdullah | DET | 13 | 157 | 534 | 3 | 24 | 151 | 1 | 2 | 64.2 |
| Jay Ajayi | 2TM | 14 | 208 | 873 | 1 | 24 | 158 | 1 | 3 | 63.5 |
| Jonathan Stewart | CAR | 15 | 198 | 680 | 6 | 8 | 52 | 1 | 3 | 63.4 |
| Samaje Perine | WAS | 15 | 173 | 600 | 1 | 22 | 182 | 1 | 2 | 60.8 |
| Adrian Peterson | 2TM | 10 | 156 | 529 | 2 | 11 | 70 | 0 | 3 | 49.3 |
Comments
Post a Comment