Week 15 - 2017
Another New Orleans back leading the way this week, this time it's Mark Ingram. Also, a return near the top for Kareem Hunt, who had disappeared for a number of weeks.
| Player | Team | Rush | Yds | TD | Rec | Yds | TD | Fmb | RushRat |
| Mark Ingram | NO | 12 | 74 | 2 | 5 | 77 | 0 | 0 | 153.1 |
| Kareem Hunt | KC | 24 | 155 | 1 | 7 | 51 | 1 | 0 | 141.0 |
| Todd Gurley | LAR | 21 | 152 | 3 | 3 | 28 | 1 | 0 | 138.7 |
| Christian McCaffrey | CAR | 12 | 63 | 0 | 6 | 73 | 1 | 0 | 133.2 |
| Dion Lewis | NE | 13 | 67 | 1 | 1 | 13 | 0 | 0 | 128.7 |
| Latavius Murray | MIN | 20 | 76 | 1 | 1 | 28 | 0 | 0 | 121.4 |
| Melvin Gordon | LAC | 19 | 78 | 1 | 6 | 91 | 0 | 0 | 116.4 |
| Kenyan Drake | MIA | 16 | 78 | 1 | 6 | 35 | 0 | 0 | 112.6 |
| Le'Veon Bell | PIT | 24 | 117 | 1 | 5 | 48 | 0 | 0 | 110.7 |
| Corey Grant | JAX | 10 | 69 | 1 | 0 | 0 | 0 | 0 | 108.8 |
| Alvin Kamara | NO | 12 | 44 | 0 | 6 | 45 | 1 | 0 | 107.9 |
| LeSean McCoy | BUF | 20 | 50 | 1 | 4 | 46 | 1 | 0 | 105.0 |
| Jay Ajayi | PHI | 12 | 49 | 0 | 2 | 40 | 0 | 0 | 92.3 |
| Devonta Freeman | ATL | 22 | 126 | 1 | 5 | 68 | 0 | 2 | 88.8 |
| Rod Smith | DAL | 7 | 13 | 1 | 3 | 21 | 0 | 0 | 88.1 |
| Wayne Gallman | NYG | 8 | 39 | 0 | 6 | 40 | 0 | 0 | 87.5 |
| Giovani Bernard | CIN | 14 | 30 | 1 | 3 | 13 | 0 | 0 | 81.6 |
| Jerick McKinnon | MIN | 9 | 24 | 0 | 7 | 114 | 0 | 0 | 80.6 |
| Bilal Powell | NYJ | 13 | 44 | 1 | 0 | 0 | 0 | 0 | 79.0 |
| Marshawn Lynch | OAK | 16 | 76 | 0 | 3 | 16 | 0 | 0 | 77.9 |
| Javorius Allen | BAL | 13 | 70 | 0 | 1 | 4 | 0 | 0 | 76.6 |
| Orleans Darkwa | NYG | 9 | 7 | 1 | 1 | 9 | 0 | 0 | 73.4 |
| TJ Yeldon | JAX | 7 | 27 | 0 | 4 | 25 | 0 | 0 | 71.7 |
| Frank Gore | IND | 10 | 31 | 0 | 3 | 37 | 0 | 0 | 71.2 |
| Jordan Howard | CHI | 10 | 37 | 0 | 4 | 26 | 0 | 0 | 70.4 |
| Duke Johnson | CLE | 7 | 23 | 1 | 5 | 40 | 0 | 1 | 70.3 |
| Samaje Perine | WAS | 14 | 37 | 0 | 2 | 29 | 0 | 0 | 67.1 |
| Devontae Booker | DEN | 11 | 39 | 0 | 1 | 10 | 0 | 0 | 66.2 |
| CJ Anderson | DEN | 30 | 158 | 0 | 0 | 0 | 0 | 0 | 60.3 |
| Shane Vereen | NYG | 5 | 15 | 0 | 5 | 15 | 0 | 0 | 58.8 |
| Alfred Morris | DAL | 16 | 61 | 0 | 2 | 0 | 0 | 0 | 56.0 |
| Lamar Miller | HOU | 9 | 32 | 0 | 2 | 1 | 0 | 0 | 53.9 |
| DeMarco Murray | TEN | 18 | 59 | 0 | 1 | 4 | 0 | 0 | 53.2 |
| Alfred Blue | HOU | 12 | 55 | 0 | 0 | 0 | 0 | 0 | 52.7 |
| Jonathan Stewart | CAR | 11 | 27 | 0 | 1 | 9 | 0 | 0 | 52.4 |
| Elijhaa Penny | ARI | 10 | 45 | 0 | 0 | 0 | 0 | 0 | 51.8 |
| Malcolm Brown | LAR | 10 | 45 | 0 | 0 | 0 | 0 | 0 | 51.8 |
| Tavon Austin | LAR | 10 | 44 | 0 | 0 | 0 | 0 | 0 | 50.7 |
| Theo Riddick | DET | 8 | 49 | 0 | 3 | 12 | 0 | 1 | 50.7 |
| Alex Collins | BAL | 12 | 19 | 0 | 5 | 33 | 0 | 0 | 49.0 |
| Carlos Hyde | SF | 16 | 25 | 0 | 2 | 14 | 0 | 0 | 42.6 |
| Kerwynn Williams | ARI | 17 | 61 | 0 | 0 | 0 | 0 | 0 | 41.7 |
| Tion Green | DET | 10 | 35 | 0 | 0 | 0 | 0 | 0 | 40.7 |
| Jamaal Williams | GB | 10 | 30 | 0 | 0 | 0 | 0 | 0 | 35.1 |
| Peyton Barber | TB | 13 | 53 | 0 | 3 | 15 | 0 | 1 | 30.3 |
| Chris Ivory | JAX | 17 | 42 | 0 | 0 | 0 | 0 | 0 | 29.3 |
Comments
Post a Comment