Week 16 - 2017
| Player | Team | Rush | Yds | TD | Rec | Yds | TD | Fmb | RushRat |
| Todd Gurley | LAR | 22 | 118 | 0 | 10 | 158 | 2 | 0 | 147.4 |
| Matt Breida | SF | 11 | 74 | 1 | 1 | 8 | 0 | 0 | 130.4 |
| Dion Lewis | NE | 24 | 129 | 1 | 5 | 24 | 1 | 0 | 127.7 |
| CJ Anderson | DEN | 16 | 88 | 1 | 7 | 45 | 0 | 0 | 121.0 |
| Melvin Gordon | LAC | 19 | 81 | 1 | 3 | 47 | 0 | 0 | 116.2 |
| Le'Veon Bell | PIT | 14 | 69 | 1 | 5 | 28 | 0 | 0 | 115.2 |
| Giovani Bernard | CIN | 23 | 116 | 1 | 7 | 52 | 0 | 0 | 111.7 |
| Frank Gore | IND | 17 | 68 | 0 | 2 | 18 | 1 | 0 | 103.7 |
| Mark Ingram | NO | 13 | 44 | 1 | 3 | 22 | 0 | 0 | 102.5 |
| Bilal Powell | NYJ | 19 | 145 | 1 | 0 | 0 | 0 | 0 | 99.9 |
| Duke Johnson | CLE | 4 | 20 | 0 | 7 | 81 | 0 | 0 | 98.7 |
| Tevin Coleman | ATL | 6 | 12 | 0 | 4 | 40 | 1 | 0 | 96.9 |
| LeSean McCoy | BUF | 17 | 71 | 0 | 5 | 76 | 0 | 0 | 92.2 |
| DeMarco Murray | TEN | 15 | 48 | 1 | 3 | 11 | 0 | 0 | 90.3 |
| Lamar Miller | HOU | 10 | 55 | 0 | 1 | 10 | 0 | 0 | 87.9 |
| Leonard Fournette | JAX | 18 | 48 | 1 | 3 | 22 | 0 | 0 | 85.9 |
| Carlos Hyde | SF | 21 | 54 | 1 | 3 | 19 | 0 | 0 | 79.7 |
| Christian McCaffrey | CAR | 9 | 39 | 0 | 2 | 19 | 0 | 0 | 77.6 |
| Kareem Hunt | KC | 29 | 91 | 1 | 4 | 15 | 0 | 0 | 77.3 |
| Ezekiel Elliott | DAL | 24 | 97 | 0 | 4 | 21 | 0 | 0 | 72.1 |
| Alfred Blue | HOU | 16 | 108 | 0 | 0 | 0 | 0 | 0 | 69.2 |
| Alvin Kamara | NO | 12 | 32 | 0 | 7 | 58 | 0 | 0 | 67.3 |
| Jordan Howard | CHI | 22 | 44 | 2 | 0 | 0 | 0 | 0 | 63.6 |
| Kerwynn Williams | ARI | 16 | 51 | 0 | 2 | 14 | 0 | 0 | 60.7 |
| Peyton Barber | TB | 13 | 51 | 0 | 2 | 4 | 0 | 0 | 60.5 |
| Elijhaa Penny | ARI | 8 | 24 | 0 | 2 | 14 | 0 | 0 | 58.6 |
| Latavius Murray | MIN | 21 | 69 | 0 | 1 | 6 | 0 | 0 | 56.6 |
| Wayne Gallman | NYG | 10 | 18 | 0 | 6 | 44 | 0 | 0 | 54.4 |
| Devontae Booker | DEN | 8 | 47 | 0 | 5 | 24 | 0 | 1 | 54.1 |
| Theo Riddick | DET | 8 | 16 | 0 | 3 | 23 | 0 | 0 | 51.2 |
| Kenyan Drake | MIA | 13 | 57 | 0 | 0 | 0 | 0 | 0 | 50.5 |
| Isaiah Crowell | CLE | 12 | 44 | 0 | 1 | -1 | 0 | 0 | 49.2 |
| Jamaal Williams | GB | 15 | 58 | 0 | 0 | 0 | 0 | 0 | 44.8 |
| Mike Davis | SEA | 15 | 25 | 0 | 4 | 18 | 0 | 0 | 44.5 |
| Devonta Freeman | ATL | 11 | 36 | 0 | 2 | 20 | 0 | 1 | 27.0 |
| Samaje Perine | WAS | 17 | 53 | 0 | 3 | 21 | 0 | 1 | 23.0 |
| Alex Collins | BAL | 18 | 51 | 0 | 3 | 15 | 0 | 1 | 16.5 |
Comments
Post a Comment