Season Leaders - Final
| Tm | G | Att | Yds | TD | Rec | Yds | TD | Fmb | RBRat | |
| Alvin Kamara* | NOR | 16 | 120 | 728 | 8 | 81 | 826 | 5 | 1 | 138.1 |
| Todd Gurley* | LAR | 15 | 279 | 1305 | 13 | 64 | 788 | 6 | 5 | 110.5 |
| Dion Lewis | NWE | 16 | 180 | 896 | 6 | 32 | 214 | 3 | 0 | 104.8 |
| Kareem Hunt* | KAN | 16 | 272 | 1327 | 8 | 53 | 455 | 3 | 1 | 102.4 |
| Mark Ingram* | NOR | 16 | 230 | 1124 | 12 | 58 | 416 | 0 | 3 | 98.7 |
| Tevin Coleman | ATL | 15 | 156 | 628 | 5 | 27 | 299 | 3 | 1 | 96.7 |
| Ezekiel Elliott | DAL | 10 | 242 | 983 | 7 | 26 | 269 | 2 | 1 | 93.8 |
| Melvin Gordon | LAC | 16 | 284 | 1105 | 8 | 58 | 476 | 4 | 1 | 92.4 |
| Derrick Henry | TEN | 16 | 176 | 744 | 5 | 11 | 136 | 1 | 1 | 90.1 |
| Jamaal Williams | GNB | 16 | 153 | 556 | 4 | 25 | 262 | 2 | 0 | 89.7 |
| Le'Veon Bell* | PIT | 15 | 321 | 1291 | 9 | 85 | 655 | 2 | 3 | 88.2 |
| Christian McCaffrey | CAR | 16 | 117 | 435 | 2 | 80 | 651 | 5 | 2 | 86.7 |
| Leonard Fournette | JAX | 13 | 268 | 1040 | 9 | 36 | 302 | 1 | 2 | 85.9 |
| Marshawn Lynch | OAK | 15 | 207 | 891 | 7 | 20 | 151 | 0 | 1 | 85.8 |
| Javorius Allen | BAL | 16 | 153 | 591 | 4 | 46 | 250 | 2 | 0 | 85.5 |
| Devonta Freeman | ATL | 14 | 196 | 865 | 7 | 36 | 317 | 1 | 4 | 83.2 |
| Kenyan Drake | MIA | 16 | 133 | 644 | 3 | 32 | 239 | 1 | 2 | 82.9 |
| Bilal Powell | NYJ | 15 | 178 | 772 | 5 | 23 | 170 | 0 | 1 | 82.6 |
| Latavius Murray | MIN | 16 | 216 | 842 | 8 | 15 | 103 | 0 | 1 | 80.9 |
| Carlos Hyde | SFO | 16 | 240 | 940 | 8 | 59 | 350 | 0 | 2 | 80.7 |
| Orleans Darkwa | NYG | 15 | 171 | 751 | 5 | 19 | 116 | 0 | 1 | 80.7 |
| DeMarco Murray | TEN | 15 | 184 | 659 | 6 | 39 | 266 | 1 | 1 | 80.6 |
| Jordan Howard | CHI | 16 | 276 | 1122 | 9 | 23 | 125 | 0 | 1 | 80.5 |
| Lamar Miller | HOU | 16 | 238 | 888 | 3 | 36 | 327 | 3 | 1 | 80.3 |
| LeSean McCoy* | BUF | 16 | 287 | 1138 | 6 | 59 | 448 | 2 | 3 | 80.1 |
| C.J. Anderson | DEN | 16 | 245 | 1007 | 3 | 28 | 224 | 1 | 1 | 77.0 |
| Alex Collins | BAL | 15 | 212 | 973 | 6 | 23 | 187 | 0 | 4 | 76.0 |
| Jerick McKinnon | MIN | 16 | 150 | 570 | 3 | 51 | 421 | 2 | 3 | 73.5 |
| LeGarrette Blount | PHI | 16 | 173 | 766 | 2 | 8 | 50 | 1 | 1 | 71.9 |
| Isaiah Crowell | CLE | 16 | 206 | 853 | 2 | 28 | 182 | 0 | 1 | 70.7 |
| Joe Mixon | CIN | 14 | 178 | 626 | 4 | 30 | 287 | 0 | 3 | 67.0 |
| Ameer Abdullah | DET | 14 | 165 | 552 | 4 | 25 | 162 | 1 | 2 | 66.6 |
| Frank Gore | IND | 16 | 261 | 961 | 3 | 29 | 245 | 1 | 3 | 66.6 |
| Jay Ajayi | 2TM | 14 | 208 | 873 | 1 | 24 | 158 | 1 | 3 | 63.5 |
| Jonathan Stewart | CAR | 15 | 198 | 680 | 6 | 8 | 52 | 1 | 3 | 63.4 |
| Samaje Perine | WAS | 16 | 175 | 603 | 1 | 22 | 182 | 1 | 2 | 60.3 |
| Adrian Peterson | 2TM | 10 | 156 | 529 | 2 | 11 | 70 | 0 | 3 | 49.3 |
Comments
Post a Comment