Week 17 - 2017

Final weekly installment for this season, and to no one's surprise, Alvin Kamara is once again in the top spot.

Player Team Rush Yds TD Rec Yds TD Fmb RushRat
Alvin Kamara NO 9 44 1 6 84 0 0 138.8
Matt Breida SF 12 72 0 1 32 0 0 118.1
Latavius Murray MIN 20 111 2 1 3 0 0 116.4
Dion Lewis NE 26 93 1 6 40 1 0 109.5
Alex Collins BAL 20 78 1 2 18 0 0 98.4
Orleans Darkwa NYG 20 154 1 0 0 0 0 98.3
Devonta Freeman ATL 11 23 0 9 85 1 0 94.9
Anthony Sherman KC 14 40 1 3 21 0 0 94.0
Derrick Henry TEN 28 51 0 1 66 1 0 91.7
Carlos Hyde SF 15 90 2 2 10 0 1 88.6
Stevan Ridley PIT 17 80 1 0 0 0 0 88.4
Marshawn Lynch OAK 19 101 0 2 18 0 0 87.7
Giovani Bernard CIN 10 52 0 6 18 0 0 85.0
Kenyan Drake MIA 14 75 0 3 15 0 0 84.1
Alfred Blue HOU 18 39 1 4 36 0 0 84.1
Mike Davis SEA 10 48 0 2 16 0 0 80.3
Duke Johnson CLE 6 20 1 6 75 0 1 80.1
Kapri Bibbs WAS 12 47 0 8 53 0 0 79.9
Ezekiel Elliott DAL 27 103 0 3 38 0 0 79.7
Brandon Bolden NE 9 46 0 1 7 0 0 78.6
Jamaal Williams GB 22 82 0 3 31 0 0 74.9
LeGarrette Blount PHI 9 37 0 1 11 0 0 74.2
Frank Gore IND 24 100 0 3 11 0 0 68.6
Bilal Powell NYJ 13 46 0 1 10 0 0 66.1
Peyton Barber TB 17 71 1 2 18 0 1 66.1
Malcolm Brown LAR 14 54 0 4 7 0 0 64.2
Christian McCaffrey CAR 6 14 0 5 40 0 0 59.7
Kerwynn Williams ARI 23 75 0 1 6 0 0 56.4
Mark Ingram NO 13 35 0 4 19 0 0 56.3
Melvin Gordon LAC 17 93 0 6 31 0 1 52.0
Tion Green DET 9 21 0 2 14 0 0 51.2
Tevin Coleman ATL 11 23 0 2 14 0 0 48.5
Leonard Fournette JAX 19 69 0 4 67 0 1 47.2
Jerick McKinnon MIN 12 44 0 0 0 0 0 42.5
LeSean McCoy BUF 11 10 0 2 22 0 0 42.0
CJ Anderson DEN 18 61 0 0 0 0 0 39.5
Joe Mixon CIN 18 96 0 1 1 0 1 31.5
Jordan Howard CHI 9 9 0 1 5 0 0 29.6
Wayne Gallman NYG 15 89 0 0 0 0 1 28.1
Isaiah Crowell CLE 15 21 0 0 0 0 0 17.4

Comments

Popular posts from this blog

Week 8 - 2018

Season Leaders

Final Season Leaders