Season Leaders
| Tm | G | Att | Yds | TD | Rec | Yds | TD | Fmb | RBRat | |
| Melvin Gordon | LAC | 3 | 39 | 172 | 2 | 17 | 144 | 2 | 0 | 124.3 |
| Chris Thompson | WAS | 3 | 15 | 83 | 0 | 20 | 155 | 1 | 0 | 114.4 |
| Alvin Kamara | NOR | 3 | 37 | 141 | 2 | 30 | 289 | 1 | 0 | 112.7 |
| Phillip Lindsay | DEN | 3 | 33 | 198 | 0 | 3 | 35 | 1 | 0 | 112.5 |
| Isaiah Crowell | NYJ | 3 | 38 | 171 | 4 | 4 | 21 | 0 | 0 | 109.8 |
| Matt Breida | SFO | 3 | 32 | 274 | 1 | 7 | 53 | 0 | 0 | 109.5 |
| Todd Gurley | LAR | 3 | 62 | 255 | 4 | 11 | 121 | 1 | 1 | 108.8 |
| Adrian Peterson | WAS | 3 | 56 | 236 | 3 | 5 | 100 | 0 | 1 | 106.4 |
| Saquon Barkley | NYG | 3 | 46 | 216 | 2 | 21 | 137 | 0 | 0 | 104.3 |
| Bilal Powell | NYJ | 3 | 31 | 139 | 0 | 6 | 79 | 1 | 0 | 101.1 |
| T.J. Yeldon | JAX | 3 | 31 | 153 | 0 | 11 | 77 | 1 | 0 | 98.2 |
| Joe Mixon | CIN | 2 | 38 | 179 | 1 | 6 | 57 | 0 | 0 | 97.7 |
| Austin Ekeler | LAC | 3 | 20 | 163 | 0 | 11 | 132 | 1 | 1 | 94.4 |
| Marshawn Lynch | OAK | 3 | 48 | 170 | 3 | 7 | 33 | 0 | 0 | 93.6 |
| Royce Freeman | DEN | 3 | 36 | 152 | 2 | 1 | 5 | 0 | 0 | 93.4 |
| David Johnson | ARI | 3 | 34 | 116 | 1 | 10 | 63 | 1 | 0 | 91.9 |
| James Conner | PIT | 3 | 54 | 213 | 3 | 15 | 139 | 0 | 1 | 91.8 |
| Ezekiel Elliott | DAL | 3 | 48 | 274 | 2 | 11 | 37 | 0 | 1 | 91.0 |
| Carlos Hyde | CLE | 3 | 61 | 203 | 4 | 4 | 15 | 0 | 0 | 90.6 |
| Christian McCaffrey | CAR | 3 | 46 | 271 | 0 | 22 | 157 | 0 | 1 | 88.2 |
| Kerryon Johnson | DET | 3 | 29 | 161 | 0 | 10 | 52 | 0 | 0 | 87.4 |
| Kareem Hunt | KAN | 3 | 52 | 168 | 2 | 1 | 5 | 1 | 0 | 83.9 |
| Dion Lewis | TEN | 3 | 39 | 143 | 1 | 9 | 50 | 0 | 0 | 78.4 |
| Tevin Coleman | ATL | 3 | 40 | 159 | 1 | 7 | 58 | 1 | 1 | 77.8 |
| Kenyan Drake | MIA | 3 | 30 | 104 | 1 | 9 | 42 | 0 | 0 | 77.5 |
| Jordan Howard | CHI | 3 | 53 | 178 | 1 | 10 | 78 | 0 | 0 | 76.6 |
| Alex Collins | BAL | 3 | 34 | 116 | 2 | 7 | 67 | 0 | 1 | 74.5 |
| Chris Carson | SEA | 3 | 45 | 177 | 1 | 5 | 50 | 0 | 1 | 66.3 |
| Jordan Wilkins | IND | 3 | 30 | 120 | 0 | 7 | 25 | 0 | 0 | 64.9 |
| Lamar Miller | HOU | 3 | 44 | 176 | 0 | 8 | 54 | 1 | 1 | 64.7 |
| Jamaal Williams | GNB | 3 | 36 | 135 | 0 | 5 | 28 | 0 | 0 | 63.6 |
| Corey Clement | PHI | 3 | 27 | 112 | 1 | 8 | 74 | 0 | 2 | 54.0 |
| Alfred Morris | SFO | 3 | 40 | 153 | 1 | 2 | 32 | 0 | 2 | 52.1 |
| Peyton Barber | TAM | 3 | 43 | 124 | 0 | 1 | 7 | 0 | 0 | 50.3 |
| Derrick Henry | TEN | 3 | 46 | 139 | 0 | 1 | 5 | 0 | 0 | 48.5 |
| Dalvin Cook | MIN | 2 | 26 | 78 | 0 | 9 | 107 | 0 | 1 | 46.4 |
| LeGarrette Blount | DET | 3 | 28 | 83 | 0 | 3 | 14 | 0 | 1 | 21.3 |
Comments
Post a Comment