Week 1 - 2018
Football is back! Obviously a few days behind on this, as we are already technically into week 2.
| Player | Team | Rush | Yds | TD | Rec | Yds | TD | Fmb | RBRat |
| Austin Ekeler | LAC | 5 | 39 | 0 | 5 | 87 | 1 | 0 | 156.4 |
| Chris Thompson | WAS | 5 | 65 | 0 | 6 | 63 | 1 | 0 | 146.7 |
| Alvin Kamara | NO | 8 | 29 | 2 | 9 | 112 | 1 | 0 | 127.4 |
| Joe Mixon | CIN | 17 | 95 | 1 | 5 | 54 | 0 | 0 | 127.0 |
| Saquon Barkley | NYG | 18 | 106 | 1 | 2 | 22 | 0 | 0 | 126.5 |
| Phillip Lindsay | DEN | 15 | 71 | 0 | 2 | 31 | 1 | 0 | 126.3 |
| Todd Gurley | LAR | 20 | 108 | 0 | 3 | 39 | 1 | 0 | 123.3 |
| David Johnson | ARI | 9 | 37 | 1 | 5 | 30 | 0 | 0 | 115.7 |
| Tevin Coleman | ATL | 9 | 19 | 1 | 1 | 26 | 0 | 0 | 114.4 |
| Dion Lewis | TEN | 16 | 75 | 1 | 5 | 35 | 0 | 0 | 112.0 |
| Ezekiel Elliott | DAL | 15 | 69 | 1 | 3 | 17 | 0 | 0 | 109.2 |
| Isaiah Crowell | NYJ | 10 | 102 | 2 | 0 | 0 | 0 | 0 | 108.8 |
| Marshawn Lynch | OAK | 11 | 41 | 1 | 2 | 8 | 0 | 0 | 101.3 |
| TJ Yeldon | JAX | 14 | 51 | 0 | 3 | 18 | 1 | 0 | 101.0 |
| James Conner | PIT | 31 | 135 | 2 | 5 | 57 | 0 | 1 | 94.8 |
| Melvin Gordon | LAC | 15 | 64 | 0 | 9 | 102 | 0 | 0 | 93.1 |
| Jalen Richard | OAK | 5 | 24 | 0 | 9 | 55 | 0 | 0 | 90.3 |
| Jordan Howard | CHI | 15 | 82 | 0 | 5 | 25 | 0 | 0 | 89.5 |
| Jay Ajayi | PHI | 15 | 62 | 2 | 0 | 0 | 0 | 0 | 87.3 |
| Lamar Miller | HOU | 20 | 98 | 0 | 1 | 11 | 0 | 0 | 82.9 |
| Adrian Peterson | WAS | 26 | 96 | 1 | 2 | 70 | 0 | 1 | 80.5 |
| Kenneth Dixon | BAL | 13 | 44 | 1 | 0 | 0 | 0 | 0 | 79.0 |
| Leonard Fournette | JAX | 9 | 41 | 0 | 3 | 14 | 0 | 0 | 74.6 |
| Bilal Powell | NYJ | 12 | 60 | 0 | 1 | 5 | 0 | 0 | 74.0 |
| Nyheim Hines | IND | 5 | 19 | 0 | 7 | 33 | 0 | 0 | 73.9 |
| Carlos Hyde | CLE | 22 | 62 | 1 | 1 | 3 | 0 | 0 | 71.8 |
| Matt Breida | SF | 11 | 46 | 0 | 1 | 5 | 0 | 0 | 64.9 |
| Kenyan Drake | MIA | 14 | 48 | 0 | 3 | 18 | 0 | 0 | 64.3 |
| Jordan Wilkins | IND | 14 | 40 | 0 | 3 | 21 | 0 | 0 | 59.7 |
| Chris Carson | SEA | 7 | 51 | 0 | 3 | 28 | 0 | 1 | 59.6 |
| Royce Freeman | DEN | 15 | 71 | 0 | 0 | 0 | 0 | 0 | 54.4 |
| Christian McCaffrey | CAR | 10 | 50 | 0 | 6 | 45 | 0 | 1 | 50.7 |
| Derrick Henry | TEN | 10 | 26 | 0 | 1 | 5 | 0 | 0 | 47.4 |
| Rashaad Penny | SEA | 7 | 8 | 0 | 4 | 35 | 0 | 0 | 45.8 |
| Latavius Murray | MIN | 11 | 42 | 0 | 0 | 0 | 0 | 0 | 44.2 |
| Peyton Barber | TB | 19 | 69 | 0 | 0 | 0 | 0 | 0 | 42.2 |
| Jamaal Williams | GB | 15 | 47 | 0 | 0 | 0 | 0 | 0 | 36.6 |
| Kareem Hunt | KC | 16 | 49 | 0 | 0 | 0 | 0 | 0 | 35.8 |
| Dalvin Cook | MIN | 16 | 40 | 0 | 6 | 55 | 0 | 1 | 25.7 |
| Rex Burkhead | NE | 18 | 64 | 0 | 1 | 5 | 0 | 1 | 18.4 |
| Alfred Morris | SF | 12 | 38 | 0 | 0 | 0 | 0 | 2 | 0.0 |
Comments
Post a Comment