Week 2 - 2018
| Player | Team | Rush | Yds | TD | Rec | Yds | TD | Fmb | RBRat |
| Matt Breida | SF | 11 | 138 | 1 | 3 | 21 | 0 | 0 | 134.9 |
| Corey Clement | PHI | 6 | 30 | 1 | 5 | 55 | 0 | 0 | 133.9 |
| Kenyan Drake | MIA | 11 | 53 | 1 | 4 | 17 | 0 | 0 | 118.0 |
| Melvin Gordon | LAC | 9 | 28 | 1 | 6 | 38 | 2 | 0 | 106.9 |
| James Conner | PIT | 8 | 17 | 1 | 5 | 48 | 0 | 0 | 99.6 |
| Bilal Powell | NYJ | 5 | 6 | 0 | 5 | 74 | 1 | 0 | 98.0 |
| Todd Gurley | LAR | 19 | 42 | 3 | 3 | 31 | 0 | 0 | 97.6 |
| Christian McCaffrey | CAR | 8 | 37 | 0 | 14 | 102 | 0 | 0 | 96.5 |
| Kareem Hunt | KC | 18 | 75 | 0 | 1 | 5 | 1 | 0 | 95.5 |
| Austin Ekeler | LAC | 11 | 77 | 0 | 3 | 21 | 0 | 0 | 95.3 |
| Alex Collins | BAL | 9 | 35 | 0 | 3 | 55 | 0 | 0 | 90.0 |
| TJ Yeldon | JAX | 10 | 58 | 0 | 2 | 13 | 0 | 0 | 88.9 |
| Kerryon Johnson | DET | 8 | 43 | 0 | 5 | 23 | 0 | 0 | 87.8 |
| Dalvin Cook | MIN | 10 | 38 | 0 | 3 | 52 | 0 | 0 | 87.4 |
| Javorius Allen | BAL | 6 | 8 | 1 | 5 | 36 | 0 | 0 | 86.8 |
| Carlos Hyde | CLE | 16 | 43 | 1 | 1 | 7 | 0 | 0 | 86.0 |
| Marshawn Lynch | DEN | 18 | 65 | 1 | 2 | 3 | 0 | 0 | 85.4 |
| Phillip Lindsay | DEN | 14 | 107 | 0 | 1 | 4 | 0 | 0 | 84.2 |
| Jordan Wilkins | IND | 10 | 61 | 0 | 2 | 3 | 0 | 0 | 83.5 |
| LeSean McCoy | BUF | 9 | 39 | 0 | 4 | 29 | 0 | 0 | 78.7 |
| Alfred Morris | SF | 14 | 48 | 0 | 2 | 32 | 0 | 0 | 78.4 |
| Alvin Kamara | NO | 13 | 46 | 0 | 6 | 53 | 0 | 0 | 76.3 |
| Giovani Bernard | CIN | 6 | 27 | 0 | 4 | 15 | 0 | 0 | 74.7 |
| Corey Grant | JAX | 4 | 13 | 0 | 6 | 56 | 0 | 0 | 73.9 |
| Frank Gore | MIA | 9 | 25 | 0 | 1 | 19 | 0 | 0 | 72.7 |
| James White | NE | 4 | 11 | 0 | 7 | 73 | 0 | 0 | 71.8 |
| Lamar Miller | HOU | 14 | 68 | 0 | 2 | 2 | 0 | 0 | 69.2 |
| Jordan Howard | CHI | 14 | 35 | 0 | 3 | 33 | 0 | 0 | 62.4 |
| Joe Mixon | CIN | 21 | 84 | 0 | 1 | 3 | 0 | 0 | 59.6 |
| Sony Michel | NE | 10 | 34 | 0 | 1 | 7 | 0 | 0 | 59.6 |
| David Johnson | ARI | 13 | 48 | 0 | 1 | 3 | 0 | 0 | 56.2 |
| Tevin Coleman | ATL | 16 | 107 | 0 | 4 | 18 | 0 | 1 | 53.8 |
| Adrian Peterson | WAS | 11 | 20 | 0 | 3 | 30 | 0 | 0 | 53.1 |
| Marlon Mack | IND | 10 | 34 | 0 | 1 | 2 | 0 | 0 | 51.3 |
| Isaiah Crowell | NYJ | 12 | 35 | 0 | 2 | 4 | 0 | 0 | 49.3 |
| Chris Thompson | WAS | 4 | 1 | 0 | 13 | 92 | 0 | 0 | 46.4 |
| Dion Lewis | TEN | 14 | 42 | 0 | 1 | 1 | 0 | 0 | 45.1 |
| Malcolm Brown | LAR | 12 | 46 | 0 | 0 | 0 | 0 | 0 | 44.4 |
| Ito Smith | ATL | 9 | 46 | 0 | 1 | 8 | 0 | 1 | 40.7 |
| Peyton Barber | TB | 16 | 22 | 0 | 1 | 7 | 0 | 0 | 37.1 |
| Derrick Henry | TEN | 18 | 56 | 0 | 0 | 0 | 0 | 0 | 36.4 |
| Rashaad Penny | SEA | 10 | 30 | 0 | 0 | 0 | 0 | 0 | 35.1 |
Comments
Post a Comment