Week 3 - 2018
| Player | Team | Rush | Yds | TD | Rec | Yds | TD | Fmb | RBRat |
| Wendell Smallwood | PHI | 10 | 56 | 1 | 3 | 35 | 0 | 0 | 137.5 |
| Giovani Bernard | CIN | 12 | 61 | 1 | 5 | 25 | 0 | 0 | 119.6 |
| Saquon Barkley | NYG | 17 | 82 | 1 | 5 | 35 | 0 | 0 | 112.2 |
| Melvin Gordon | LAC | 15 | 80 | 1 | 2 | 4 | 0 | 0 | 110.5 |
| Adrian Peterson | WAS | 19 | 120 | 2 | 0 | 0 | 0 | 0 | 108.8 |
| Carlos Hyde | CLE | 23 | 98 | 2 | 2 | 5 | 0 | 0 | 104.7 |
| Royce Freeman | DEN | 13 | 53 | 1 | 1 | 5 | 0 | 0 | 103.4 |
| TJ Yeldon | JAX | 7 | 44 | 0 | 6 | 46 | 0 | 0 | 102.4 |
| Matt Breida | SF | 10 | 90 | 0 | 3 | 27 | 0 | 0 | 98.6 |
| David Johnson | ARI | 12 | 31 | 0 | 4 | 30 | 1 | 0 | 96.1 |
| Alfred Morris | SF | 14 | 67 | 1 | 0 | 0 | 0 | 0 | 94.6 |
| Alvin Kamara | NO | 16 | 66 | 0 | 15 | 124 | 0 | 0 | 93.7 |
| Marshawn Lynch | OAK | 19 | 64 | 1 | 3 | 22 | 0 | 0 | 92.4 |
| Isaiah Crowell | NYJ | 16 | 34 | 2 | 2 | 17 | 0 | 0 | 91.0 |
| Alex Collins | BAL | 18 | 68 | 1 | 3 | 6 | 0 | 0 | 89.3 |
| Christian McCaffrey | CAR | 28 | 184 | 0 | 2 | 10 | 0 | 0 | 89.3 |
| Kerryon Johnson | DET | 16 | 101 | 0 | 2 | 9 | 0 | 0 | 88.5 |
| Chris Carson | SEA | 32 | 102 | 1 | 2 | 22 | 0 | 0 | 84.5 |
| Tevin Coleman | ATL | 15 | 33 | 0 | 2 | 14 | 1 | 0 | 84.0 |
| Chris Ivory | BUF | 20 | 56 | 0 | 3 | 70 | 0 | 0 | 82.5 |
| Jordan Howard | CHI | 24 | 61 | 1 | 2 | 20 | 0 | 0 | 80.9 |
| Ty Montgomery | GB | 4 | 16 | 0 | 6 | 48 | 0 | 0 | 80.0 |
| James Conner | PIT | 15 | 61 | 0 | 5 | 34 | 0 | 0 | 77.0 |
| Todd Gurley | LAR | 23 | 105 | 1 | 5 | 51 | 0 | 1 | 76.3 |
| Nyheim Hines | IND | 5 | 18 | 0 | 5 | 25 | 0 | 0 | 68.8 |
| Kareem Hunt | KC | 18 | 44 | 2 | 0 | 0 | 0 | 0 | 68.5 |
| Bilal Powell | NYJ | 14 | 73 | 0 | 0 | 0 | 0 | 0 | 59.7 |
| Dion Lewis | TEN | 9 | 26 | 0 | 3 | 14 | 0 | 0 | 56.1 |
| Devontae Booker | DEN | 5 | 10 | 0 | 5 | 34 | 0 | 0 | 54.0 |
| Ezekiel Elliott | DAL | 16 | 127 | 0 | 3 | 11 | 0 | 1 | 50.1 |
| Sony Michel | NE | 14 | 50 | 0 | 1 | -1 | 0 | 0 | 48.2 |
| Lamar Miller | HOU | 10 | 10 | 0 | 5 | 41 | 1 | 1 | 44.5 |
| Derrick Henry | TEN | 18 | 57 | 0 | 0 | 0 | 0 | 0 | 37.0 |
| Corey Clement | PHI | 16 | 56 | 0 | 3 | 19 | 0 | 2 | 26.1 |
| LaGarrette Blount | DET | 16 | 48 | 0 | 2 | 17 | 0 | 1 | 21.5 |
Comments
Post a Comment