Week 4 - 2018
| Player | Team | Rush | Yds | TD | Rec | Yds | TD | Fmb | RBRat |
| Aaron Jones | GB | 11 | 65 | 1 | 1 | 17 | 0 | 0 | 143.7 |
| Alvin Kamara | NO | 19 | 134 | 3 | 5 | 47 | 0 | 0 | 143.1 |
| James White | NE | 8 | 44 | 1 | 8 | 68 | 1 | 0 | 140.2 |
| Kareem Hunt | KC | 19 | 121 | 1 | 3 | 54 | 0 | 0 | 140.1 |
| Todd Gurley | LAR | 17 | 83 | 0 | 4 | 73 | 1 | 0 | 130.9 |
| Tarik Cohen | CHI | 13 | 53 | 0 | 7 | 121 | 1 | 0 | 125.9 |
| Phillip Lindsay | DEN | 12 | 69 | 1 | 2 | 10 | 0 | 0 | 125.4 |
| Saquon Barkley | NYG | 10 | 44 | 1 | 6 | 56 | 0 | 0 | 123.1 |
| Mike Davis | SEA | 21 | 101 | 2 | 4 | 23 | 0 | 0 | 121.1 |
| Giovani Bernard | CIN | 15 | 69 | 2 | 4 | 27 | 0 | 0 | 120.4 |
| Kerryon Johnson | DET | 9 | 55 | 1 | 1 | 1 | 0 | 0 | 118.8 |
| Ito Smith | ATL | 7 | 35 | 1 | 3 | 13 | 0 | 0 | 118.6 |
| TJ Yeldon | JAX | 18 | 52 | 1 | 3 | 48 | 1 | 0 | 114.6 |
| Austin Ekeler | LAC | 8 | 25 | 0 | 2 | 31 | 1 | 0 | 113.7 |
| Frank Gore | MIA | 11 | 41 | 0 | 2 | 16 | 1 | 0 | 107.9 |
| Ezekiel Elliott | DAL | 25 | 152 | 0 | 4 | 88 | 1 | 1 | 107.3 |
| Nyheim Hines | IND | 4 | 10 | 0 | 9 | 63 | 2 | 0 | 105.8 |
| Marshawn Lynch | OAK | 20 | 130 | 0 | 3 | 27 | 0 | 0 | 98.6 |
| Melvin Gordon | LAC | 15 | 104 | 0 | 7 | 55 | 1 | 1 | 91.2 |
| Matt Breida | SF | 9 | 39 | 0 | 3 | 32 | 0 | 0 | 82.2 |
| Sony Michel | NE | 25 | 112 | 1 | 0 | 0 | 0 | 0 | 74.9 |
| Jay Ajayi | PHI | 15 | 70 | 0 | 3 | 11 | 0 | 0 | 74.2 |
| Tevin Coleman | ATL | 14 | 51 | 0 | 3 | 26 | 0 | 0 | 71.2 |
| Bilal Powell | NYJ | 8 | 26 | 0 | 4 | 26 | 0 | 0 | 65.4 |
| David Johnson | ARI | 22 | 71 | 1 | 3 | 41 | 0 | 1 | 61.5 |
| Javorius Allen | BAL | 10 | 30 | 0 | 2 | 17 | 0 | 0 | 61.1 |
| Alex Collins | BAL | 11 | 42 | 0 | 1 | 3 | 1 | 1 | 57.6 |
| James Conner | PIT | 9 | 19 | 0 | 3 | 25 | 0 | 0 | 53.6 |
| Derrick Henry | TEN | 8 | 24 | 0 | 2 | 7 | 0 | 0 | 52.8 |
| Leonard Fournette | JAX | 11 | 30 | 0 | 1 | 5 | 0 | 0 | 48.8 |
| Ronald Jones | TB | 10 | 29 | 0 | 1 | -1 | 0 | 0 | 40.7 |
| Lamar Miller | HOU | 14 | 49 | 0 | 0 | 0 | 0 | 0 | 40.7 |
| Dion Lewis | TEN | 4 | 0 | 0 | 9 | 66 | 0 | 0 | 39.0 |
| Carlos Hyde | CLE | 22 | 82 | 1 | 0 | 0 | 0 | 1 | 30.2 |
| Jamaal Williams | GB | 11 | 27 | 0 | 0 | 0 | 0 | 0 | 29.1 |
| Alfred Blue | HOU | 13 | 31 | 0 | 0 | 0 | 0 | 0 | 28.3 |
| Jordan Howard | CHI | 11 | 25 | 0 | 0 | 0 | 0 | 0 | 27.1 |
| Dalvin Cook | MIN | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 24.0 |
Comments
Post a Comment