Season Leaders

  Tm G Att Yds TD Rec Yds TD Fmb RBRat
Alvin Kamara NOR 4 56 275 5 35 336 1 0 135.5
James White NWE 4 21 110 1 22 193 3 0 133.8
Melvin Gordon LAC 4 54 276 2 24 199 3 1 118.5
Phillip Lindsay DEN 4 45 267 1 5 45 1 0 115.4
Todd Gurley LAR 4 79 338 4 15 194 2 1 114.5
Chris Thompson WAS 3 15 83 0 20 155 1 0 114.4
Giovani Bernard CIN 4 34 155 3 14 78 0 0 113.8
Austin Ekeler LAC 4 28 188 0 13 163 2 1 111.2
Kareem Hunt KAN 4 71 289 3 4 59 1 0 111.1
Tarik Cohen CHI 4 27 139 0 14 169 1 0 108.9
Royce Freeman DEN 4 44 219 3 1 5 0 0 108.5
Saquon Barkley NYG 4 56 260 3 27 193 0 0 108.0
Matt Breida SFO 4 41 313 1 10 85 0 0 107.9
Adrian Peterson WAS 3 56 236 3 5 100 0 1 106.4
Isaiah Crowell NYJ 4 42 171 4 5 24 0 0 103.9
Jay Ajayi PHI 3 37 155 3 4 15 0 0 103.8
Nyheim Hines IND 4 18 54 1 22 119 2 0 103.3
Kerryon Johnson DET 4 38 216 1 11 53 0 0 98.7
Joe Mixon CIN 2 38 179 1 6 57 0 0 97.7
Marshawn Lynch OAK 4 68 300 3 10 60 0 0 96.4
Ezekiel Elliott DAL 4 73 426 2 15 125 1 2 95.7
Javorius Allen BAL 4 26 62 3 15 87 1 0 93.7
T.J. Yeldon JAX 4 49 205 1 14 125 2 1 92.0
Bilal Powell NYJ 4 39 165 0 10 105 1 0 91.4
Christian McCaffrey CAR 3 46 271 0 22 157 0 1 88.2
James Conner PIT 4 63 232 3 18 164 0 1 85.9
David Johnson ARI 4 56 187 2 13 104 1 1 79.3
Carlos Hyde CLE 4 83 285 5 4 15 0 1 77.5
Dion Lewis TEN 4 43 143 1 18 116 0 0 76.7
Tevin Coleman ATL 4 54 210 1 10 84 1 1 76.1
Kenyan Drake MIA 4 33 107 1 10 55 0 0 73.7
Jordan Howard CHI 4 64 203 1 10 78 0 0 71.1
Sony Michel NWE 3 49 196 1 2 6 0 0 69.5
Chris Carson SEA 3 45 177 1 5 50 0 1 66.3
Alex Collins BAL 4 45 158 2 8 70 1 2 65.6
Lamar Miller HOU 4 58 225 0 8 54 1 1 62.9
Jamaal Williams GNB 4 47 162 0 5 28 0 0 58.8
Jordan Wilkins IND 4 38 136 0 7 25 0 0 58.5
Peyton Barber TAM 4 50 148 0 2 13 0 0 51.4
Derrick Henry TEN 4 54 163 0 3 12 0 0 49.2
Dalvin Cook MIN 3 36 98 0 9 107 0 1 45.9
Alfred Morris SFO 4 44 167 1 3 36 0 2 44.6

Comments

Popular posts from this blog

Week 8 - 2018

Season Leaders

Final Season Leaders