Season Leaders
| Tm | G | Att | Yds | TD | Rec | Yds | TD | Fmb | RBRat | |
| James White | NWE | 6 | 29 | 149 | 1 | 37 | 323 | 4 | 0 | 133.7 |
| Alvin Kamara | NOR | 5 | 62 | 299 | 5 | 38 | 351 | 1 | 0 | 128.8 |
| Isaiah Crowell | NYJ | 6 | 70 | 430 | 5 | 8 | 48 | 0 | 0 | 126.2 |
| Saquon Barkley | NYG | 6 | 84 | 438 | 4 | 40 | 373 | 2 | 0 | 125.0 |
| Melvin Gordon | LAC | 6 | 91 | 466 | 6 | 30 | 279 | 3 | 1 | 124.8 |
| Todd Gurley | LAR | 6 | 129 | 623 | 9 | 21 | 247 | 2 | 1 | 124.1 |
| Kareem Hunt | KAN | 6 | 103 | 456 | 4 | 10 | 171 | 2 | 0 | 121.2 |
| Matt Breida | SFO | 6 | 63 | 430 | 2 | 11 | 90 | 1 | 0 | 117.7 |
| Phillip Lindsay | DEN | 6 | 61 | 346 | 1 | 14 | 113 | 1 | 0 | 106.6 |
| Tarik Cohen | CHI | 5 | 32 | 170 | 1 | 21 | 259 | 1 | 1 | 103.2 |
| Joe Mixon | CIN | 4 | 71 | 336 | 2 | 13 | 99 | 1 | 0 | 102.9 |
| Adrian Peterson | WAS | 5 | 77 | 339 | 3 | 7 | 136 | 0 | 1 | 102.9 |
| James Conner | PIT | 6 | 103 | 453 | 7 | 26 | 257 | 0 | 2 | 101.9 |
| T.J. Yeldon | JAX | 6 | 67 | 299 | 1 | 25 | 223 | 3 | 1 | 98.7 |
| Royce Freeman | DEN | 6 | 58 | 272 | 3 | 4 | 21 | 0 | 0 | 97.7 |
| Kerryon Johnson | DET | 5 | 50 | 286 | 1 | 13 | 68 | 0 | 0 | 96.8 |
| Frank Gore | MIA | 6 | 62 | 303 | 0 | 4 | 53 | 1 | 0 | 93.8 |
| Sony Michel | NWE | 5 | 91 | 400 | 4 | 3 | 18 | 0 | 0 | 91.9 |
| Nyheim Hines | IND | 6 | 36 | 113 | 1 | 31 | 185 | 2 | 0 | 91.7 |
| Ezekiel Elliott | DAL | 6 | 117 | 586 | 3 | 23 | 166 | 1 | 2 | 89.4 |
| Marshawn Lynch | OAK | 6 | 90 | 376 | 3 | 15 | 84 | 0 | 0 | 87.4 |
| Christian McCaffrey | CAR | 5 | 71 | 349 | 0 | 34 | 238 | 1 | 1 | 86.6 |
| Latavius Murray | MIN | 6 | 54 | 261 | 1 | 10 | 63 | 0 | 0 | 85.9 |
| David Johnson | ARI | 6 | 92 | 297 | 5 | 17 | 135 | 1 | 2 | 80.2 |
| Alex Collins | BAL | 6 | 76 | 271 | 4 | 9 | 77 | 1 | 2 | 78.6 |
| Tevin Coleman | ATL | 6 | 71 | 260 | 1 | 13 | 105 | 2 | 1 | 78.1 |
| Kenyan Drake | MIA | 6 | 52 | 210 | 1 | 21 | 145 | 1 | 1 | 77.2 |
| Chris Carson | SEA | 5 | 78 | 352 | 1 | 6 | 61 | 0 | 1 | 74.1 |
| Alfred Blue | HOU | 6 | 56 | 188 | 1 | 11 | 94 | 0 | 0 | 73.3 |
| Carlos Hyde | CLE | 6 | 114 | 382 | 5 | 6 | 29 | 0 | 1 | 72.1 |
| LeSean McCoy | BUF | 5 | 61 | 243 | 0 | 13 | 85 | 0 | 0 | 70.4 |
| Peyton Barber | TAM | 5 | 63 | 230 | 0 | 6 | 37 | 1 | 0 | 70.2 |
| Jamaal Williams | GNB | 6 | 59 | 224 | 0 | 8 | 57 | 0 | 0 | 65.5 |
| Lamar Miller | HOU | 5 | 73 | 271 | 0 | 10 | 79 | 1 | 1 | 64.0 |
| Bilal Powell | NYJ | 6 | 75 | 323 | 0 | 10 | 105 | 1 | 2 | 63.2 |
| Jordan Howard | CHI | 5 | 78 | 272 | 1 | 10 | 78 | 0 | 1 | 61.5 |
| Dion Lewis | TEN | 6 | 60 | 186 | 1 | 23 | 135 | 0 | 1 | 58.3 |
| Derrick Henry | TEN | 6 | 72 | 240 | 0 | 4 | 17 | 0 | 0 | 52.7 |
| Alfred Morris | SFO | 6 | 62 | 228 | 1 | 6 | 66 | 0 | 2 | 51.0 |
| LeGarrette Blount | DET | 5 | 47 | 117 | 2 | 3 | 14 | 0 | 1 | 48.7 |
Comments
Post a Comment