Season Leaders
| Tm | G | Att | Yds | TD | Rec | Yds | TD | Fmb | RBRat | |
| James White | NWE | 5 | 23 | 110 | 1 | 32 | 270 | 4 | 0 | 129.7 |
| Alvin Kamara | NOR | 5 | 62 | 299 | 5 | 38 | 351 | 1 | 0 | 128.8 |
| Isaiah Crowell | NYJ | 5 | 57 | 390 | 5 | 6 | 36 | 0 | 0 | 127.9 |
| Todd Gurley | LAR | 5 | 101 | 415 | 7 | 19 | 230 | 2 | 1 | 115.8 |
| Matt Breida | SFO | 5 | 49 | 369 | 1 | 11 | 90 | 1 | 0 | 114.6 |
| Saquon Barkley | NYG | 5 | 71 | 308 | 3 | 31 | 274 | 2 | 0 | 114.1 |
| Melvin Gordon | LAC | 5 | 73 | 334 | 3 | 28 | 261 | 3 | 1 | 113.5 |
| Tarik Cohen | CHI | 4 | 27 | 139 | 0 | 14 | 169 | 1 | 0 | 108.9 |
| Phillip Lindsay | DEN | 5 | 57 | 328 | 1 | 8 | 65 | 1 | 0 | 107.8 |
| Royce Freeman | DEN | 5 | 49 | 250 | 3 | 4 | 21 | 0 | 0 | 107.7 |
| Kareem Hunt | KAN | 5 | 93 | 376 | 4 | 5 | 66 | 1 | 0 | 106.8 |
| Adrian Peterson | WAS | 4 | 60 | 242 | 3 | 7 | 136 | 0 | 1 | 102.5 |
| T.J. Yeldon | JAX | 5 | 59 | 258 | 1 | 22 | 194 | 3 | 1 | 100.1 |
| Joe Mixon | CIN | 3 | 60 | 272 | 1 | 9 | 79 | 1 | 0 | 98.1 |
| Kerryon Johnson | DET | 5 | 50 | 286 | 1 | 13 | 68 | 0 | 0 | 96.8 |
| Chris Thompson | WAS | 4 | 23 | 100 | 0 | 26 | 200 | 1 | 0 | 96.1 |
| Kenyan Drake | MIA | 5 | 39 | 153 | 1 | 17 | 124 | 1 | 0 | 93.8 |
| Nyheim Hines | IND | 5 | 33 | 99 | 1 | 29 | 164 | 2 | 0 | 92.9 |
| James Conner | PIT | 5 | 84 | 342 | 5 | 22 | 239 | 0 | 2 | 92.8 |
| Marshawn Lynch | OAK | 5 | 77 | 331 | 3 | 12 | 70 | 0 | 0 | 91.9 |
| Christian McCaffrey | CAR | 4 | 63 | 329 | 0 | 27 | 192 | 1 | 1 | 89.6 |
| David Johnson | ARI | 5 | 74 | 242 | 4 | 15 | 120 | 1 | 1 | 88.4 |
| Ezekiel Elliott | DAL | 5 | 93 | 480 | 2 | 22 | 155 | 1 | 2 | 87.7 |
| Frank Gore | MIA | 5 | 47 | 202 | 0 | 3 | 35 | 1 | 0 | 87.1 |
| Sony Michel | NWE | 4 | 67 | 294 | 2 | 3 | 18 | 0 | 0 | 84.4 |
| Javorius Allen | BAL | 5 | 34 | 96 | 3 | 21 | 131 | 1 | 1 | 83.6 |
| Jay Ajayi | PHI | 4 | 45 | 184 | 3 | 5 | 20 | 0 | 1 | 79.9 |
| Carlos Hyde | CLE | 5 | 100 | 348 | 5 | 6 | 29 | 0 | 1 | 76.5 |
| Bilal Powell | NYJ | 5 | 59 | 264 | 0 | 10 | 105 | 1 | 1 | 76.0 |
| Chris Carson | SEA | 4 | 64 | 293 | 1 | 6 | 61 | 0 | 1 | 75.1 |
| Alfred Blue | HOU | 5 | 49 | 162 | 1 | 9 | 77 | 0 | 0 | 74.0 |
| Tevin Coleman | ATL | 5 | 61 | 225 | 1 | 12 | 99 | 1 | 1 | 72.9 |
| Jordan Howard | CHI | 4 | 64 | 203 | 1 | 10 | 78 | 0 | 0 | 71.1 |
| Alex Collins | BAL | 5 | 57 | 217 | 2 | 9 | 77 | 1 | 2 | 68.3 |
| LeSean McCoy | BUF | 4 | 45 | 170 | 0 | 10 | 64 | 0 | 0 | 67.6 |
| Jamaal Williams | GNB | 5 | 53 | 195 | 0 | 7 | 47 | 0 | 0 | 63.7 |
| Lamar Miller | HOU | 4 | 58 | 225 | 0 | 8 | 54 | 1 | 1 | 62.9 |
| Dion Lewis | TEN | 5 | 55 | 177 | 1 | 21 | 130 | 0 | 1 | 60.6 |
| Derrick Henry | TEN | 5 | 65 | 219 | 0 | 3 | 12 | 0 | 0 | 52.4 |
| Alfred Morris | SFO | 5 | 62 | 228 | 1 | 6 | 66 | 0 | 2 | 51.7 |
| Peyton Barber | TAM | 4 | 50 | 148 | 0 | 2 | 13 | 0 | 0 | 51.4 |
| LeGarrette Blount | DET | 5 | 47 | 117 | 2 | 3 | 14 | 0 | 1 | 48.7 |
| Jordan Wilkins | IND | 5 | 44 | 175 | 0 | 9 | 34 | 0 | 1 | 46.2 |
Comments
Post a Comment