Week 5 - 2018
| Player | Team | Rush | Yds | TD | Rec | Yds | TD | Fmb | RBRat |
| Kenyan Drake | MIA | 6 | 46 | 0 | 7 | 69 | 1 | 0 | 147.2 |
| Isaiah Crowell | NYJ | 15 | 219 | 1 | 1 | 12 | 0 | 0 | 134.0 |
| TJ Yeldon | JAX | 10 | 53 | 0 | 8 | 69 | 1 | 0 | 131.0 |
| Saquon Barkley | NYG | 15 | 48 | 0 | 4 | 81 | 2 | 0 | 126.5 |
| Mike Davis | SEA | 12 | 68 | 1 | 2 | 7 | 0 | 0 | 122.0 |
| Sony Michel | NE | 18 | 98 | 1 | 1 | 12 | 0 | 0 | 121.3 |
| Todd Gurley | LAR | 22 | 77 | 3 | 4 | 36 | 0 | 0 | 111.9 |
| James Conner | PIT | 21 | 110 | 2 | 4 | 75 | 0 | 1 | 110.8 |
| Melvin Gordon | LAC | 19 | 58 | 1 | 4 | 62 | 0 | 0 | 103.6 |
| David Johnson | ARI | 18 | 55 | 2 | 2 | 16 | 0 | 0 | 100.5 |
| Joe Mixon | CIN | 22 | 93 | 0 | 3 | 22 | 1 | 0 | 98.8 |
| Christian McCaffrey | CAR | 17 | 58 | 0 | 5 | 35 | 1 | 0 | 96.5 |
| Chris Carson | SEA | 19 | 116 | 0 | 1 | 11 | 0 | 0 | 95.8 |
| Kareem Hunt | KC | 22 | 87 | 1 | 1 | 7 | 0 | 0 | 91.1 |
| Kerryon Johnson | DET | 12 | 70 | 0 | 2 | 15 | 0 | 0 | 90.9 |
| Phillip Lindsay | DEN | 12 | 61 | 0 | 3 | 20 | 0 | 0 | 83.8 |
| James White | NE | 2 | 0 | 0 | 10 | 77 | 1 | 0 | 80.6 |
| Alex Collins | BAL | 12 | 59 | 0 | 1 | 7 | 0 | 0 | 76.4 |
| LeSean McCoy | BUF | 24 | 85 | 0 | 2 | 23 | 0 | 0 | 72.1 |
| Alfred Morris | SF | 18 | 61 | 0 | 3 | 30 | 0 | 0 | 70.6 |
| Nyheim Hines | IND | 15 | 45 | 0 | 7 | 45 | 0 | 0 | 67.9 |
| Latavius Murray | MIN | 11 | 42 | 0 | 2 | 14 | 0 | 0 | 67.7 |
| Mark Ingram | NO | 16 | 53 | 2 | 2 | 20 | 0 | 1 | 67.1 |
| Carlos Hyde | CLE | 17 | 63 | 0 | 2 | 14 | 0 | 0 | 66.4 |
| Alfred Blue | HOU | 20 | 46 | 0 | 8 | 73 | 0 | 0 | 66.1 |
| Devonta Freeman | ATL | 8 | 32 | 0 | 2 | 9 | 0 | 0 | 65.5 |
| LaGarrette Blount | DET | 12 | 22 | 2 | 0 | 0 | 0 | 0 | 61.8 |
| Ezekiel Elliott | DAL | 20 | 54 | 0 | 7 | 30 | 0 | 0 | 61.0 |
| Marshawn Lynch | OAK | 9 | 31 | 0 | 2 | 10 | 0 | 0 | 60.2 |
| Frank Gore | MIA | 12 | 63 | 0 | 0 | 0 | 0 | 0 | 60.1 |
| Derrick Henry | TEN | 11 | 56 | 0 | 0 | 0 | 0 | 0 | 58.4 |
| Chris Thompson | WAS | 8 | 17 | 0 | 6 | 45 | 0 | 0 | 58.3 |
| Javorius Allen | BAL | 8 | 34 | 0 | 6 | 44 | 0 | 1 | 42.1 |
| Chris Ivory | BUF | 14 | 43 | 0 | 0 | 0 | 0 | 0 | 35.9 |
| Bilal Powell | NYJ | 20 | 99 | 0 | 0 | 0 | 0 | 1 | 17.2 |
| Dion Lewis | TEN | 12 | 34 | 0 | 3 | 14 | 0 | 1 | 15.9 |
Comments
Post a Comment