Week 6 - 2018
| Player | Team | Rush | Yds | TD | Rec | Yds | TD | Fmb | RBRat |
| Kareem Hunt | KC | 10 | 80 | 0 | 5 | 105 | 1 | 0 | 157.6 |
| Saquon Barkley | NYG | 13 | 130 | 1 | 9 | 99 | 0 | 0 | 139.0 |
| Melvin Gordon | LAC | 18 | 132 | 3 | 2 | 18 | 0 | 0 | 135.5 |
| Todd Gurley | LAR | 28 | 208 | 2 | 2 | 17 | 0 | 0 | 134.0 |
| James Conner | PIT | 19 | 111 | 2 | 4 | 18 | 0 | 0 | 130.5 |
| Joe Mixon | CIN | 11 | 64 | 1 | 4 | 20 | 0 | 0 | 130.3 |
| Peyton Barber | TB | 13 | 82 | 0 | 4 | 24 | 1 | 0 | 130.1 |
| Corey Clement | PHI | 11 | 43 | 1 | 3 | 26 | 0 | 0 | 113.7 |
| Tarik Cohen | CHI | 5 | 31 | 1 | 7 | 90 | 0 | 1 | 112.6 |
| Frank Gore | MIA | 15 | 101 | 0 | 1 | 18 | 0 | 0 | 107.5 |
| Latavius Murray | MIN | 24 | 155 | 1 | 1 | 3 | 0 | 0 | 105.8 |
| James White | NE | 6 | 39 | 0 | 5 | 53 | 0 | 0 | 105.5 |
| Ezekiel Elliott | DAL | 24 | 106 | 1 | 1 | 11 | 0 | 0 | 100.9 |
| Tevin Coleman | ATL | 10 | 35 | 0 | 1 | 6 | 1 | 0 | 98.6 |
| Sony Michel | NE | 24 | 106 | 2 | 0 | 0 | 0 | 0 | 90.5 |
| Matt Breida | SF | 14 | 61 | 1 | 0 | 0 | 0 | 0 | 89.8 |
| TJ Yeldon | JAX | 8 | 41 | 0 | 3 | 29 | 0 | 0 | 89.3 |
| Rashaad Penny | SEA | 9 | 43 | 0 | 2 | 27 | 0 | 0 | 89.2 |
| Phillip Lindsay | DEN | 4 | 18 | 0 | 6 | 48 | 0 | 0 | 85.6 |
| Marlon Mack | IND | 12 | 89 | 0 | 1 | 4 | 0 | 0 | 84.2 |
| LeSean McCoy | BUF | 16 | 73 | 0 | 3 | 21 | 0 | 0 | 78.6 |
| Ito Smith | ATL | 11 | 22 | 1 | 2 | -1 | 0 | 0 | 74.6 |
| Alex Collins | BAL | 19 | 54 | 2 | 0 | 0 | 0 | 0 | 73.0 |
| Raheem Mostert | SF | 12 | 87 | 0 | 0 | 0 | 0 | 0 | 69.2 |
| Lamar Miller | HOU | 15 | 46 | 0 | 2 | 25 | 0 | 0 | 68.5 |
| Adrian Peterson | WAS | 17 | 97 | 0 | 0 | 0 | 0 | 0 | 65.2 |
| Christian McCaffrey | CAR | 8 | 20 | 0 | 7 | 46 | 0 | 0 | 62.6 |
| Marshawn Lynch | OAK | 13 | 45 | 0 | 3 | 14 | 0 | 0 | 62.5 |
| Isaiah Crowell | NYJ | 13 | 40 | 0 | 2 | 12 | 0 | 0 | 57.8 |
| David Johnson | ARI | 18 | 55 | 1 | 2 | 15 | 0 | 1 | 49.6 |
| Chris Carson | SEA | 14 | 59 | 0 | 0 | 0 | 0 | 0 | 48.6 |
| Gus Edwards | BAL | 10 | 42 | 0 | 0 | 0 | 0 | 0 | 48.5 |
| Kenyan Drake | MIA | 13 | 57 | 0 | 4 | 21 | 0 | 1 | 36.4 |
| Royce Freeman | DEN | 9 | 22 | 0 | 0 | 0 | 0 | 0 | 29.0 |
| Carlos Hyde | CLE | 14 | 34 | 0 | 0 | 0 | 0 | 0 | 28.8 |
| Jordan Howard | CHI | 14 | 69 | 0 | 0 | 0 | 0 | 1 | 17.0 |
| Bilal Powell | NYJ | 16 | 59 | 0 | 0 | 0 | 0 | 1 | 3.2 |
| Wendell Smallwood | PHI | 18 | 51 | 0 | 1 | 0 | 0 | 1 | 2.0 |
Comments
Post a Comment