Season Leaders
| Player | Tm | G | Att | Yds | TD | Rec | Yds | TD | Fmb | RBRat |
| Kareem Hunt | KAN | 9 | 151 | 683 | 7 | 21 | 312 | 6 | 0 | 129.1 |
| Melvin Gordon | LAC | 7 | 107 | 579 | 7 | 31 | 289 | 3 | 1 | 127.9 |
| Alvin Kamara | NOR | 8 | 111 | 490 | 9 | 51 | 427 | 3 | 0 | 125.4 |
| Todd Gurley | LAR | 9 | 182 | 868 | 12 | 37 | 362 | 4 | 1 | 123.4 |
| James White | NWE | 9 | 60 | 235 | 4 | 61 | 531 | 6 | 0 | 121.1 |
| Saquon Barkley | NYG | 8 | 111 | 519 | 5 | 58 | 497 | 2 | 0 | 114.6 |
| Phillip Lindsay | DEN | 9 | 110 | 591 | 3 | 20 | 160 | 1 | 0 | 105.2 |
| Isaiah Crowell | NYJ | 9 | 107 | 533 | 5 | 11 | 93 | 0 | 0 | 105.2 |
| James Conner | PIT | 8 | 151 | 706 | 9 | 38 | 379 | 1 | 3 | 104.9 |
| Joe Mixon | CIN | 6 | 105 | 509 | 4 | 19 | 115 | 1 | 0 | 104.1 |
| Latavius Murray | MIN | 9 | 92 | 417 | 5 | 18 | 132 | 0 | 0 | 102.7 |
| Kenyan Drake | MIA | 9 | 73 | 349 | 3 | 31 | 223 | 2 | 1 | 101.6 |
| Tevin Coleman | ATL | 8 | 95 | 398 | 2 | 20 | 205 | 4 | 1 | 101.1 |
| Christian McCaffrey | CAR | 8 | 109 | 502 | 3 | 49 | 378 | 2 | 1 | 99.1 |
| T.J. Yeldon | JAX | 8 | 81 | 334 | 1 | 37 | 346 | 4 | 1 | 98.1 |
| Kerryon Johnson | DET | 8 | 89 | 503 | 1 | 24 | 165 | 0 | 0 | 95.7 |
| Matt Breida | SFO | 9 | 96 | 531 | 2 | 12 | 93 | 1 | 1 | 93.5 |
| Mike Davis | SEA | 7 | 67 | 288 | 3 | 17 | 88 | 0 | 0 | 92.0 |
| Adrian Peterson | WAS | 8 | 136 | 604 | 4 | 12 | 167 | 1 | 2 | 91.9 |
| Marshawn Lynch | OAK | 6 | 90 | 376 | 3 | 15 | 84 | 0 | 0 | 87.4 |
| Tarik Cohen | CHI | 8 | 49 | 229 | 1 | 31 | 406 | 3 | 3 | 86.8 |
| Sony Michel | NWE | 6 | 95 | 422 | 4 | 4 | 31 | 0 | 1 | 85.2 |
| Ezekiel Elliott | DAL | 8 | 149 | 680 | 3 | 29 | 226 | 1 | 2 | 84.2 |
| Chris Carson | SEA | 7 | 111 | 497 | 2 | 8 | 80 | 0 | 1 | 79.2 |
| Chris Ivory | BUF | 9 | 80 | 280 | 1 | 12 | 160 | 0 | 0 | 78.9 |
| Lamar Miller | HOU | 8 | 125 | 525 | 2 | 13 | 105 | 1 | 1 | 78.6 |
| Jordan Howard | CHI | 8 | 126 | 439 | 5 | 11 | 87 | 0 | 1 | 78.1 |
| David Johnson | ARI | 8 | 122 | 394 | 5 | 24 | 207 | 1 | 2 | 77.9 |
| Frank Gore | MIA | 9 | 104 | 438 | 0 | 7 | 68 | 1 | 0 | 77.4 |
| Alex Collins | BAL | 9 | 107 | 393 | 6 | 15 | 105 | 1 | 3 | 76.0 |
| Dion Lewis | TEN | 8 | 92 | 339 | 1 | 33 | 259 | 1 | 1 | 74.8 |
| Jamaal Williams | GNB | 8 | 70 | 267 | 1 | 10 | 77 | 0 | 0 | 73.6 |
| Derrick Henry | TEN | 8 | 90 | 300 | 2 | 8 | 54 | 0 | 0 | 70.3 |
| Peyton Barber | TAM | 8 | 104 | 376 | 1 | 8 | 46 | 1 | 0 | 70.3 |
| Carlos Hyde | 2TM | 7 | 120 | 393 | 5 | 6 | 29 | 0 | 1 | 69.8 |
| Alfred Blue | HOU | 9 | 94 | 297 | 1 | 11 | 94 | 0 | 0 | 65.9 |
| LeSean McCoy | BUF | 8 | 85 | 267 | 0 | 23 | 186 | 0 | 0 | 64.3 |
| Bilal Powell | NYJ | 7 | 80 | 343 | 0 | 11 | 110 | 1 | 2 | 62.8 |
| Alfred Morris | SFO | 9 | 84 | 294 | 1 | 6 | 66 | 0 | 2 | 51.9 |
Comments
Post a Comment