Season Leaders
| Player | Tm | G | Att | Yds | TD | Rec | Yds | TD | Fmb | RBRat |
| Kareem Hunt | KAN | 11 | 181 | 824 | 7 | 26 | 378 | 7 | 0 | 128.9 |
| Alvin Kamara | NOR | 10 | 136 | 617 | 11 | 56 | 510 | 4 | 0 | 126.7 |
| Todd Gurley | LAR | 11 | 210 | 1043 | 13 | 43 | 441 | 4 | 1 | 126.1 |
| Melvin Gordon | LAC | 9 | 143 | 741 | 7 | 42 | 448 | 4 | 1 | 124.9 |
| Nick Chubb | CLE | 10 | 94 | 579 | 5 | 6 | 48 | 1 | 0 | 124.0 |
| Aaron Jones | GNB | 8 | 84 | 534 | 5 | 16 | 141 | 1 | 1 | 121.5 |
| Saquon Barkley | NYG | 10 | 158 | 728 | 7 | 64 | 540 | 3 | 0 | 114.4 |
| Phillip Lindsay | DEN | 10 | 121 | 670 | 5 | 24 | 187 | 1 | 0 | 113.4 |
| Marlon Mack | IND | 6 | 94 | 471 | 4 | 9 | 73 | 1 | 0 | 109.5 |
| Isaiah Crowell | NYJ | 10 | 114 | 552 | 6 | 13 | 111 | 0 | 0 | 106.9 |
| Christian McCaffrey | CAR | 10 | 136 | 632 | 4 | 60 | 496 | 4 | 1 | 106.8 |
| Matt Breida | SFO | 10 | 113 | 632 | 3 | 15 | 124 | 2 | 1 | 103.6 |
| James Conner | PIT | 10 | 173 | 796 | 10 | 45 | 411 | 1 | 3 | 102.6 |
| Joe Mixon | CIN | 8 | 128 | 584 | 5 | 24 | 177 | 1 | 0 | 102.3 |
| Latavius Murray | MIN | 10 | 96 | 422 | 5 | 18 | 132 | 0 | 0 | 99.6 |
| Tevin Coleman | ATL | 10 | 114 | 500 | 2 | 26 | 251 | 4 | 1 | 98.5 |
| Kenyan Drake | MIA | 10 | 81 | 376 | 3 | 33 | 234 | 2 | 1 | 97.9 |
| Kerryon Johnson | DET | 10 | 118 | 641 | 3 | 32 | 213 | 1 | 1 | 97.6 |
| Mike Davis | SEA | 9 | 82 | 372 | 3 | 23 | 134 | 1 | 0 | 97.5 |
| T.J. Yeldon | JAX | 10 | 89 | 369 | 1 | 44 | 406 | 4 | 1 | 95.8 |
| Ezekiel Elliott | DAL | 10 | 191 | 953 | 5 | 42 | 341 | 2 | 4 | 89.6 |
| David Johnson | ARI | 10 | 168 | 629 | 6 | 32 | 309 | 2 | 2 | 88.6 |
| Marshawn Lynch | OAK | 6 | 90 | 376 | 3 | 15 | 84 | 0 | 0 | 87.4 |
| Adrian Peterson | WAS | 10 | 171 | 723 | 6 | 14 | 168 | 1 | 3 | 85.9 |
| Sony Michel | NWE | 7 | 106 | 453 | 4 | 4 | 31 | 0 | 1 | 81.4 |
| Derrick Henry | TEN | 10 | 110 | 404 | 4 | 8 | 54 | 0 | 0 | 81.1 |
| Frank Gore | MIA | 10 | 117 | 528 | 0 | 9 | 80 | 1 | 0 | 79.3 |
| Alex Collins | BAL | 10 | 114 | 411 | 7 | 15 | 105 | 1 | 3 | 78.6 |
| Lamar Miller | HOU | 9 | 145 | 611 | 2 | 16 | 127 | 1 | 1 | 78.1 |
| Tarik Cohen | CHI | 10 | 63 | 271 | 2 | 40 | 458 | 3 | 4 | 78.1 |
| Chris Carson | SEA | 8 | 128 | 580 | 3 | 8 | 80 | 0 | 2 | 76.5 |
| Peyton Barber | TAM | 10 | 135 | 543 | 2 | 11 | 55 | 1 | 0 | 75.6 |
| LeSean McCoy | BUF | 9 | 111 | 380 | 2 | 24 | 191 | 0 | 0 | 75.4 |
| Jordan Howard | CHI | 10 | 155 | 523 | 5 | 13 | 100 | 0 | 1 | 73.5 |
| Dion Lewis | TEN | 10 | 122 | 420 | 1 | 36 | 278 | 1 | 1 | 70.3 |
| Carlos Hyde | 2TM | 9 | 131 | 442 | 5 | 6 | 29 | 0 | 1 | 68.8 |
| Alfred Blue | HOU | 10 | 102 | 343 | 1 | 11 | 94 | 0 | 0 | 67.3 |
Comments
Post a Comment