Week 11 - 2018
| Player | Team | Rush | Yds | TD | Rec | Yds | TD | Fmb | RBRat |
| Alvin Kamara | NO | 13 | 71 | 0 | 1 | 37 | 1 | 0 | 151.7 |
| Phillip Lindsay | DEN | 11 | 79 | 2 | 4 | 27 | 0 | 0 | 136.7 |
| Josh Adams | PHI | 7 | 53 | 1 | 3 | 19 | 0 | 0 | 133.7 |
| Kareem Hunt | KC | 14 | 70 | 0 | 3 | 41 | 1 | 0 | 128.9 |
| Aaron Jones | GB | 11 | 40 | 1 | 5 | 63 | 1 | 0 | 121.4 |
| Kerryon Johnson | DET | 15 | 87 | 1 | 2 | 10 | 0 | 0 | 120.7 |
| Saquon Barkley | NYG | 27 | 142 | 2 | 2 | 10 | 1 | 0 | 119.9 |
| Peyton Barber | TB | 18 | 106 | 1 | 2 | 4 | 0 | 0 | 111.5 |
| Mark Ingram | NO | 16 | 103 | 2 | 0 | 0 | 0 | 0 | 108.8 |
| Leonard Fournette | JAX | 28 | 95 | 1 | 2 | 46 | 0 | 0 | 108.5 |
| Gus Edwards | BAL | 17 | 115 | 1 | 0 | 0 | 0 | 0 | 103.5 |
| Marlon Mack | IND | 16 | 61 | 1 | 1 | 8 | 0 | 0 | 100.1 |
| David Johnson | ARI | 25 | 137 | 0 | 1 | 17 | 0 | 0 | 99.4 |
| Tevin Coleman | ATL | 8 | 58 | 0 | 3 | 27 | 0 | 0 | 98.6 |
| Ezekiel Elliott | DAL | 23 | 122 | 1 | 7 | 79 | 0 | 1 | 90.5 |
| Joe Mixon | CIN | 12 | 14 | 1 | 3 | 38 | 0 | 0 | 89.2 |
| Melvin Gordon | LAC | 18 | 69 | 0 | 6 | 87 | 0 | 0 | 89.0 |
| Todd Gurley | LAR | 12 | 55 | 0 | 3 | 39 | 0 | 0 | 88.8 |
| Christian McCaffrey | CAR | 13 | 53 | 0 | 6 | 57 | 0 | 0 | 83.4 |
| Doug Martin | OAK | 10 | 52 | 0 | 1 | 6 | 0 | 0 | 77.9 |
| Lamar Miller | HOU | 20 | 86 | 0 | 3 | 22 | 0 | 0 | 76.2 |
| James Conner | PIT | 9 | 25 | 0 | 6 | 24 | 0 | 0 | 59.7 |
| Jalen Richard | OAK | 11 | 61 | 0 | 3 | 32 | 0 | 1 | 56.0 |
| Jordan Howard | CHI | 18 | 63 | 0 | 1 | 2 | 0 | 0 | 52.4 |
| Chris Carson | SEA | 17 | 83 | 1 | 0 | 0 | 0 | 1 | 50.8 |
| Dion Lewis | TEN | 10 | 24 | 0 | 1 | 8 | 0 | 0 | 50.1 |
| DeAndre Washington | OAK | 12 | 39 | 0 | 0 | 0 | 0 | 0 | 37.9 |
| Adrian Peterson | WAS | 16 | 51 | 2 | 0 | 0 | 0 | 1 | 37.2 |
| Tarik Cohen | CHI | 7 | 27 | 0 | 3 | 23 | 0 | 1 | 32.3 |
| Dalvin Cook | MIN | 9 | 12 | 0 | 3 | -2 | 0 | 1 | 0.0 |
Comments
Post a Comment