Season Leaders
| Player | Tm | G | Att | Yds | TD | Rec | Yds | TD | Fmb | RBRat |
| Kareem Hunt | KAN | 11 | 181 | 824 | 7 | 26 | 378 | 7 | 0 | 128.9 |
| Melvin Gordon | LAC | 10 | 153 | 802 | 9 | 44 | 453 | 4 | 1 | 128.5 |
| Todd Gurley | LAR | 12 | 233 | 1175 | 15 | 46 | 474 | 4 | 1 | 127.6 |
| James White | NWE | 12 | 76 | 329 | 4 | 74 | 659 | 6 | 0 | 124.3 |
| Nick Chubb | CLE | 12 | 131 | 694 | 7 | 12 | 133 | 2 | 0 | 124.2 |
| Phillip Lindsay | DEN | 12 | 154 | 937 | 8 | 25 | 189 | 1 | 0 | 123.1 |
| Alvin Kamara | NOR | 12 | 161 | 742 | 11 | 65 | 555 | 4 | 1 | 121.3 |
| Aaron Jones | GNB | 10 | 112 | 642 | 7 | 23 | 178 | 1 | 1 | 118.8 |
| Saquon Barkley | NYG | 12 | 195 | 954 | 8 | 74 | 602 | 4 | 0 | 116.4 |
| Kenyan Drake | MIA | 12 | 96 | 439 | 4 | 40 | 311 | 4 | 1 | 108.4 |
| Christian McCaffrey | CAR | 12 | 163 | 863 | 5 | 80 | 663 | 6 | 4 | 107.3 |
| Matt Breida | SFO | 12 | 132 | 744 | 3 | 21 | 209 | 2 | 1 | 105.1 |
| Joe Mixon | CIN | 10 | 154 | 755 | 5 | 33 | 256 | 1 | 0 | 103.1 |
| Austin Ekeler | LAC | 12 | 83 | 430 | 1 | 37 | 376 | 3 | 1 | 102.7 |
| Marlon Mack | IND | 8 | 117 | 583 | 4 | 12 | 90 | 1 | 0 | 102.5 |
| Isaiah Crowell | NYJ | 12 | 141 | 680 | 6 | 20 | 150 | 0 | 0 | 100.4 |
| James Conner | PIT | 12 | 201 | 909 | 12 | 52 | 467 | 1 | 4 | 99.9 |
| Kerryon Johnson | DET | 11 | 118 | 641 | 3 | 32 | 213 | 1 | 1 | 96.9 |
| Latavius Murray | MIN | 12 | 111 | 466 | 5 | 20 | 135 | 0 | 0 | 92.7 |
| T.J. Yeldon | JAX | 12 | 100 | 401 | 1 | 53 | 472 | 4 | 1 | 91.8 |
| Ezekiel Elliott | DAL | 12 | 240 | 1150 | 6 | 53 | 423 | 3 | 4 | 91.3 |
| Tevin Coleman | ATL | 12 | 128 | 514 | 2 | 30 | 271 | 5 | 2 | 88.9 |
| Adrian Peterson | WAS | 12 | 192 | 856 | 7 | 16 | 177 | 1 | 3 | 88.6 |
| Lamar Miller | HOU | 11 | 176 | 876 | 3 | 18 | 144 | 1 | 1 | 88.4 |
| David Johnson | ARI | 12 | 205 | 761 | 6 | 35 | 328 | 2 | 2 | 84.7 |
| Sony Michel | NWE | 9 | 144 | 649 | 5 | 7 | 50 | 0 | 1 | 84.4 |
| Nyheim Hines | IND | 12 | 73 | 288 | 1 | 49 | 298 | 2 | 1 | 79.4 |
| Alex Collins | BAL | 10 | 114 | 411 | 7 | 15 | 105 | 1 | 3 | 78.6 |
| Frank Gore | MIA | 12 | 139 | 616 | 0 | 11 | 100 | 1 | 0 | 78.1 |
| Tarik Cohen | CHI | 12 | 74 | 315 | 2 | 59 | 659 | 4 | 5 | 78.1 |
| Derrick Henry | TEN | 12 | 128 | 474 | 5 | 12 | 78 | 0 | 1 | 76.4 |
| Chris Carson | SEA | 10 | 157 | 704 | 4 | 13 | 127 | 0 | 3 | 75.0 |
| Peyton Barber | TAM | 12 | 169 | 635 | 4 | 13 | 71 | 1 | 1 | 72.3 |
| Jordan Howard | CHI | 12 | 178 | 612 | 5 | 15 | 106 | 0 | 1 | 71.5 |
| LeSean McCoy | BUF | 11 | 143 | 478 | 2 | 29 | 210 | 0 | 0 | 71.3 |
| Dion Lewis | TEN | 12 | 135 | 464 | 1 | 45 | 309 | 1 | 1 | 69.0 |
| Alfred Blue | HOU | 12 | 128 | 446 | 1 | 12 | 107 | 0 | 0 | 67.9 |
| Doug Martin | OAK | 12 | 105 | 445 | 2 | 16 | 106 | 0 | 2 | 64.1 |
| Carlos Hyde | 2TM | 11 | 154 | 511 | 5 | 7 | 30 | 0 | 2 | 59.2 |
Comments
Post a Comment