Season Leaders
| Player | Tm | G | Att | Yds | TD | Rec | Yds | TD | Fmb | RBRat |
| Kareem Hunt | KAN | 11 | 181 | 824 | 7 | 26 | 378 | 7 | 0 | 128.9 |
| Melvin Gordon | LAC | 10 | 153 | 802 | 9 | 44 | 453 | 4 | 1 | 128.5 |
| Todd Gurley | LAR | 13 | 244 | 1203 | 15 | 49 | 504 | 4 | 1 | 124.6 |
| Saquon Barkley | NYG | 13 | 209 | 1124 | 9 | 78 | 629 | 4 | 0 | 121.8 |
| Nick Chubb | CLE | 13 | 144 | 760 | 8 | 16 | 150 | 2 | 0 | 121.8 |
| James White | NWE | 13 | 80 | 342 | 4 | 76 | 674 | 6 | 0 | 121.6 |
| Phillip Lindsay | DEN | 13 | 168 | 967 | 9 | 29 | 210 | 1 | 0 | 119.9 |
| Alvin Kamara | NOR | 13 | 173 | 793 | 11 | 70 | 591 | 4 | 1 | 118.4 |
| Aaron Jones | GNB | 11 | 129 | 720 | 8 | 26 | 206 | 1 | 1 | 117.8 |
| Kenyan Drake | MIA | 13 | 102 | 463 | 4 | 41 | 366 | 5 | 1 | 112.2 |
| Christian McCaffrey | CAR | 13 | 179 | 926 | 7 | 86 | 701 | 6 | 4 | 109.1 |
| Matt Breida | SFO | 12 | 132 | 744 | 3 | 21 | 209 | 2 | 1 | 105.1 |
| Austin Ekeler | LAC | 13 | 98 | 496 | 2 | 39 | 404 | 3 | 1 | 104.3 |
| Derrick Henry | TEN | 13 | 145 | 712 | 9 | 12 | 78 | 0 | 1 | 102.8 |
| Joe Mixon | CIN | 11 | 180 | 866 | 6 | 38 | 283 | 1 | 0 | 101.9 |
| Marlon Mack | IND | 9 | 131 | 616 | 5 | 12 | 90 | 1 | 0 | 100.7 |
| James Conner | PIT | 12 | 201 | 909 | 12 | 52 | 467 | 1 | 4 | 99.9 |
| Isaiah Crowell | NYJ | 13 | 143 | 685 | 6 | 21 | 152 | 0 | 0 | 99.0 |
| Kerryon Johnson | DET | 10 | 118 | 641 | 3 | 32 | 213 | 1 | 1 | 97.6 |
| T.J. Yeldon | JAX | 13 | 101 | 408 | 1 | 54 | 482 | 4 | 1 | 91.5 |
| Latavius Murray | MIN | 13 | 114 | 470 | 5 | 20 | 135 | 0 | 0 | 91.0 |
| Ezekiel Elliott | DAL | 13 | 268 | 1262 | 6 | 65 | 502 | 3 | 4 | 90.4 |
| Lamar Miller | HOU | 12 | 190 | 909 | 4 | 23 | 163 | 1 | 1 | 87.7 |
| Tevin Coleman | ATL | 13 | 138 | 559 | 2 | 31 | 267 | 5 | 2 | 87.4 |
| Adrian Peterson | WAS | 13 | 202 | 872 | 7 | 17 | 180 | 1 | 3 | 85.7 |
| Tarik Cohen | CHI | 13 | 83 | 384 | 2 | 63 | 679 | 4 | 5 | 82.1 |
| Sony Michel | NWE | 10 | 164 | 706 | 5 | 7 | 50 | 0 | 1 | 80.2 |
| David Johnson | ARI | 13 | 220 | 810 | 6 | 43 | 340 | 2 | 3 | 78.3 |
| Chris Carson | SEA | 11 | 179 | 794 | 5 | 13 | 127 | 0 | 3 | 77.3 |
| Frank Gore | MIA | 13 | 151 | 708 | 0 | 12 | 124 | 1 | 1 | 77.1 |
| Jordan Howard | CHI | 13 | 197 | 713 | 5 | 16 | 108 | 0 | 1 | 71.9 |
| Alfred Blue | HOU | 13 | 134 | 467 | 2 | 12 | 107 | 0 | 0 | 71.4 |
| Peyton Barber | TAM | 13 | 183 | 677 | 4 | 14 | 73 | 1 | 1 | 70.4 |
| LeSean McCoy | BUF | 12 | 145 | 479 | 2 | 29 | 210 | 0 | 0 | 70.2 |
| Dion Lewis | TEN | 13 | 145 | 477 | 1 | 50 | 348 | 1 | 1 | 67.6 |
| Doug Martin | OAK | 13 | 121 | 477 | 3 | 16 | 106 | 0 | 2 | 65.3 |
| LeGarrette Blount | DET | 13 | 125 | 365 | 5 | 8 | 72 | 0 | 2 | 63.9 |
| Carlos Hyde | 2TM | 12 | 154 | 511 | 5 | 8 | 27 | 0 | 2 | 57.8 |
Comments
Post a Comment