Season Leaders
| Player | Tm | G | Att | Yds | TD | Rec | Yds | TD | Fmb | RBRat |
| Kareem Hunt | KAN | 11 | 181 | 824 | 7 | 26 | 378 | 7 | 0 | 128.9 |
| Melvin Gordon* | LAC | 11 | 165 | 843 | 10 | 47 | 466 | 4 | 1 | 126.5 |
| Todd Gurley* | LAR | 14 | 256 | 1251 | 17 | 59 | 580 | 4 | 1 | 125.6 |
| James White | NWE | 15 | 90 | 395 | 5 | 83 | 712 | 6 | 0 | 121.6 |
| Alvin Kamara | NOR | 15 | 194 | 883 | 14 | 81 | 709 | 4 | 1 | 121.2 |
| Aaron Jones | GNB | 12 | 133 | 728 | 8 | 26 | 206 | 1 | 1 | 115.3 |
| Saquon Barkley* | NYG | 15 | 244 | 1198 | 10 | 87 | 688 | 4 | 0 | 114.3 |
| Nick Chubb | CLE | 15 | 183 | 972 | 8 | 18 | 153 | 2 | 0 | 113.1 |
| Phillip Lindsay* | DEN | 15 | 192 | 1037 | 9 | 35 | 241 | 1 | 0 | 111.7 |
| Kenyan Drake | MIA | 15 | 109 | 492 | 4 | 48 | 425 | 5 | 1 | 109.2 |
| Christian McCaffrey | CAR | 15 | 215 | 1080 | 7 | 106 | 845 | 6 | 4 | 105.3 |
| Derrick Henry | TEN | 15 | 199 | 966 | 12 | 14 | 86 | 0 | 1 | 102.6 |
| Joe Mixon | CIN | 13 | 224 | 1063 | 8 | 42 | 294 | 1 | 0 | 100.9 |
| James Conner* | PIT | 12 | 201 | 909 | 12 | 52 | 467 | 1 | 4 | 99.9 |
| Matt Breida | SFO | 14 | 153 | 814 | 3 | 27 | 261 | 2 | 1 | 99.7 |
| Isaiah Crowell | NYJ | 13 | 143 | 685 | 6 | 21 | 152 | 0 | 0 | 99.0 |
| Marlon Mack | IND | 11 | 170 | 789 | 8 | 14 | 104 | 1 | 1 | 98.7 |
| Kerryon Johnson | DET | 10 | 118 | 641 | 3 | 32 | 213 | 1 | 1 | 97.6 |
| Tevin Coleman | ATL | 15 | 159 | 755 | 3 | 31 | 267 | 5 | 2 | 95.8 |
| T.J. Yeldon | JAX | 14 | 104 | 414 | 1 | 55 | 487 | 4 | 1 | 89.9 |
| Latavius Murray | MIN | 15 | 138 | 560 | 6 | 22 | 141 | 0 | 0 | 89.5 |
| Leonard Fournette | JAX | 8 | 133 | 439 | 5 | 22 | 185 | 1 | 0 | 88.9 |
| Lamar Miller | HOU | 13 | 193 | 917 | 4 | 23 | 163 | 1 | 1 | 86.8 |
| Mark Ingram | NOR | 11 | 133 | 617 | 6 | 19 | 155 | 1 | 3 | 86.7 |
| Dalvin Cook | MIN | 10 | 122 | 576 | 2 | 36 | 284 | 2 | 2 | 86.4 |
| Ezekiel Elliott* | DAL | 15 | 304 | 1434 | 6 | 77 | 567 | 3 | 6 | 84.7 |
| Chris Carson | SEA | 13 | 228 | 1029 | 8 | 19 | 156 | 0 | 3 | 83.5 |
| David Johnson | ARI | 15 | 241 | 878 | 7 | 47 | 440 | 3 | 3 | 83.3 |
| Sony Michel | NWE | 12 | 195 | 881 | 6 | 7 | 50 | 0 | 1 | 83.1 |
| Adrian Peterson | WAS | 15 | 247 | 1042 | 7 | 20 | 208 | 1 | 3 | 82.8 |
| Tarik Cohen* | CHI | 15 | 94 | 420 | 2 | 69 | 717 | 5 | 6 | 78.0 |
| Frank Gore | MIA | 14 | 156 | 722 | 0 | 12 | 124 | 1 | 1 | 76.2 |
| Jordan Howard | CHI | 15 | 229 | 826 | 7 | 19 | 140 | 0 | 2 | 72.6 |
| Peyton Barber | TAM | 15 | 219 | 805 | 5 | 19 | 90 | 1 | 1 | 70.8 |
| Doug Martin | OAK | 15 | 151 | 623 | 4 | 17 | 115 | 0 | 2 | 70.8 |
| LeSean McCoy | BUF | 13 | 151 | 488 | 2 | 32 | 220 | 0 | 0 | 68.6 |
| Alfred Blue | HOU | 15 | 147 | 487 | 2 | 18 | 142 | 0 | 0 | 68.0 |
| Dion Lewis | TEN | 15 | 155 | 517 | 1 | 56 | 377 | 1 | 1 | 67.4 |
| Carlos Hyde | 2TM | 13 | 162 | 558 | 5 | 8 | 27 | 0 | 2 | 58.6 |
| LeGarrette Blount | DET | 15 | 143 | 403 | 5 | 10 | 67 | 0 | 2 | 58.2 |
Comments
Post a Comment