Week 13 - 2018
| Player | Team | Rush | Yds | TD | Rec | Yds | TD | Fmb | RBRat |
| Todd Gurley | LAR | 23 | 132 | 2 | 3 | 33 | 0 | 0 | 137.9 |
| Christian McCaffrey | CAR | 10 | 106 | 0 | 9 | 55 | 1 | 0 | 135.1 |
| Philip Lindsay | DEN | 19 | 157 | 2 | 1 | 2 | 0 | 0 | 120.4 |
| Nick Chubb | CLE | 9 | 31 | 1 | 3 | 41 | 0 | 0 | 116.9 |
| James Conner | PIT | 15 | 60 | 2 | 3 | 14 | 0 | 0 | 108.0 |
| Derrick Henry | TEN | 10 | 40 | 1 | 2 | 5 | 0 | 0 | 101.8 |
| Aaron Jones | GB | 11 | 36 | 1 | 4 | 16 | 0 | 0 | 100.4 |
| Dalvin Cook | MIN | 9 | 84 | 0 | 8 | 22 | 0 | 0 | 97.3 |
| Chris Carson | SEA | 13 | 69 | 0 | 3 | 39 | 0 | 0 | 96.9 |
| Ezekiel Elliott | DAL | 23 | 76 | 0 | 6 | 60 | 1 | 0 | 95.7 |
| Spencer Ware | KC | 14 | 47 | 1 | 1 | 5 | 0 | 0 | 94.7 |
| James White | NE | 6 | 26 | 0 | 7 | 92 | 0 | 0 | 93.9 |
| Joe Mixon | CIN | 12 | 82 | 0 | 2 | 13 | 0 | 0 | 91.8 |
| Lamar Miller | HOU | 19 | 103 | 0 | 1 | 12 | 0 | 0 | 90.4 |
| Saquon Barkley | NYG | 24 | 125 | 0 | 3 | 21 | 0 | 0 | 85.8 |
| Theo Riddick | DET | 8 | 32 | 0 | 3 | 26 | 0 | 0 | 75.1 |
| Isaiah Crowell | NYJ | 21 | 98 | 0 | 4 | 9 | 0 | 0 | 74.1 |
| Jordan Howard | CHI | 16 | 76 | 0 | 1 | 4 | 0 | 0 | 69.6 |
| Sony Michel | NE | 17 | 63 | 0 | 1 | 7 | 0 | 0 | 63.0 |
| LeSean McCoy | BUF | 15 | 52 | 0 | 4 | 12 | 0 | 0 | 62.0 |
| TJ Yeldon | JAX | 8 | 16 | 0 | 7 | 49 | 0 | 0 | 57.7 |
| David Johnson | ARI | 20 | 69 | 0 | 1 | 3 | 0 | 0 | 53.5 |
| Tarik Cohen | CHI | 8 | 30 | 0 | 12 | 156 | 0 | 1 | 53.5 |
| Josh Adams | PHI | 20 | 85 | 0 | 0 | 0 | 0 | 0 | 49.0 |
| Alfred Blue | HOU | 13 | 54 | 0 | 0 | 0 | 0 | 0 | 48.0 |
| Jeff Wilson | SF | 15 | 61 | 0 | 8 | 73 | 0 | 1 | 46.2 |
| Doug Martin | OAK | 18 | 61 | 1 | 2 | 6 | 0 | 1 | 45.8 |
| Austin Ekeler | LAC | 13 | 21 | 0 | 5 | 22 | 0 | 0 | 45.7 |
| Gus Edwards | BAL | 21 | 82 | 0 | 0 | 0 | 0 | 0 | 45.2 |
| LeGarrette Blount | DET | 16 | 61 | 0 | 0 | 0 | 0 | 0 | 44.2 |
| Peyton Barber | TB | 16 | 45 | 1 | 0 | 0 | 0 | 1 | 29.9 |
| Alvin Kamara | NO | 11 | 36 | 0 | 8 | 36 | 0 | 1 | 29.7 |
| Royce Freeman | DEN | 12 | 48 | 0 | 0 | 0 | 0 | 1 | 6.7 |
| Carlos Hyde | JAX | 13 | 36 | 0 | 1 | 1 | 0 | 1 | 3.0 |
Comments
Post a Comment