Week 14 - 2018
| Player | Team | Rush | Yds | TD | Rec | Yds | TD | Fmb | RBRat |
| Saquon Barkley | NYG | 14 | 170 | 1 | 4 | 27 | 0 | 0 | 129.5 |
| Austin Ekeler | LAC | 15 | 66 | 1 | 2 | 28 | 0 | 0 | 120.1 |
| Nick Chubb | CLE | 13 | 66 | 1 | 4 | 17 | 0 | 0 | 116.3 |
| Christian McCaffrey | CAR | 16 | 63 | 2 | 6 | 38 | 0 | 0 | 116.1 |
| Aaron Jones | GB | 17 | 78 | 1 | 3 | 28 | 0 | 0 | 111.9 |
| Dalvin Cook | MIN | 13 | 55 | 0 | 5 | 28 | 1 | 0 | 109.2 |
| Derrick Henry | TEN | 17 | 238 | 4 | 0 | 0 | 0 | 0 | 108.8 |
| Elijah McGuire | NYJ | 17 | 60 | 1 | 3 | 23 | 0 | 0 | 97.4 |
| Mark Ingram | NO | 13 | 52 | 1 | 1 | 1 | 0 | 0 | 95.8 |
| Joe Mixon | CIN | 26 | 111 | 1 | 5 | 27 | 0 | 0 | 95.7 |
| Tarik Cohen | CHI | 9 | 69 | 0 | 4 | 20 | 0 | 0 | 94.2 |
| Spencer Ware | KC | 15 | 75 | 0 | 5 | 54 | 0 | 0 | 94.0 |
| Zach Zenner | DET | 12 | 54 | 1 | 0 | 0 | 0 | 0 | 91.4 |
| Ezekiel Elliott | DAL | 28 | 113 | 0 | 12 | 79 | 0 | 0 | 86.5 |
| Ito Smith | ATL | 11 | 60 | 0 | 3 | 14 | 0 | 0 | 84.6 |
| Damien Williams | KC | 8 | 14 | 1 | 4 | 16 | 1 | 0 | 84.2 |
| Lamar Miller | HOU | 14 | 33 | 1 | 5 | 19 | 0 | 0 | 83.7 |
| Phillip Lindsay | DEN | 14 | 30 | 1 | 4 | 21 | 0 | 0 | 83.4 |
| Theo Riddick | DET | 6 | 28 | 0 | 4 | 30 | 0 | 0 | 82.8 |
| Alvin Kamara | NO | 12 | 51 | 0 | 5 | 36 | 0 | 0 | 79.7 |
| Frank Gore | MIA | 12 | 92 | 0 | 1 | 24 | 0 | 1 | 77.9 |
| Chris Carson | SEA | 22 | 90 | 1 | 0 | 0 | 0 | 0 | 73.78 |
| Jordan Howard | CHI | 19 | 101 | 0 | 1 | 2 | 0 | 0 | 72.5 |
| Marlon Mack | IND | 14 | 33 | 1 | 0 | 0 | 0 | 0 | 67.6 |
| Jaylen Samuels | PIT | 11 | 28 | 0 | 7 | 64 | 0 | 0 | 67.4 |
| Todd Gurley | LAR | 11 | 28 | 0 | 3 | 30 | 0 | 0 | 61.2 |
| Doug Martin | OAK | 16 | 32 | 1 | 0 | 0 | 0 | 0 | 60.5 |
| Tevin Coleman | ATL | 10 | 45 | 0 | 1 | -4 | 0 | 0 | 53.5 |
| Gus Edwards | BAL | 16 | 67 | 0 | 0 | 0 | 0 | 0 | 48.3 |
| Dion Lewis | TEN | 10 | 13 | 0 | 5 | 39 | 0 | 0 | 47.9 |
| Peyton Barber | TB | 14 | 42 | 0 | 1 | 2 | 0 | 0 | 46.8 |
| Leonard Fournette | JAX | 14 | 36 | 0 | 2 | 5 | 0 | 0 | 46.3 |
| Chris Ivory | BUF | 12 | 42 | 0 | 0 | 0 | 0 | 0 | 40.7 |
| Sony Michel | NE | 20 | 57 | 0 | 0 | 0 | 0 | 0 | 33.5 |
| Adrian Peterson | WAS | 10 | 16 | 0 | 1 | 3 | 0 | 0 | 32.9 |
| Wayne Gallman | NYG | 14 | 38 | 0 | 0 | 0 | 0 | 0 | 32.0 |
| Jeff Wilson | SF | 23 | 90 | 0 | 1 | 6 | 0 | 1 | 25.4 |
| David Johnson | ARI | 15 | 49 | 0 | 8 | 12 | 0 | 1 | 24.6 |
| LeGarrette Blount | DET | 12 | 33 | 0 | 2 | 18 | 0 | 1 | 19.6 |
Comments
Post a Comment